Project
BINGHATTI "Binghatti Haven"
Developer
Binghatti Developers
40 Available units
- Apartments 40
- Price range
- 1.7M — 2M AED
- Area range
- 1,131.94 — 1,376.02 ft²
| Unit | Type | Layout | Area ft² | Price AED | |
|---|---|---|---|---|---|
| BHVN-409 | Apartments | 2 BR | 1155.50 | 1.7M | |
| BHVN-601 | Apartments | 2 BR | 1148.86 | 1.7M | |
| BHVN-509 | Apartments | 2 BR | 1154.86 | 1.7M | |
| BHVN-401 | Apartments | 2 BR | 1148.86 | 1.7M | |
| BHVN-309 | Apartments | 2 BR | 1154.86 | 1.7M | |
| BHVN-301 | Apartments | 2 BR | 1131.94 | 1.7M | |
| BHVN-210 | Apartments | 2 BR | 1155.61 | 1.7M | |
| BHVN-206 | Apartments | 2 BR | 1155.50 | 1.7M | |
| BHVN-709 | Apartments | 2 BR | 1154.86 | 1.7M | |
| BHVN-809 | Apartments | 2 BR | 1155.50 | 1.7M | |
| BHVN-801 | Apartments | 2 BR | 1148.86 | 1.7M | |
| BHVN-609 | Apartments | 2 BR | 1155.50 | 1.7M | |
| BHVN-614 | Apartments | 2 BR | 1159.47 | 1.7M | |
| BHVN-909 | Apartments | 2 BR | 1154.86 | 1.7M | |
| BHVN-714 | Apartments | 2 BR | 1159.47 | 1.7M | |
| BHVN-1209 | Apartments | 2 BR | 1155.50 | 1.7M | |
| BHVN-320 | Apartments | 2 BR | 1166.96 | 1.7M | |
| BHVN-1309 | Apartments | 2 BR | 1154.86 | 1.7M | |
| BHVN-1213 | Apartments | 2 BR | 1155.61 | 1.7M | |
| BHVN-216 | Apartments | 2 BR | 1183.35 | 1.7M | |
| BHVN-408 | Apartments | 2 BR | 1252.75 | 1.8M | |
| BHVN-708 | Apartments | 2 BR | 1251.46 | 1.8M | |
| BHVN-608 | Apartments | 2 BR | 1252.75 | 1.8M | |
| BHVN-308 | Apartments | 2 BR | 1251.46 | 1.8M | |
| BHVN-508 | Apartments | 2 BR | 1251.46 | 1.8M | |
| BHVN-205 | Apartments | 2 BR | 1252.75 | 1.8M | |
| BHVN-116 | Apartments | 2 BR | 1252.96 | 1.8M | |
| BHVN-808 | Apartments | 2 BR | 1252.75 | 1.8M | |
| BHVN-1008 | Apartments | 2 BR | 1252.75 | 1.8M | |
| BHVN-908 | Apartments | 2 BR | 1251.46 | 1.8M | |
| BHVN-1208 | Apartments | 2 BR | 1252.75 | 1.8M | |
| BHVN-1308 | Apartments | 2 BR | 1251.46 | 1.8M | |
| BHVN-1108 | Apartments | 2 BR | 1251.46 | 1.8M | |
| BHVN-1708 | Apartments | 2 BR | 1251.46 | 1.8M | |
| BHVN-1608 | Apartments | 2 BR | 1252.75 | 1.8M | |
| BHVN-1508 | Apartments | 2 BR | 1251.46 | 1.8M | |
| BHVN-1408 | Apartments | 2 BR | 1252.75 | 1.8M | |
| BHVN-2208 | Apartments | 2 BR | 1252.75 | 1.8M | |
| BHVN-105 | Apartments | 2 BR | 1349.35 | 1.9M | |
| BHVN-705 | Apartments | 2 BR | 1376.02 | 2M |
About
Binghatti Haven is an exquisite residential complex by Binghatti, located in the Dubai Sports City district. The project includes a basement level, a ground floor, three podium levels, and 26 residential floors hosting 501 residences: studios and apartments with 1–3 bedrooms. The structure is crowned by a roof, emphasizing its thoughtfully designed architecture. Residents enjoy premium amenities, including basketball courts, a green maze, children’s and adult pools, and smart home features. This place blends luxury and functionality, offering a new lifestyle. Binghatti Haven is situated near Motor City, close to Dubai Hills and City Centre Meaisem. It’s a 23-minute drive to Dubai Mall, 17 minutes to Palm Jumeirah, 19 minutes to Burj Al Arab, and 20 minutes to The Walk JBR. Its convenient location provides access to Dubai’s key landmarks while maintaining a sense of seclusion. Binghatti Haven embodies a harmony of comfort and aesthetics, with every detail crafted for tranquility and inspiration. The complex redefines luxury standards, creating an ideal living space.
More in Dubai Sports City
| Project | Status | Handover | From |
|---|---|---|---|
| ACUBE "Vega" | Available | May 2027 | 1.1M |
| AQUA DEVELOPMENTS "The Community Sport Arena" | Available | Dec 2027 | 744K |
| AZIZI "Azizi Grand" | Available | Jul 2026 | 1.9M |
| CONDOR "Condor Golf Links 18" | Available | Jan 2026 | 1.5M |
| DANUBE "Aspirz by Danube" | Available | Dec 2028 | 813K |
| DANUBE "Sportz" | Available | May 2027 | 753K |
| GOLDEN BRIDGE "Fairway Residence" | Available | Mar 2027 | 650K |
| KARMA "Antalya" | Available | Sep 2028 | 852K |
| LEOS "Hadley Heights 2" | Available | Jun 2028 | 1.4M |
| MARS STAR REAL ESTATE DEVELOPMENT "Mars Residences" | Available | - | 1M |
| OBJECT 1 "AUREL1A Residence" | Available | Mar 2028 | 1.7M |
| PRESTIGE ONE "Golf Place" | Available | Sep 2027 | 1.5M |
| URBAN VENTURE "Urban - Park Residences" | Available | Oct 2026 | 741K |
| VISION DEVELOPMENTS "VERDE by Vision" | Available | Sep 2027 | 811K |
| fäm MASTER AGENCY "Mag 777" | Available | Aug 2026 | 790K |