Project
BINGHATTI "Binghatti Haven"
Developer
| Handover | Apr 2026 |
| Area | 1132 — 1376 ft² |
| Ownership | freehold |
| NOC | 40 |
| Service Charge | 14 AED/ft² |
40 Available Units
Apartments 40
Price Range
1.7M — 2M AEDArea Range
1,131.94 — 1,376.02 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| BHVN-409 | Apartments | 2 BR | 1155.50 | 1.7M | |
| BHVN-601 | Apartments | 2 BR | 1148.86 | 1.7M | |
| BHVN-509 | Apartments | 2 BR | 1154.86 | 1.7M | |
| BHVN-401 | Apartments | 2 BR | 1148.86 | 1.7M | |
| BHVN-309 | Apartments | 2 BR | 1154.86 | 1.7M | |
| BHVN-301 | Apartments | 2 BR | 1131.94 | 1.7M | |
| BHVN-210 | Apartments | 2 BR | 1155.61 | 1.7M | |
| BHVN-206 | Apartments | 2 BR | 1155.50 | 1.7M | |
| BHVN-709 | Apartments | 2 BR | 1154.86 | 1.7M | |
| BHVN-809 | Apartments | 2 BR | 1155.50 | 1.7M | |
| BHVN-801 | Apartments | 2 BR | 1148.86 | 1.7M | |
| BHVN-609 | Apartments | 2 BR | 1155.50 | 1.7M | |
| BHVN-614 | Apartments | 2 BR | 1159.47 | 1.7M | |
| BHVN-909 | Apartments | 2 BR | 1154.86 | 1.7M | |
| BHVN-714 | Apartments | 2 BR | 1159.47 | 1.7M | |
| BHVN-1209 | Apartments | 2 BR | 1155.50 | 1.7M | |
| BHVN-320 | Apartments | 2 BR | 1166.96 | 1.7M | |
| BHVN-1309 | Apartments | 2 BR | 1154.86 | 1.7M | |
| BHVN-1213 | Apartments | 2 BR | 1155.61 | 1.7M | |
| BHVN-216 | Apartments | 2 BR | 1183.35 | 1.7M | |
| BHVN-408 | Apartments | 2 BR | 1252.75 | 1.8M | |
| BHVN-708 | Apartments | 2 BR | 1251.46 | 1.8M | |
| BHVN-608 | Apartments | 2 BR | 1252.75 | 1.8M | |
| BHVN-308 | Apartments | 2 BR | 1251.46 | 1.8M | |
| BHVN-508 | Apartments | 2 BR | 1251.46 | 1.8M | |
| BHVN-205 | Apartments | 2 BR | 1252.75 | 1.8M | |
| BHVN-116 | Apartments | 2 BR | 1252.96 | 1.8M | |
| BHVN-808 | Apartments | 2 BR | 1252.75 | 1.8M | |
| BHVN-1008 | Apartments | 2 BR | 1252.75 | 1.8M | |
| BHVN-908 | Apartments | 2 BR | 1251.46 | 1.8M | |
| BHVN-1208 | Apartments | 2 BR | 1252.75 | 1.8M | |
| BHVN-1308 | Apartments | 2 BR | 1251.46 | 1.8M | |
| BHVN-1108 | Apartments | 2 BR | 1251.46 | 1.8M | |
| BHVN-1708 | Apartments | 2 BR | 1251.46 | 1.8M | |
| BHVN-1608 | Apartments | 2 BR | 1252.75 | 1.8M | |
| BHVN-1508 | Apartments | 2 BR | 1251.46 | 1.8M | |
| BHVN-1408 | Apartments | 2 BR | 1252.75 | 1.8M | |
| BHVN-2208 | Apartments | 2 BR | 1252.75 | 1.8M | |
| BHVN-105 | Apartments | 2 BR | 1349.35 | 1.9M | |
| BHVN-705 | Apartments | 2 BR | 1376.02 | 2M |
Amenities
Basketball courtChildren’s poolJogging tracksPaddle courtShared PoolWalking paths
More in Dubai Sports City
| Project | Status | Handover | From |
|---|---|---|---|
| ACUBE "Vega" | Available | May 2027 | 750K |
| AQUA DEVELOPMENTS "The Community Sport Arena" | Available | Dec 2027 | 741K |
| AZIZI "Azizi Grand" | Available | Mar 2026 | 1.6M |
| DANUBE "Aspirz by Danube" | Available | Dec 2028 | 808K |
| DANUBE "Sportz" | Available | May 2027 | 720K |
| GOLDEN BRIDGE "Fairway Residence" | Available | Aug 2026 | 1.2M |
| KARMA "Antalya" | Available | Sep 2028 | 799K |
| LEOS "Hadley Heights 2" | Available | Dec 2027 | 1.7M |
| MARS STAR REAL ESTATE DEVELOPMENT "Mars Residences" | Available | - | 1M |
| OBJECT 1 "AUREL1A Residence" | Available | Mar 2028 | 1.2M |
| PRESTIGE ONE "Golf Place" | Available | Sep 2027 | 1.5M |
| URBAN VENTURE "Urban - Park Residences" | Available | Oct 2026 | 742K |
| VISION DEVELOPMENTS "VERDE by Vision" | Available | Sep 2027 | 1.7M |
| fäm MASTER AGENCY "Mag 777" | Available | Aug 2026 | 788K |