Project
URBAN VENTURE "Urban - Park Residences"
Developer
| Handover | Oct 2026 |
| Area | 418 — 1174 ft² |
| Ownership | freehold |
| NOC | 40 |
| Service Charge | 14 AED/ft² |
21 Available Units
Apartments 21
Price Range
742.3K — 1.8M AEDArea Range
417.75 — 1,173.7 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| 209 | Apartments | Studio | 435.83 | 742.3K | |
| 409 | Apartments | Studio | 435.83 | 760.2K | |
| 807 | Apartments | Studio | 417.75 | 763.2K | |
| 602 | Apartments | Studio | 435.72 | 763.2K | |
| 509 | Apartments | Studio | 435.83 | 769.1K | |
| 709 | Apartments | Studio | 435.83 | 787K | |
| 1107 | Apartments | Studio | 417.75 | 789.5K | |
| 902 | Apartments | Studio | 435.72 | 789.5K | |
| 1204 | Apartments | Studio | 417.97 | 798.3K | |
| 1009 | Apartments | Studio | 435.83 | 813.8K | |
| 1407 | Apartments | Studio | 417.75 | 815.8K | |
| 1404 | Apartments | Studio | 417.97 | 815.8K | |
| 1202 | Apartments | Studio | 435.72 | 815.8K | |
| 1109 | Apartments | Studio | 435.83 | 822.8K | |
| 1309 | Apartments | Studio | 435.83 | 840.7K | |
| 1409 | Apartments | Studio | 435.83 | 849.6K | |
| 408 | Apartments | 2 BR | 1169.17 | 1.6M | |
| 508 | Apartments | 2 BR | 1169.17 | 1.6M | |
| 1308 | Apartments | 2 BR | 1169.17 | 1.7M | |
| 1408 | Apartments | 2 BR | 1169.17 | 1.7M | |
| 1501 | Apartments | 2 BR | 1173.70 | 1.8M |
Amenities
BBQConcierge ServiceCovered ParkingLiftLobbyMaintenance warrantyParkingPrivate JacuzziSecurity and CCTVShared PoolShared gym & fitnessSmart homeYoga studio
More in Dubai Sports City
| Project | Status | Handover | From |
|---|---|---|---|
| ACUBE "Vega" | Available | May 2027 | 750K |
| AQUA DEVELOPMENTS "The Community Sport Arena" | Available | Dec 2027 | 741K |
| AZIZI "Azizi Grand" | Available | Mar 2026 | 1.6M |
| BINGHATTI "Binghatti Haven" | Available | Apr 2026 | 1.7M |
| DANUBE "Aspirz by Danube" | Available | Dec 2028 | 808K |
| DANUBE "Sportz" | Available | May 2027 | 720K |
| GOLDEN BRIDGE "Fairway Residence" | Available | Aug 2026 | 1.2M |
| KARMA "Antalya" | Available | Sep 2028 | 799K |
| LEOS "Hadley Heights 2" | Available | Dec 2027 | 1.7M |
| MARS STAR REAL ESTATE DEVELOPMENT "Mars Residences" | Available | - | 1M |
| OBJECT 1 "AUREL1A Residence" | Available | Mar 2028 | 1.2M |
| PRESTIGE ONE "Golf Place" | Available | Sep 2027 | 1.5M |
| VISION DEVELOPMENTS "VERDE by Vision" | Available | Sep 2027 | 1.7M |
| fäm MASTER AGENCY "Mag 777" | Available | Aug 2026 | 788K |