Project
AQUA DEVELOPMENTS "The Community Sport Arena"
Developer
| Handover | Dec 2027 |
| Area | 488 — 2052 ft² |
| Ownership | freehold |
| NOC | 40 |
| Service Charge | 14 AED/ft² |
34 Available Units
Apartments 34
Price Range
740.9K — 2.9M AEDArea Range
487.5 — 2,052.14 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| 108 | Apartments | Studio | 487.50 | 740.9K | |
| 216 | Apartments | Studio | 487.50 | 743.9K | |
| 208 | Apartments | Studio | 512.36 | 781.9K | |
| 314 | Apartments | Studio | 517.31 | 791.9K | |
| 1115 | Apartments | Studio | 487.50 | 824.1K | |
| 1608 | Apartments | Studio | 512.36 | 824.9K | |
| 1113 | Apartments | Studio | 517.31 | 850.6K | |
| 201 | Apartments | Studio | 574.47 | 876.9K | |
| 1101 | Apartments | Studio | 574.47 | 907.9K | |
| 1601 | Apartments | Studio | 574.47 | 924.9K | |
| 1801 | Apartments | Studio | 574.47 | 931.9K | |
| 1901 | Apartments | Studio | 574.47 | 934.9K | |
| 1803 | Apartments | 1 BR | 922.90 | 1.3M | |
| 1604 | Apartments | 1 BR | 958.10 | 1.4M | |
| 1816 | Apartments | 1 BR | 968.97 | 1.4M | |
| 1813 | Apartments | 1 BR | 977.47 | 1.4M | |
| 1913 | Apartments | 1 BR | 977.47 | 1.4M | |
| 1617 | Apartments | 1 BR | 1001.37 | 1.4M | |
| 1812 | Apartments | 1 BR | 1018.91 | 1.5M | |
| 1912 | Apartments | 1 BR | 1018.91 | 1.5M | |
| 1105 | Apartments | 2 BR | 1643.54 | 2.3M | |
| 1313 | Apartments | 2 BR | 1596.61 | 2.3M | |
| 1806 | Apartments | 2 BR | 1643.54 | 2.4M | |
| 1805 | Apartments | 2 BR | 1643.54 | 2.4M | |
| 1906 | Apartments | 2 BR | 1643.54 | 2.4M | |
| 1905 | Apartments | 2 BR | 1643.54 | 2.4M | |
| 1802 | Apartments | 2 BR | 1662.92 | 2.4M | |
| 1902 | Apartments | 2 BR | 1662.92 | 2.4M | |
| 1109 | Apartments | 3 BR | 1765.17 | 2.4M | |
| 1808 | Apartments | 3 BR | 1765.17 | 2.5M | |
| 1908 | Apartments | 3 BR | 1765.17 | 2.5M | |
| 2207 | Apartments | 3 BR | 1946.12 | 2.7M | |
| 1111 | Apartments | 3 BR | 2052.14 | 2.8M | |
| 1312 | Apartments | 3 BR | 2052.14 | 2.9M |
Amenities
BBQChildren’s poolClub houseConference roomCovered gymCoworking zoneDog walking areaInfinity poolJogging tracksKids Play AreaLandscaped gardenLandscaped parkLeisure areasOpen air gymPets AllowedPrayer roomRetail outletsSPASaunaShared Pool
More in Dubai Sports City
| Project | Status | Handover | From |
|---|---|---|---|
| ACUBE "Vega" | Available | May 2027 | 750K |
| AZIZI "Azizi Grand" | Available | Mar 2026 | 1.6M |
| BINGHATTI "Binghatti Haven" | Available | Apr 2026 | 1.7M |
| DANUBE "Aspirz by Danube" | Available | Dec 2028 | 808K |
| DANUBE "Sportz" | Available | May 2027 | 720K |
| GOLDEN BRIDGE "Fairway Residence" | Available | Aug 2026 | 1.2M |
| KARMA "Antalya" | Available | Sep 2028 | 799K |
| LEOS "Hadley Heights 2" | Available | Dec 2027 | 1.7M |
| MARS STAR REAL ESTATE DEVELOPMENT "Mars Residences" | Available | - | 1M |
| OBJECT 1 "AUREL1A Residence" | Available | Mar 2028 | 1.2M |
| PRESTIGE ONE "Golf Place" | Available | Sep 2027 | 1.5M |
| URBAN VENTURE "Urban - Park Residences" | Available | Oct 2026 | 742K |
| VISION DEVELOPMENTS "VERDE by Vision" | Available | Sep 2027 | 1.7M |
| fäm MASTER AGENCY "Mag 777" | Available | Aug 2026 | 788K |