Project
LEOS "Hadley Heights 2"
Developer
| Handover | Dec 2027 |
| Area | 1263 — 1587 ft² |
| Ownership | freehold |
| NOC | 40 |
| Service Charge | 15 AED/ft² |
22 Available Units
Apartments 22
Price Range
1.7M — 2.6M AEDArea Range
1,263.47 — 1,587.03 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| HH2-205 | Apartments | 2 BR | 1328.91 | 1.7M | |
| HH2-209 | Apartments | 2 BR | 1265.73 | 1.7M | |
| HH2-309 | Apartments | 2 BR | 1265.73 | 1.7M | |
| HH2-410 | Apartments | 2 BR | 1265.94 | 1.7M | |
| HH2-202 | Apartments | 2 BR | 1266.48 | 1.7M | |
| HH2-510 | Apartments | 2 BR | 1265.94 | 1.7M | |
| HH2-302 | Apartments | 2 BR | 1266.48 | 1.7M | |
| HH2-402 | Apartments | 2 BR | 1266.37 | 1.7M | |
| HH2-710 | Apartments | 2 BR | 1265.94 | 1.7M | |
| HH2-310 | Apartments | 2 BR | 1310.51 | 1.7M | |
| HH2-501 | Apartments | 2 BR | 1310.61 | 1.7M | |
| HH2-1402 | Apartments | 2 BR | 1263.47 | 1.7M | |
| HH2-2014 | Apartments | 2 BR | 1264.97 | 1.8M | |
| HH2-109 | Apartments | 2 BR | 1335.80 | 1.8M | |
| HH2-504 | Apartments | 2 BR | 1389.73 | 1.8M | |
| HH2-207 | Apartments | 2 BR | 1388.65 | 1.8M | |
| HH2-204 | Apartments | 2 BR | 1389.73 | 1.8M | |
| HH2-304 | Apartments | 2 BR | 1389.73 | 1.8M | |
| HH2-704 | Apartments | 2 BR | 1389.73 | 1.8M | |
| HH2-408 | Apartments | 2 BR | 1388.65 | 1.8M | |
| HH2-508 | Apartments | 2 BR | 1388.65 | 1.8M | |
| HH2-1513 | Apartments | 3 BR | 1587.03 | 2.6M |
Amenities
BBQBasketball courtChildren’s poolCinemaCovered ParkingDining outlets (coffee houses & restaurants)Football fieldGaming LoungeInfinity poolJogging tracksKids splash padLeisure areasLiftLobbyLoungeMeditation zonePaddle courtPrivate poolRecreational areasSPASaunaShared JacuzziShared gym & fitnessSmart homeSocial zoneSteamYoga AreaYoga studio
More in Dubai Sports City
| Project | Status | Handover | From |
|---|---|---|---|
| ACUBE "Vega" | Available | May 2027 | 750K |
| AQUA DEVELOPMENTS "The Community Sport Arena" | Available | Dec 2027 | 741K |
| AZIZI "Azizi Grand" | Available | Mar 2026 | 1.6M |
| BINGHATTI "Binghatti Haven" | Available | Apr 2026 | 1.7M |
| DANUBE "Aspirz by Danube" | Available | Dec 2028 | 808K |
| DANUBE "Sportz" | Available | May 2027 | 720K |
| GOLDEN BRIDGE "Fairway Residence" | Available | Aug 2026 | 1.2M |
| KARMA "Antalya" | Available | Sep 2028 | 799K |
| MARS STAR REAL ESTATE DEVELOPMENT "Mars Residences" | Available | - | 1M |
| OBJECT 1 "AUREL1A Residence" | Available | Mar 2028 | 1.2M |
| PRESTIGE ONE "Golf Place" | Available | Sep 2027 | 1.5M |
| URBAN VENTURE "Urban - Park Residences" | Available | Oct 2026 | 742K |
| VISION DEVELOPMENTS "VERDE by Vision" | Available | Sep 2027 | 1.7M |
| fäm MASTER AGENCY "Mag 777" | Available | Aug 2026 | 788K |