Project
OBJECT 1 "AUREL1A Residence"
Developer
| Handover | Mar 2028 |
| Area | 862 — 2001 ft² |
| Ownership | freehold |
| NOC | 40 |
| Service Charge | 15 AED/ft² |
93 Available Units
Apartments 93
Price Range
1.2M — 2.7M AEDArea Range
861.76 — 2,000.58 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| 410 | Apartments | 1 BR | 861.76 | 1.2M | |
| 210 | Apartments | 1 BR | 861.76 | 1.2M | |
| 401 | Apartments | 1 BR | 865.53 | 1.2M | |
| 710 | Apartments | 1 BR | 861.76 | 1.2M | |
| 610 | Apartments | 1 BR | 861.76 | 1.2M | |
| 1407 | Apartments | 1 BR | 876.50 | 1.3M | |
| 1607 | Apartments | 1 BR | 876.50 | 1.3M | |
| 1910 | Apartments | 1 BR | 861.76 | 1.3M | |
| 1901 | Apartments | 1 BR | 865.53 | 1.3M | |
| 2001 | Apartments | 1 BR | 865.53 | 1.3M | |
| 2003 | Apartments | 1 BR | 950.67 | 1.3M | |
| 1903 | Apartments | 1 BR | 950.67 | 1.3M | |
| 2008 | Apartments | 1 BR | 950.67 | 1.4M | |
| 509 | Apartments | 2 BR | 1261.85 | 1.7M | |
| 309 | Apartments | 2 BR | 1261.85 | 1.7M | |
| 302 | Apartments | 2 BR | 1261.85 | 1.7M | |
| 402 | Apartments | 2 BR | 1261.85 | 1.7M | |
| 502 | Apartments | 2 BR | 1261.85 | 1.7M | |
| 209 | Apartments | 2 BR | 1261.85 | 1.7M | |
| 409 | Apartments | 2 BR | 1261.85 | 1.7M | |
| 609 | Apartments | 2 BR | 1261.85 | 1.7M | |
| 709 | Apartments | 2 BR | 1261.85 | 1.7M | |
| 902 | Apartments | 2 BR | 1261.85 | 1.7M | |
| 602 | Apartments | 2 BR | 1261.85 | 1.7M | |
| 702 | Apartments | 2 BR | 1261.85 | 1.7M | |
| 909 | Apartments | 2 BR | 1261.85 | 1.7M | |
| 1002 | Apartments | 2 BR | 1261.85 | 1.7M | |
| 1009 | Apartments | 2 BR | 1261.85 | 1.7M | |
| 1302 | Apartments | 2 BR | 1263.47 | 1.7M | |
| 1317 | Apartments | 2 BR | 1263.47 | 1.7M | |
| 1417 | Apartments | 2 BR | 1263.47 | 1.7M | |
| 1402 | Apartments | 2 BR | 1263.47 | 1.7M | |
| 206 | Apartments | 2 BR | 1320.62 | 1.8M | |
| 406 | Apartments | 2 BR | 1320.62 | 1.8M | |
| 405 | Apartments | 2 BR | 1320.62 | 1.8M | |
| 306 | Apartments | 2 BR | 1320.62 | 1.8M | |
| 506 | Apartments | 2 BR | 1320.62 | 1.8M | |
| 505 | Apartments | 2 BR | 1320.62 | 1.8M | |
| 305 | Apartments | 2 BR | 1320.62 | 1.8M | |
| 205 | Apartments | 2 BR | 1320.62 | 1.8M | |
| 906 | Apartments | 2 BR | 1320.62 | 1.8M | |
| 606 | Apartments | 2 BR | 1320.62 | 1.8M | |
| 705 | Apartments | 2 BR | 1320.62 | 1.8M | |
| 805 | Apartments | 2 BR | 1320.62 | 1.8M | |
| 905 | Apartments | 2 BR | 1320.62 | 1.8M | |
| 706 | Apartments | 2 BR | 1320.62 | 1.8M | |
| 806 | Apartments | 2 BR | 1320.62 | 1.8M | |
| 605 | Apartments | 2 BR | 1320.62 | 1.8M | |
| 1005 | Apartments | 2 BR | 1320.62 | 1.8M | |
| 1006 | Apartments | 2 BR | 1320.62 | 1.8M | |
| 1702 | Apartments | 2 BR | 1263.47 | 1.8M | |
| 1717 | Apartments | 2 BR | 1263.47 | 1.8M | |
| 1902 | Apartments | 2 BR | 1261.85 | 1.8M | |
| 207 | Apartments | 2 BR | 1298.66 | 1.9M | |
| 307 | Apartments | 2 BR | 1298.66 | 1.9M | |
| 407 | Apartments | 2 BR | 1298.66 | 1.9M | |
| 404 | Apartments | 2 BR | 1298.66 | 1.9M | |
| 304 | Apartments | 2 BR | 1298.66 | 1.9M | |
| 204 | Apartments | 2 BR | 1298.66 | 1.9M | |
| 507 | Apartments | 2 BR | 1298.66 | 1.9M | |
| 504 | Apartments | 2 BR | 1298.66 | 1.9M | |
| 408 | Apartments | 2 BR | 1408.46 | 1.9M | |
| 403 | Apartments | 2 BR | 1408.46 | 1.9M | |
| 503 | Apartments | 2 BR | 1408.46 | 1.9M | |
| 308 | Apartments | 2 BR | 1408.46 | 1.9M | |
| 508 | Apartments | 2 BR | 1408.46 | 1.9M | |
| 208 | Apartments | 2 BR | 1408.46 | 1.9M | |
| 303 | Apartments | 2 BR | 1408.46 | 1.9M | |
| 203 | Apartments | 2 BR | 1408.46 | 1.9M | |
| 807 | Apartments | 2 BR | 1298.66 | 1.9M | |
| 904 | Apartments | 2 BR | 1298.66 | 1.9M | |
| 804 | Apartments | 2 BR | 1298.66 | 1.9M | |
| 907 | Apartments | 2 BR | 1298.66 | 1.9M | |
| 607 | Apartments | 2 BR | 1298.66 | 1.9M | |
| 604 | Apartments | 2 BR | 1298.66 | 1.9M | |
| 707 | Apartments | 2 BR | 1298.66 | 1.9M | |
| 704 | Apartments | 2 BR | 1298.66 | 1.9M | |
| 608 | Apartments | 2 BR | 1408.46 | 1.9M | |
| 603 | Apartments | 2 BR | 1408.46 | 1.9M | |
| 703 | Apartments | 2 BR | 1408.46 | 1.9M | |
| 708 | Apartments | 2 BR | 1408.46 | 1.9M | |
| 903 | Apartments | 2 BR | 1408.46 | 1.9M | |
| 808 | Apartments | 2 BR | 1408.46 | 1.9M | |
| 803 | Apartments | 2 BR | 1408.46 | 1.9M | |
| 1004 | Apartments | 2 BR | 1298.66 | 1.9M | |
| 1007 | Apartments | 2 BR | 1298.66 | 1.9M | |
| 2006 | Apartments | 2 BR | 1323.42 | 1.9M | |
| 1003 | Apartments | 2 BR | 1408.46 | 1.9M | |
| 1008 | Apartments | 2 BR | 1408.46 | 1.9M | |
| 102 | Apartments | 2 BR | 1947.08 | 2.5M | |
| 103 | Apartments | 2 BR | 1947.40 | 2.5M | |
| 101 | Apartments | 2 BR | 1996.27 | 2.6M | |
| 104 | Apartments | 2 BR | 2000.58 | 2.7M |
Amenities
BBQChildren’s poolCinemaClub houseCrossfit zoneJogging tracksKids Play AreaLeisure areasLiftLobbyMeditation zoneParkingRecreational areasSPASaunaShared PoolShared gymShared gym & fitnessSmart homeSocial zoneSports groundYoga studio
More in Dubai Sports City
| Project | Status | Handover | From |
|---|---|---|---|
| ACUBE "Vega" | Available | May 2027 | 750K |
| AQUA DEVELOPMENTS "The Community Sport Arena" | Available | Dec 2027 | 741K |
| AZIZI "Azizi Grand" | Available | Mar 2026 | 1.6M |
| BINGHATTI "Binghatti Haven" | Available | Apr 2026 | 1.7M |
| DANUBE "Aspirz by Danube" | Available | Dec 2028 | 808K |
| DANUBE "Sportz" | Available | May 2027 | 720K |
| GOLDEN BRIDGE "Fairway Residence" | Available | Aug 2026 | 1.2M |
| KARMA "Antalya" | Available | Sep 2028 | 799K |
| LEOS "Hadley Heights 2" | Available | Dec 2027 | 1.7M |
| MARS STAR REAL ESTATE DEVELOPMENT "Mars Residences" | Available | - | 1M |
| PRESTIGE ONE "Golf Place" | Available | Sep 2027 | 1.5M |
| URBAN VENTURE "Urban - Park Residences" | Available | Oct 2026 | 742K |
| VISION DEVELOPMENTS "VERDE by Vision" | Available | Sep 2027 | 1.7M |
| fäm MASTER AGENCY "Mag 777" | Available | Aug 2026 | 788K |