Project
PRESTIGE ONE "Golf Place"
Developer
| Handover | Sep 2027 |
| Area | 976 — 1721 ft² |
| Ownership | freehold |
| NOC | 40 |
| Service Charge | 14 AED/ft² |
62 Available Units
Apartments 62
Price Range
1.5M — 2.4M AEDArea Range
976.39 — 1,991.75 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| 102 | Apartments | 1 BR | 976.39 | 1.5M | |
| 1003 | Apartments | 2 BR | 1374.77 | 1.8M | |
| 1103 | Apartments | 2 BR | 1374.77 | 1.8M | |
| 905 | Apartments | 2 BR | 1440.00 | 1.8M | |
| 1203 | Apartments | 2 BR | 1374.77 | 1.8M | |
| 1005 | Apartments | 2 BR | 1440.00 | 1.8M | |
| 1105 | Apartments | 2 BR | 1440.00 | 1.8M | |
| 908 | Apartments | 2 BR | 1541.18 | 1.8M | |
| 1303 | Apartments | 2 BR | 1374.77 | 1.8M | |
| 1402 | Apartments | 2 BR | 1374.77 | 1.8M | |
| 1008 | Apartments | 2 BR | 1541.18 | 1.8M | |
| 1205 | Apartments | 2 BR | 1440.00 | 1.8M | |
| 1305 | Apartments | 2 BR | 1440.00 | 1.8M | |
| 1108 | Apartments | 2 BR | 1541.18 | 1.8M | |
| 1404 | Apartments | 2 BR | 1440.00 | 1.8M | |
| 1208 | Apartments | 2 BR | 1541.18 | 1.8M | |
| 1504 | Apartments | 2 BR | 1440.00 | 1.8M | |
| 1308 | Apartments | 2 BR | 1541.18 | 1.8M | |
| 906 | Apartments | 2 BR | 1294.47 | 1.9M | |
| 1407 | Apartments | 2 BR | 1541.18 | 1.9M | |
| 1002 | Apartments | 2 BR | 1296.19 | 1.9M | |
| 1507 | Apartments | 2 BR | 1541.18 | 1.9M | |
| 1004 | Apartments | 2 BR | 1296.62 | 1.9M | |
| 1007 | Apartments | 2 BR | 1295.22 | 1.9M | |
| 1107 | Apartments | 2 BR | 1295.22 | 1.9M | |
| 1102 | Apartments | 2 BR | 1296.19 | 1.9M | |
| 1104 | Apartments | 2 BR | 1296.62 | 1.9M | |
| 1106 | Apartments | 2 BR | 1294.47 | 1.9M | |
| 1109 | Apartments | 2 BR | 1296.08 | 1.9M | |
| 1209 | Apartments | 2 BR | 1296.08 | 1.9M | |
| 1202 | Apartments | 2 BR | 1296.19 | 1.9M | |
| 1204 | Apartments | 2 BR | 1296.62 | 1.9M | |
| 1206 | Apartments | 2 BR | 1294.47 | 1.9M | |
| 1207 | Apartments | 2 BR | 1295.22 | 1.9M | |
| 1307 | Apartments | 2 BR | 1295.22 | 1.9M | |
| 1304 | Apartments | 2 BR | 1296.62 | 1.9M | |
| 1309 | Apartments | 2 BR | 1296.08 | 1.9M | |
| 1302 | Apartments | 2 BR | 1296.19 | 1.9M | |
| 1306 | Apartments | 2 BR | 1294.47 | 1.9M | |
| 801 | Apartments | 2 BR | 1991.75 | 2.1M | |
| 901 | Apartments | 2 BR | 1991.75 | 2.1M | |
| 1001 | Apartments | 2 BR | 1991.75 | 2.1M | |
| 1101 | Apartments | 2 BR | 1991.75 | 2.1M | |
| 1201 | Apartments | 2 BR | 1991.75 | 2.1M | |
| 1301 | Apartments | 2 BR | 1991.75 | 2.1M | |
| 1401 | Apartments | 2 BR | 1991.75 | 2.1M | |
| 1501 | Apartments | 2 BR | 1991.75 | 2.1M | |
| 1601 | Apartments | 2 BR | 1991.75 | 2.1M | |
| 1701 | Apartments | 2 BR | 1991.75 | 2.1M | |
| 1801 | Apartments | 2 BR | 1991.75 | 2.2M | |
| 1405 | Apartments | 3 BR | 1721.36 | 2.3M | |
| 1408 | Apartments | 3 BR | 1720.29 | 2.3M | |
| 1508 | Apartments | 3 BR | 1720.29 | 2.3M | |
| 1505 | Apartments | 3 BR | 1721.36 | 2.3M | |
| 1605 | Apartments | 3 BR | 1721.36 | 2.4M | |
| 1606 | Apartments | 3 BR | 1721.47 | 2.4M | |
| 1608 | Apartments | 3 BR | 1720.29 | 2.4M | |
| 1705 | Apartments | 3 BR | 1721.36 | 2.4M | |
| 1706 | Apartments | 3 BR | 1721.47 | 2.4M | |
| 1805 | Apartments | 3 BR | 1721.36 | 2.4M | |
| 1908 | Apartments | 3 BR | 1720.29 | 2.4M | |
| 1906 | Apartments | 3 BR | 1721.47 | 2.4M |
Amenities
BBQBarBasketball courtBilliardsCabanasChildren’s poolCinemaClimbing WallClub houseConcierge ServiceConference roomGolf courseInfinity poolJogging tracksKids Play AreaLeisure areasLibraryLobbyMini GolfOutdoor TheaterOwners LoungePaddle courtRecreational areasSecurity and CCTVShared PoolShared gymSitting AreaSocial zoneSunken SeatingTennis court
Get In
Touch
Touch
More in Dubai Sports City
| Project | Status | Handover | From |
|---|---|---|---|
| ACUBE "Vega" | Available | May 2027 | 1.1M |
| AQUA DEVELOPMENTS "The Community Sport Arena" | Available | Dec 2027 | 741K |
| AZIZI "Azizi Grand" | Available | Jul 2026 | 1.9M |
| CONDOR "Condor Golf Links 18" | Available | Jan 2026 | 1.5M |
| DANUBE "Aspirz by Danube" | Available | Dec 2028 | 813K |
| DANUBE "Sportz" | Available | May 2027 | 753K |
| GOLDEN BRIDGE "Fairway Residence" | Available | Mar 2027 | 650K |
| KARMA "Antalya" | Available | Sep 2028 | 1.2M |
| LEOS "Hadley Heights 2" | Available | Dec 2027 | 1.4M |
| MARS STAR REAL ESTATE DEVELOPMENT "Mars Residences" | Available | - | 1M |
| OBJECT 1 "AUREL1A Residence" | Available | Mar 2028 | 1.2M |
| URBAN VENTURE "Urban - Park Residences" | Available | Oct 2026 | 723K |
| VISION DEVELOPMENTS "VERDE by Vision" | Available | Sep 2027 | 811K |
| fäm MASTER AGENCY "Mag 777" | Available | Aug 2026 | 790K |