DANUBE "Aspirz by Danube"
Developer
Handover
December 2028
Price Range (AED)
808K — 2.5M
Area (SqFt)
328 - 1327
Ownership
freehold
NOC Status
30
Service Charge
14 AED/ft2
Available Units (97)
| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| ASPZ-F03-308 | Commerce | Office | 328.41 | 808K | |
| ASPZ-F13-1308 | Commerce | Office | 328.41 | 814K | |
| ASPZ-F31-3120 | Apartments | Studio | 382.98 | 877K | |
| ASPZ-F15-1507 | Commerce | Office | 359.30 | 878K | |
| ASPZ-F32-3206 | Apartments | Studio | 389.01 | 895K | |
| ASPZ-F32-3216 | Apartments | Studio | 389.11 | 898K | |
| ASPZ-F34-3405 | Apartments | Studio | 389.01 | 903K | |
| ASPZ-F14-1406 | Commerce | Office | 377.49 | 922K | |
| ASPZ-F15-1506 | Commerce | Office | 377.49 | 923K | |
| ASPZ-F11-1114 | Commerce | Office | 381.37 | 927K | |
| ASPZ-F12-1214 | Commerce | Office | 381.37 | 928K | |
| ASPZ-F08-804 | Commerce | Office | 382.98 | 931K | |
| ASPZ-F15-1504 | Commerce | Office | 382.98 | 936K | |
| ASPZ-F03-316 | Commerce | Office | 394.17 | 951K | |
| ASPZ-F15-1505 | Commerce | Office | 401.06 | 981K | |
| ASPZ-F28-2802 | Apartments | 1 BR | 479.86 | 1.1M | |
| ASPZ-F31-3102 | Apartments | 1 BR | 479.86 | 1.1M | |
| ASPZ-F32-3202 | Apartments | 1 BR | 479.86 | 1.1M | |
| ASPZ-F33-3302 | Apartments | 1 BR | 479.86 | 1.1M | |
| ASPZ-F35-3502 | Apartments | 1 BR | 479.86 | 1.1M | |
| ASPZ-F36-3602 | Apartments | 1 BR | 479.86 | 1.1M | |
| ASPZ-F27-2712 | Apartments | 1 BR | 489.32 | 1.1M | |
| ASPZ-F29-2912 | Apartments | 1 BR | 489.32 | 1.1M | |
| ASPZ-F32-3212 | Apartments | 1 BR | 489.32 | 1.1M | |
| ASPZ-F33-3312 | Apartments | 1 BR | 489.32 | 1.1M | |
| ASPZ-F28-2809 | Apartments | 1 BR | 495.90 | 1.2M | |
| ASPZ-F35-3512 | Apartments | 1 BR | 489.32 | 1.2M | |
| ASPZ-F30-3009 | Apartments | 1 BR | 495.90 | 1.2M | |
| ASPZ-F31-3109 | Apartments | 1 BR | 495.90 | 1.2M | |
| ASPZ-F32-3209 | Apartments | 1 BR | 495.90 | 1.2M | |
| ASPZ-F33-3309 | Apartments | 1 BR | 495.90 | 1.2M | |
| ASPZ-F31-3108 | Apartments | 1 BR | 704.82 | 1.3M | |
| ASPZ-F36-3613 | Apartments | 1 BR | 704.61 | 1.4M | |
| ASPZ-F29-2904 | Apartments | 1 BR | 748.95 | 1.4M | |
| ASPZ-F31-3104 | Apartments | 1 BR | 748.95 | 1.4M | |
| ASPZ-F03-310 | Commerce | Office | 623.88 | 1.5M | |
| ASPZ-F04-410 | Commerce | Office | 623.88 | 1.5M | |
| ASPZ-F06-610 | Commerce | Office | 623.88 | 1.5M | |
| ASPZ-F36-3604 | Apartments | 1 BR | 748.95 | 1.5M | |
| ASPZ-F35-3517 | Apartments | 1 BR | 749.60 | 1.5M | |
| ASPZ-F37-3703 | Apartments | 1 BR | 748.95 | 1.5M | |
| ASPZ-F36-3617 | Apartments | 1 BR | 749.60 | 1.5M | |
| ASPZ-F12-1210 | Commerce | Office | 623.88 | 1.5M | |
| ASPZ-F03-317 | Commerce | Office | 637.44 | 1.5M | |
| ASPZ-F04-417 | Commerce | Office | 637.44 | 1.5M | |
| ASPZ-F05-517 | Commerce | Office | 637.44 | 1.5M | |
| ASPZ-F11-1117 | Commerce | Office | 637.44 | 1.5M | |
| ASPZ-F24-2414 | Apartments | 1 BR | 791.69 | 1.5M | |
| ASPZ-F12-1217 | Commerce | Office | 637.44 | 1.5M | |
| ASPZ-F13-1317 | Commerce | Office | 637.44 | 1.5M | |
| ASPZ-F28-2807 | Apartments | 1 BR | 790.40 | 1.5M | |
| ASPZ-F29-2907 | Apartments | 1 BR | 790.40 | 1.5M | |
| ASPZ-F30-3007 | Apartments | 1 BR | 790.40 | 1.5M | |
| ASPZ-F31-3107 | Apartments | 1 BR | 790.40 | 1.5M | |
| ASPZ-F29-2914 | Apartments | 1 BR | 791.69 | 1.5M | |
| ASPZ-F04-403 | Commerce | Office | 664.46 | 1.6M | |
| ASPZ-F05-503 | Commerce | Office | 664.46 | 1.6M | |
| ASPZ-F06-603 | Commerce | Office | 664.46 | 1.6M | |
| ASPZ-F11-1103 | Commerce | Office | 664.46 | 1.6M | |
| ASPZ-F12-1203 | Commerce | Office | 664.46 | 1.6M | |
| ASPZ-F03-301 | Commerce | Office | 726.99 | 1.8M | |
| ASPZ-F02-201 | Commerce | Office | 726.99 | 1.8M | |
| ASPZ-F02-209 | Commerce | Office | 726.13 | 1.8M | |
| ASPZ-F03-309 | Commerce | Office | 726.13 | 1.8M | |
| ASPZ-F06-601 | Commerce | Office | 726.99 | 1.8M | |
| ASPZ-F04-409 | Commerce | Office | 726.13 | 1.8M | |
| ASPZ-F05-509 | Commerce | Office | 726.13 | 1.8M | |
| ASPZ-F06-609 | Commerce | Office | 726.13 | 1.8M | |
| ASPZ-F38-3802 | Apartments | 2 BR | 848.62 | 1.8M | |
| ASPZ-F08-801 | Commerce | Office | 726.99 | 1.8M | |
| ASPZ-F38-3807 | Apartments | 2 BR | 848.08 | 1.8M | |
| ASPZ-F07-709 | Commerce | Office | 726.13 | 1.8M | |
| ASPZ-F11-1101 | Commerce | Office | 726.99 | 1.8M | |
| ASPZ-F12-1201 | Commerce | Office | 726.99 | 1.8M | |
| ASPZ-F11-1109 | Commerce | Office | 726.13 | 1.8M | |
| ASPZ-F12-1209 | Commerce | Office | 726.13 | 1.8M | |
| ASPZ-F03-311 | Commerce | Office | 736.04 | 1.8M | |
| ASPZ-F04-411 | Commerce | Office | 736.04 | 1.8M | |
| ASPZ-F07-711 | Commerce | Office | 736.04 | 1.8M | |
| ASPZ-F03-319 | Commerce | Office | 747.12 | 1.8M | |
| ASPZ-F04-419 | Commerce | Office | 747.12 | 1.8M | |
| ASPZ-F05-519 | Commerce | Office | 747.12 | 1.8M | |
| ASPZ-F06-619 | Commerce | Office | 747.12 | 1.8M | |
| ASPZ-F07-719 | Commerce | Office | 747.12 | 1.8M | |
| ASPZ-F11-1119 | Commerce | Office | 747.12 | 1.8M | |
| ASPZ-F12-1219 | Commerce | Office | 747.12 | 1.8M | |
| ASPZ-F02-202 | Commerce | Office | 794.38 | 2M | |
| ASPZ-F04-402 | Commerce | Office | 794.38 | 2M | |
| ASPZ-F05-502 | Commerce | Office | 794.38 | 2M | |
| ASPZ-F06-602 | Commerce | Office | 794.38 | 2M | |
| ASPZ-F11-1102 | Commerce | Office | 794.38 | 2M | |
| ASPZ-F12-1202 | Commerce | Office | 794.38 | 2M | |
| ASPZ-F03-318 | Commerce | Office | 801.05 | 2M | |
| ASPZ-F06-618 | Commerce | Office | 801.05 | 2M | |
| ASPZ-F12-1218 | Commerce | Office | 801.05 | 2M | |
| ASPZ-F37-3709 | Apartments | 3 BR | 1326.87 | 2.4M | |
| ASPZ-F38-3809 | Apartments | 3 BR | 1326.87 | 2.5M |
About DANUBE "Aspirz by Danube"
"Aspirz by Danube is a residential complex from Danube offering a wide range of options for a comfortable life. The building includes two basement floors, a ground floor, seven podium floors, forty residential floors and a roof. The complex features studios, one-, two- and three-bedroom apartments, as well as office space, meeting the needs of diverse residents and businesses. The spacious interiors of the apartments are designed with comfort and elegance in mind, filled with natural light thanks to panoramic windows, creating comfort with soft textures and complemented by premium finishes.
For the convenience and leisure of residents, Aspirz by Danube provides a variety of amenities: indoor and outdoor gyms, basketball court, padel tennis court, podcast studio, game room, business cafe, indoor cinema and much more.
Due to its convenient location, residents of Aspirz by Danube have easy access to key facilities such as Dubai Cricket Stadium (2 minutes drive), Sheikh Mohammed Bin Zayed Road (2 minutes), Grandiose Super Market (2 minutes), Sheikh Zayed Road (12 minutes), Dubai Internet City Metro (15 minutes), Dubai Marina (15 minutes) and Dubai International Airport (25 minutes)."
Amenities
BBQ
Basketball court
Billiards
Butler service
Cabanas
Central A/C
Cigar Lounge
Cinema
Climbing Wall
Club house
Concierge Service
Conference room
Covered Parking
Covered gym
Coworking zone
Crossfit zone
Dining outlets (coffee houses & restaurants)
Electric Vehicle Charger
Indoor cinema
Infinity pool
Jogging tracks
Kids Play Area
Laundry
Leisure areas
Lift
Lobby
Meditation zone
Multipurpose Sports Courts
Open air gym
Paddle court
Parking
Prayer room
Recreational areas
Retail outlets
Roof Gardens
Sauna
Security and CCTV
Shared Jacuzzi
Shared Pool
Shared gym
Shared gym & fitness
Social zone
Sports ground
Steam
Storage Areas
Table Tennis
Tennis court
Valet parking
Yoga studio
Location