PANTHEON "Wasl Gate"
Developer
Handover
June 2028
Price Range (AED)
624.9K — 1.4M
Area (SqFt)
358 - 1357
Available Units (91)
| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| 203 | Apartments | Studio | 367.40 | 624.9K | |
| 102 | Apartments | Studio | 368.29 | 624.9K | |
| 106 | Apartments | Studio | 367.39 | 624.9K | |
| 107 | Apartments | Studio | 367.39 | 624.9K | |
| 109 | Apartments | Studio | 367.39 | 624.9K | |
| 108 | Apartments | Studio | 367.39 | 624.9K | |
| 218 | Apartments | Studio | 372.41 | 624.9K | |
| 217 | Apartments | Studio | 371.32 | 624.9K | |
| 216 | Apartments | Studio | 371.32 | 624.9K | |
| 215 | Apartments | Studio | 371.32 | 624.9K | |
| 214 | Apartments | Studio | 371.32 | 624.9K | |
| 213 | Apartments | Studio | 372.27 | 624.9K | |
| 105 | Apartments | Studio | 367.39 | 624.9K | |
| 104 | Apartments | Studio | 367.39 | 624.9K | |
| 103 | Apartments | Studio | 367.39 | 624.9K | |
| 209 | Apartments | Studio | 368.29 | 624.9K | |
| 206 | Apartments | Studio | 367.40 | 624.9K | |
| 205 | Apartments | Studio | 367.40 | 624.9K | |
| 204 | Apartments | Studio | 367.40 | 624.9K | |
| 815 | Apartments | Studio | 371.32 | 649.9K | |
| 814 | Apartments | Studio | 371.32 | 649.9K | |
| 716 | Apartments | Studio | 371.32 | 649.9K | |
| 714 | Apartments | Studio | 371.32 | 649.9K | |
| 605 | Apartments | Studio | 367.40 | 654.9K | |
| 624 | Apartments | Studio | 361.89 | 679.9K | |
| 732 | Apartments | Studio | 358.40 | 679.9K | |
| 831 | Apartments | Studio | 371.05 | 699.9K | |
| 830 | Apartments | Studio | 370.06 | 699.9K | |
| 130 | Apartments | Studio | 381.24 | 709.9K | |
| 129 | Apartments | Studio | 381.24 | 709.9K | |
| 131 | Apartments | Studio | 381.24 | 709.9K | |
| 124 | Apartments | Studio | 394.00 | 739.9K | |
| 116 | Apartments | Studio | 535.17 | 824.9K | |
| 115 | Apartments | Studio | 535.17 | 824.9K | |
| 113 | Apartments | Studio | 535.17 | 824.9K | |
| 117 | Apartments | Studio | 535.17 | 824.9K | |
| 118 | Apartments | Studio | 535.17 | 824.9K | |
| 114 | Apartments | Studio | 535.17 | 824.9K | |
| 121 | Apartments | 1 BR | 548.78 | 929.9K | |
| 133 | Apartments | 1 BR | 589.27 | 974.9K | |
| 511 | Apartments | 1 BR | 597.18 | 1M | |
| 411 | Apartments | 1 BR | 597.18 | 1M | |
| 311 | Apartments | 1 BR | 597.18 | 1M | |
| 128 | Apartments | 1 BR | 612.51 | 1M | |
| 219 | Apartments | 1 BR | 639.21 | 1M | |
| 319 | Apartments | 1 BR | 633.24 | 1M | |
| 212 | Apartments | 1 BR | 632.36 | 1M | |
| 419 | Apartments | 1 BR | 633.24 | 1M | |
| 126 | Apartments | 1 BR | 627.48 | 1M | |
| 127 | Apartments | 1 BR | 621.59 | 1M | |
| 729 | Apartments | 1 BR | 597.48 | 1M | |
| 629 | Apartments | 1 BR | 597.48 | 1M | |
| 312 | Apartments | 1 BR | 651.86 | 1M | |
| 211 | Apartments | 1 BR | 650.66 | 1M | |
| 819 | Apartments | 1 BR | 639.21 | 1M | |
| 812 | Apartments | 1 BR | 632.36 | 1M | |
| 712 | Apartments | 1 BR | 632.36 | 1M | |
| 234 | Apartments | 1 BR | 587.56 | 1M | |
| 412 | Apartments | 1 BR | 651.86 | 1M | |
| 301 | Apartments | 1 BR | 644.44 | 1M | |
| 811 | Apartments | 1 BR | 650.66 | 1M | |
| 334 | Apartments | 1 BR | 624.41 | 1M | |
| 711 | Apartments | 1 BR | 650.66 | 1M | |
| 201 | Apartments | 1 BR | 666.74 | 1M | |
| 434 | Apartments | 1 BR | 624.41 | 1M | |
| 401 | Apartments | 1 BR | 644.44 | 1M | |
| 834 | Apartments | 1 BR | 587.56 | 1.1M | |
| 634 | Apartments | 1 BR | 587.56 | 1.1M | |
| 734 | Apartments | 1 BR | 587.56 | 1.1M | |
| 123 | Apartments | 1 BR | 668.37 | 1.1M | |
| 210 | Apartments | 1 BR | 687.90 | 1.1M | |
| 101 | Apartments | 1 BR | 745.21 | 1.1M | |
| 122 | Apartments | 2 BR | 745.70 | 1.2M | |
| 220 | Apartments | 2 BR | 764.04 | 1.2M | |
| 320 | Apartments | 2 BR | 763.70 | 1.2M | |
| 420 | Apartments | 2 BR | 763.70 | 1.2M | |
| 520 | Apartments | 2 BR | 763.70 | 1.2M | |
| 820 | Apartments | 2 BR | 764.04 | 1.2M | |
| 720 | Apartments | 2 BR | 764.04 | 1.2M | |
| 112 | Apartments | 1 BR | 1000.16 | 1.2M | |
| 111 | Apartments | 1 BR | 939.70 | 1.2M | |
| 222 | Apartments | 2 BR | 807.90 | 1.3M | |
| 233 | Apartments | 2 BR | 784.26 | 1.3M | |
| 119 | Apartments | 1 BR | 1028.71 | 1.3M | |
| 322 | Apartments | 2 BR | 810.85 | 1.3M | |
| 422 | Apartments | 2 BR | 810.85 | 1.3M | |
| 822 | Apartments | 2 BR | 807.90 | 1.3M | |
| 522 | Apartments | 2 BR | 810.85 | 1.3M | |
| 110 | Apartments | 1 BR | 1213.32 | 1.3M | |
| 132 | Apartments | 2 BR | 957.45 | 1.4M | |
| 120 | Apartments | 2 BR | 1357.04 | 1.4M |
About PANTHEON "Wasl Gate"
"Luxury residential complex with apartments
Payment plan: 65/35
EOI: 20 000 AED
The launch date and other detailed information will be announced later"
Amenities
BBQ
Children’s pool
Cinema
Covered Parking
Crossfit zone
Infinity pool
Jogging tracks
Kids Play Area
Kids splash pad
Lift
Lounge
Pool Deck
Rooftop Pool
Shared Jacuzzi
Shared gym
Sitting Area
Tennis court
Yoga Area
Location