Project
SOBHA "The Pinnacle at Sobha Central"
Developer
| Handover | Dec 2030 |
| Area | 563 — 1086 ft² |
100 Available Units
Apartments 100
Price Range
1.8M — 1.8M AEDArea Range
564.78 — 564.78 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| SC-PL-1911 | Apartments | 1 BR | 564.78 | 1.8M | |
| SC-PL-2511 | Apartments | 1 BR | 564.78 | 1.8M | |
| SC-PL-2306 | Apartments | 1 BR | 564.78 | 1.8M | |
| SC-PL-2211 | Apartments | 1 BR | 564.78 | 1.8M | |
| SC-PL-3006 | Apartments | 1 BR | 564.78 | 1.8M | |
| SC-PL-2911 | Apartments | 1 BR | 564.78 | 1.8M | |
| SC-PL-1706 | Apartments | 1 BR | 564.78 | 1.8M | |
| SC-PL-1611 | Apartments | 1 BR | 564.78 | 1.8M | |
| SC-PL-1506 | Apartments | 1 BR | 564.78 | 1.8M | |
| SC-PL-2111 | Apartments | 1 BR | 564.78 | 1.8M | |
| SC-PL-2706 | Apartments | 1 BR | 564.78 | 1.8M | |
| SC-PL-1511 | Apartments | 1 BR | 564.78 | 1.8M | |
| SC-PL-2711 | Apartments | 1 BR | 564.78 | 1.8M | |
| SC-PL-2811 | Apartments | 1 BR | 564.78 | 1.8M | |
| SC-PL-2311 | Apartments | 1 BR | 564.78 | 1.8M | |
| SC-PL-2106 | Apartments | 1 BR | 564.78 | 1.8M | |
| SC-PL-1811 | Apartments | 1 BR | 564.78 | 1.8M | |
| SC-PL-2806 | Apartments | 1 BR | 564.78 | 1.8M | |
| SC-PL-1606 | Apartments | 1 BR | 564.78 | 1.8M | |
| SC-PL-1406 | Apartments | 1 BR | 564.78 | 1.8M | |
| SC-PL-2506 | Apartments | 1 BR | 564.78 | 1.8M | |
| SC-PL-1711 | Apartments | 1 BR | 564.78 | 1.8M | |
| SC-PL-2011 | Apartments | 1 BR | 564.78 | 1.8M | |
| SC-PL-3011 | Apartments | 1 BR | 564.78 | 1.8M | |
| SC-PL-1411 | Apartments | 1 BR | 564.78 | 1.8M | |
| SC-PL-2206 | Apartments | 1 BR | 564.78 | 1.8M | |
| SC-PL-2406 | Apartments | 1 BR | 564.78 | 1.8M | |
| SC-PL-2411 | Apartments | 1 BR | 564.78 | 1.8M | |
| SC-PL-2006 | Apartments | 1 BR | 564.78 | 1.8M | |
| SC-PL-2606 | Apartments | 1 BR | 564.78 | 1.8M | |
| SC-PL-2611 | Apartments | 1 BR | 564.78 | 1.8M | |
| SC-PL-3306 | Apartments | 1 BR | 564.78 | 1.8M | |
| SC-PL-3311 | Apartments | 1 BR | 564.78 | 1.8M | |
| SC-PL-3206 | Apartments | 1 BR | 564.78 | 1.8M | |
| SC-PL-3806 | Apartments | 1 BR | 564.78 | 1.8M | |
| SC-PL-3706 | Apartments | 1 BR | 564.78 | 1.8M | |
| SC-PL-3211 | Apartments | 1 BR | 564.78 | 1.8M | |
| SC-PL-3111 | Apartments | 1 BR | 564.78 | 1.8M | |
| SC-PL-3411 | Apartments | 1 BR | 564.78 | 1.8M | |
| SC-PL-3511 | Apartments | 1 BR | 564.78 | 1.8M | |
| SC-PL-4011 | Apartments | 1 BR | 564.78 | 1.8M | |
| SC-PL-3506 | Apartments | 1 BR | 564.78 | 1.8M | |
| SC-PL-3811 | Apartments | 1 BR | 564.78 | 1.8M | |
| SC-PL-3906 | Apartments | 1 BR | 564.78 | 1.8M | |
| SC-PL-3611 | Apartments | 1 BR | 564.78 | 1.8M | |
| SC-PL-3911 | Apartments | 1 BR | 564.78 | 1.8M | |
| SC-PL-3711 | Apartments | 1 BR | 564.78 | 1.8M | |
| SC-PL-3106 | Apartments | 1 BR | 564.78 | 1.8M | |
| SC-PL-5006 | Apartments | 1 BR | 564.78 | 1.8M | |
| SC-PL-4211 | Apartments | 1 BR | 564.78 | 1.8M | |
| SC-PL-4606 | Apartments | 1 BR | 564.78 | 1.8M | |
| SC-PL-4911 | Apartments | 1 BR | 564.78 | 1.8M | |
| SC-PL-5011 | Apartments | 1 BR | 564.78 | 1.8M | |
| SC-PL-4806 | Apartments | 1 BR | 564.78 | 1.8M | |
| SC-PL-4811 | Apartments | 1 BR | 564.78 | 1.8M | |
| SC-PL-4906 | Apartments | 1 BR | 564.78 | 1.8M | |
| SC-PL-4111 | Apartments | 1 BR | 564.78 | 1.8M | |
| SC-PL-4511 | Apartments | 1 BR | 564.78 | 1.8M | |
| SC-PL-4706 | Apartments | 1 BR | 564.78 | 1.8M | |
| SC-PL-4506 | Apartments | 1 BR | 564.78 | 1.8M | |
| SC-PL-4311 | Apartments | 1 BR | 564.78 | 1.8M | |
| SC-PL-4106 | Apartments | 1 BR | 564.78 | 1.8M | |
| SC-PL-4306 | Apartments | 1 BR | 564.78 | 1.8M | |
| SC-PL-4611 | Apartments | 1 BR | 564.78 | 1.8M | |
| SC-PL-4711 | Apartments | 1 BR | 564.78 | 1.8M | |
| SC-PL-5706 | Apartments | 1 BR | 564.78 | 1.8M | |
| SC-PL-6006 | Apartments | 1 BR | 564.78 | 1.8M | |
| SC-PL-6011 | Apartments | 1 BR | 564.78 | 1.8M | |
| SC-PL-5911 | Apartments | 1 BR | 564.78 | 1.8M | |
| SC-PL-5806 | Apartments | 1 BR | 564.78 | 1.8M | |
| SC-PL-5711 | Apartments | 1 BR | 564.78 | 1.8M | |
| SC-PL-5811 | Apartments | 1 BR | 564.78 | 1.8M | |
| SC-PL-5111 | Apartments | 1 BR | 564.78 | 1.8M | |
| SC-PL-5511 | Apartments | 1 BR | 564.78 | 1.8M | |
| SC-PL-5906 | Apartments | 1 BR | 564.78 | 1.8M | |
| SC-PL-5211 | Apartments | 1 BR | 564.78 | 1.8M | |
| SC-PL-5306 | Apartments | 1 BR | 564.78 | 1.8M | |
| SC-PL-5311 | Apartments | 1 BR | 564.78 | 1.8M | |
| SC-PL-5406 | Apartments | 1 BR | 564.78 | 1.8M | |
| SC-PL-5206 | Apartments | 1 BR | 564.78 | 1.8M | |
| SC-PL-5611 | Apartments | 1 BR | 564.78 | 1.8M | |
| SC-PL-5411 | Apartments | 1 BR | 564.78 | 1.8M | |
| SC-PL-5606 | Apartments | 1 BR | 564.78 | 1.8M | |
| SC-PL-5506 | Apartments | 1 BR | 564.78 | 1.8M | |
| SC-PL-5106 | Apartments | 1 BR | 564.78 | 1.8M | |
| SC-PL-6706 | Apartments | 1 BR | 564.78 | 1.8M | |
| SC-PL-6111 | Apartments | 1 BR | 564.78 | 1.8M | |
| SC-PL-6206 | Apartments | 1 BR | 564.78 | 1.8M | |
| SC-PL-6511 | Apartments | 1 BR | 564.78 | 1.8M | |
| SC-PL-6406 | Apartments | 1 BR | 564.78 | 1.8M | |
| SC-PL-6411 | Apartments | 1 BR | 564.78 | 1.8M | |
| SC-PL-6211 | Apartments | 1 BR | 564.78 | 1.8M | |
| SC-PL-6106 | Apartments | 1 BR | 564.78 | 1.8M | |
| SC-PL-6311 | Apartments | 1 BR | 564.78 | 1.8M | |
| SC-PL-6506 | Apartments | 1 BR | 564.78 | 1.8M | |
| SC-PL-6911 | Apartments | 1 BR | 564.78 | 1.8M | |
| SC-PL-6606 | Apartments | 1 BR | 564.78 | 1.8M | |
| SC-PL-6611 | Apartments | 1 BR | 564.78 | 1.8M | |
| SC-PL-6306 | Apartments | 1 BR | 564.78 | 1.8M | |
| SC-PL-6711 | Apartments | 1 BR | 564.78 | 1.8M |
Amenities
Adults PoolBBQChildren’s poolClimbing WallCommunity LawnCoworking zoneDining outlets (coffee houses & restaurants)Event LawnsFitness ZoneFootball fieldFountainGreen Lawn (Dog Park)Jogging tracksKids Play AreaLandscape Open AreasLandscaped gardenLandscaped parkLavish SundeckLeisure areasLibraryLiftLobbyLoungeMini GolfOpen Kids Play AreaOpen air gymOutdoor Multipurpose SpaceOutdoor cinemaPicnic AreaPool DeckPrayer roomRecreational areasResting AreasRetail outletsShared JacuzziShared PoolShared gym & fitnessSitting AreaSocial zoneWalking paths
Get In
Touch
Touch
More in Jebel Ali Village
| Project | Status | Handover | From |
|---|---|---|---|
| DEVMARK "The Collection at Taiyo" | Available | Mar 2028 | 1.1M |
| NEXUS DEVELOPER "Nexus Furjan Villa" | Available | Mar 2025 | 13M |
| OCTA PROPERTIES "Sola Residences" | Available | Dec 2027 | 1.1M |
| PANTHEON "Wasl Gate" | Launch | Jun 2028 | 625K |
| REFINE "Equiti Home" | Available | Apr 2025 | 1.4M |
| SOBHA "Sobha Central Mall" | Available | Dec 2030 | 5.3M |
| SOBHA "The Eden at Sobha Central" | Available | Dec 2029 | 1.8M |
| SOBHA "The Horizon at Sobha Central" | Available | Dec 2029 | 1.7M |
| SOBHA "The Mirage at Sobha Central" | Available | Dec 2030 | 2.0M |
| SOBHA "The Serene at Sobha Central" | Available | Dec 2029 | 1.8M |
| SOBHA "The Tranquil at Sobha Central" | Available | Dec 2029 | 1.9M |
| VALORES PROPERTY DEVELOPMENT "Valores Residences" | Available | Aug 2026 | 1.8M |
| WASL "Boulevard Park" | Available | Dec 2029 | 1.5M |
| WASL "Hillside Residences" | Available | Sep 2027 | 2.3M |
| WASL "South Garden" | Available | Dec 2027 | 1.4M |
| WASL "Boulevard Park - Towers A&B" NEW LAUNCH | Launch | May 2030 | 967K |
| WASL "The Nook" | Available | Jan 2022 | 1.6M |
| SYMBOLIC "Zen Residences" | Available | Aug 2027 | 2.1M |