Project
SOBHA "Sobha Central Mall"
Developer
| Handover | Dec 2030 |
| Area | 966 — 8219 ft² |
52 Available Units
Commerce 52
Price Range
5.3M — 49.3M AEDArea Range
764.24 — 8,218.78 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| SC-OFC-701 | Commerce | Office | 966.17 | 5.3M | |
| SC-OFC-501 | Commerce | Office | 966.17 | 5.3M | |
| SC-OFC-601 | Commerce | Office | 966.17 | 5.3M | |
| SC-OFC-801 | Commerce | Office | 966.17 | 5.3M | |
| SC-OFC-401 | Commerce | Office | 966.17 | 5.3M | |
| SC-DR-SU09 | Commerce | Retail | 764.24 | 5.3M | |
| SC-OFC-405 | Commerce | Office | 999.75 | 5.5M | |
| SC-OFC-505 | Commerce | Office | 999.75 | 5.5M | |
| SC-OFC-605 | Commerce | Office | 999.75 | 5.5M | |
| SC-DR-SU39 | Commerce | Retail | 1065.63 | 6.9M | |
| SC-R-109 | Commerce | Retail | 1182.95 | 7.7M | |
| SC-OFC-603 | Commerce | Office | 1478.21 | 8.1M | |
| SC-OFC-803 | Commerce | Office | 1478.21 | 8.1M | |
| SC-OFC-703 | Commerce | Office | 1478.21 | 8.1M | |
| SC-OFC-403 | Commerce | Office | 1478.21 | 8.1M | |
| SC-OFC-503 | Commerce | Office | 1478.21 | 8.1M | |
| SC-OFC-402 | Commerce | Office | 1538.81 | 8.5M | |
| SC-OFC-802 | Commerce | Office | 1538.81 | 8.5M | |
| SC-OFC-502 | Commerce | Office | 1538.81 | 8.5M | |
| SC-OFC-602 | Commerce | Office | 1538.81 | 8.5M | |
| SC-OFC-702 | Commerce | Office | 1538.81 | 8.5M | |
| SC-OFC-504 | Commerce | Office | 1604.68 | 8.8M | |
| SC-OFC-404 | Commerce | Office | 1604.68 | 8.8M | |
| SC-OFC-704 | Commerce | Office | 1604.68 | 8.8M | |
| SC-OFC-804 | Commerce | Office | 1604.68 | 8.8M | |
| SC-OFC-604 | Commerce | Office | 1604.68 | 8.8M | |
| SC-R-129 | Commerce | Retail | 1361.10 | 8.8M | |
| SC-DR-FB21 | Commerce | Retail | 2040.84 | 12.2M | |
| SC-DR-SU38 | Commerce | Retail | 1923.30 | 12.5M | |
| SC-R-120 | Commerce | Retail | 2448.90 | 15.9M | |
| SC-OFC-608 | Commerce | Office | 3400.43 | 18.7M | |
| SC-OFC-708 | Commerce | Office | 3400.43 | 18.7M | |
| SC-OFC-508 | Commerce | Office | 3400.43 | 18.7M | |
| SC-OFC-408 | Commerce | Office | 3400.43 | 18.7M | |
| SC-OFC-808 | Commerce | Office | 3400.43 | 18.7M | |
| SC-OFC-809 | Commerce | Office | 3420.88 | 18.8M | |
| SC-OFC-709 | Commerce | Office | 3420.88 | 18.8M | |
| SC-OFC-609 | Commerce | Office | 3420.88 | 18.8M | |
| SC-OFC-509 | Commerce | Office | 3420.88 | 18.8M | |
| SC-OFC-409 | Commerce | Office | 3420.88 | 18.8M | |
| SC-OFC-506 | Commerce | Office | 3589.44 | 19.7M | |
| SC-OFC-406 | Commerce | Office | 3589.44 | 19.7M | |
| SC-OFC-606 | Commerce | Office | 3589.44 | 19.7M | |
| SC-OFC-706 | Commerce | Office | 3589.44 | 19.7M | |
| SC-OFC-806 | Commerce | Office | 3589.44 | 19.7M | |
| SC-OFC-507 | Commerce | Office | 3874.25 | 21.3M | |
| SC-OFC-707 | Commerce | Office | 3874.25 | 21.3M | |
| SC-OFC-807 | Commerce | Office | 3874.25 | 21.3M | |
| SC-OFC-407 | Commerce | Office | 3874.25 | 21.3M | |
| SC-OFC-607 | Commerce | Office | 3874.25 | 21.3M | |
| SC-DR-FB18 | Commerce | Retail | 4240.98 | 25.4M | |
| SC-DR-GYM46 | Commerce | Retail | 8218.78 | 49.3M |
Amenities
Adults PoolBBQChildren’s poolClimbing WallCommunity LawnCoworking zoneDining outlets (coffee houses & restaurants)Event LawnsFitness ZoneFootball fieldFountainGreen Lawn (Dog Park)Jogging tracksKids Play AreaLandscape Open AreasLandscaped gardenLandscaped parkLavish SundeckLeisure areasLibraryLiftLoungeMini GolfOpen Kids Play AreaOpen air gymOutdoor Multipurpose SpaceOutdoor cinemaPicnic AreaPool DeckPrayer roomRecreational areasResting AreasRetail outletsShared JacuzziShared PoolShared gym & fitnessSitting AreaSocial zoneWalking paths
Get In
Touch
Touch
More in Jebel Ali Village
| Project | Status | Handover | From |
|---|---|---|---|
| DEVMARK "The Collection at Taiyo" | Available | Mar 2028 | 1.1M |
| NEXUS DEVELOPER "Nexus Furjan Villa" | Available | Mar 2025 | 13M |
| OCTA PROPERTIES "Sola Residences" | Available | Dec 2027 | 1.1M |
| PANTHEON "Wasl Gate" | Launch | Jun 2028 | 625K |
| REFINE "Equiti Home" | Available | Apr 2025 | 1.4M |
| SOBHA "The Eden at Sobha Central" | Available | Dec 2029 | 1.8M |
| SOBHA "The Horizon at Sobha Central" | Available | Dec 2029 | 1.7M |
| SOBHA "The Mirage at Sobha Central" | Available | Dec 2030 | 2.0M |
| SOBHA "The Serene at Sobha Central" | Available | Dec 2029 | 1.8M |
| SOBHA "The Tranquil at Sobha Central" | Available | Dec 2029 | 1.9M |
| VALORES PROPERTY DEVELOPMENT "Valores Residences" | Available | Aug 2026 | 1.8M |
| WASL "Boulevard Park" | Available | Dec 2029 | 1.5M |
| WASL "Hillside Residences" | Available | Sep 2027 | 2.3M |
| WASL "South Garden" | Available | Dec 2027 | 1.4M |
| SOBHA "The Pinnacle at Sobha Central" | Available | Dec 2030 | 1.8M |
| WASL "The Nook" | Available | Jan 2022 | 1.6M |
| WASL "Boulevard Park - Towers A&B" NEW LAUNCH | Launch | May 2030 | 967K |
| SYMBOLIC "Zen Residences" | Available | Aug 2027 | 2.1M |