Project
MANAM DEVELOPMENT "Manam Pearl"
Developer
| Handover | Oct 2027 |
| Area | 822 — 3182 ft² |
| Ownership | freehold |
| NOC | 50 |
| Service Charge | 17 AED/ft² |
49 Available Units
Apartments 49
Price Range
1.2M — 3.2M AEDArea Range
822 — 3,182 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| 21 | Apartments | 1 BR | 836.00 | 1.2M | |
| 65 | Apartments | 1 BR | 822.00 | 1.2M | |
| 31 | Apartments | 1 BR | 836.00 | 1.2M | |
| 75 | Apartments | 1 BR | 822.00 | 1.2M | |
| 85 | Apartments | 1 BR | 822.00 | 1.2M | |
| 95 | Apartments | 1 BR | 822.00 | 1.2M | |
| 71 | Apartments | 1 BR | 836.00 | 1.2M | |
| 115 | Apartments | 1 BR | 822.00 | 1.2M | |
| 81 | Apartments | 1 BR | 836.00 | 1.2M | |
| 111 | Apartments | 1 BR | 836.00 | 1.3M | |
| 15 | Apartments | 1 BR | 1075.00 | 1.3M | |
| 11 | Apartments | 1 BR | 1093.00 | 1.3M | |
| 24 | Apartments | 2 BR | 1229.00 | 1.8M | |
| 34 | Apartments | 2 BR | 1229.00 | 1.8M | |
| 32 | Apartments | 2 BR | 1246.00 | 1.8M | |
| 64 | Apartments | 2 BR | 1229.00 | 1.8M | |
| 74 | Apartments | 2 BR | 1229.00 | 1.8M | |
| 62 | Apartments | 2 BR | 1246.00 | 1.8M | |
| 94 | Apartments | 2 BR | 1229.00 | 1.8M | |
| 104 | Apartments | 2 BR | 1229.00 | 1.9M | |
| 82 | Apartments | 2 BR | 1246.00 | 1.9M | |
| 102 | Apartments | 2 BR | 1246.00 | 1.9M | |
| 112 | Apartments | 2 BR | 1246.00 | 1.9M | |
| 14 | Apartments | 2 BR | 1774.00 | 2M | |
| 12 | Apartments | 2 BR | 1781.00 | 2M | |
| 27 | Apartments | 2 BR | 1387.00 | 2.1M | |
| 37 | Apartments | 2 BR | 1387.00 | 2.1M | |
| 57 | Apartments | 2 BR | 1387.00 | 2.1M | |
| 67 | Apartments | 2 BR | 1387.00 | 2.2M | |
| 66 | Apartments | 2 BR | 1388.00 | 2.2M | |
| 77 | Apartments | 2 BR | 1387.00 | 2.2M | |
| 76 | Apartments | 2 BR | 1388.00 | 2.2M | |
| 86 | Apartments | 2 BR | 1388.00 | 2.2M | |
| 96 | Apartments | 2 BR | 1388.00 | 2.2M | |
| 107 | Apartments | 2 BR | 1387.00 | 2.2M | |
| 106 | Apartments | 2 BR | 1388.00 | 2.2M | |
| 117 | Apartments | 2 BR | 1387.00 | 2.2M | |
| 116 | Apartments | 2 BR | 1388.00 | 2.2M | |
| 23 | Apartments | 3 BR | 1697.00 | 2.5M | |
| 33 | Apartments | 3 BR | 1697.00 | 2.6M | |
| 17 | Apartments | 2 BR | 2397.00 | 2.6M | |
| 16 | Apartments | 2 BR | 2398.00 | 2.6M | |
| 53 | Apartments | 3 BR | 1697.00 | 2.6M | |
| 73 | Apartments | 3 BR | 1697.00 | 2.6M | |
| 83 | Apartments | 3 BR | 1697.00 | 2.6M | |
| 93 | Apartments | 3 BR | 1697.00 | 2.6M | |
| 103 | Apartments | 3 BR | 1697.00 | 2.6M | |
| 113 | Apartments | 3 BR | 1697.00 | 2.7M | |
| 13 | Apartments | 3 BR | 3182.00 | 3.2M |
Amenities
BBQChildren’s poolCovered gymKids Play AreaLandscaped gardenLandscaped parkLiftLobbyOutdoor cinemaPrivate poolRecreational areasSaunaShared JacuzziShared PoolShared gym
More in Jebel Ali Village
| Project | Status | Handover | From |
|---|---|---|---|
| ANAX DEVELOPMENTS "Evora Residences" | Available | Aug 2026 | 2.5M |
| AZIZI "Azizi Jewel" | Available | Jun 2026 | 1.1M |
| AZIZI "Azizi Neila" | Available | Apr 2026 | 4.6M |
| AZIZI "Azizi Raffi" | Available | Sep 2026 | 787K |
| AZIZI "Azizi Sakandar" | Available | Dec 2027 | 585K |
| DANUBE "Sparklz" | Available | May 2028 | 1.8M |
| DEVMARK "The Collection at Taiyo" | Available | Mar 2028 | 1.1M |
| GRID "Sunvale" | Available | May 2028 | 1.2M |
| MAAIA DEVELOPERS "La Clé by MAAIA" | Available | Jun 2027 | 1.8M |
| NEXUS DEVELOPER "Nexus Furjan Villa" | Available | Mar 2025 | 13M |
| OCTA PROPERTIES "Sola Residences" | Available | Dec 2027 | 1.1M |
| PANTHEON "Wasl Gate" | Launch | Jun 2028 | 625K |
| PURE GOLD LIVING "Maison" | Available | Dec 2026 | 2.0M |
| REEF LUXURY DEVELOPMENTS "REEF 999" | Available | Jun 2027 | 2.6M |
| REFINE "Equiti Arcade" | Available | Apr 2024 | 1.6M |
| REFINE "Equiti Home" | Available | Apr 2025 | 1.8M |
| VALORES PROPERTY DEVELOPMENT "Valores Residences" | Available | Oct 2026 | 1.7M |
| WASL "Boulevard Park" | Available | Dec 2029 | 1.5M |
| WASL "Hillside Residences" | Available | Sep 2027 | 2.3M |
| WASL "South Garden" | Available | Dec 2027 | 1.4M |