Project
AZIZI "Azizi Amir"
Developer
| Handover | Dec 2027 |
| Area | 797 — 1999 ft² |
| Ownership | freehold |
| NOC | 30 |
| Service Charge | 16 AED/ft² |
45 Available Units
Apartments 45
Price Range
1.3M — 2.8M AEDArea Range
797.18 — 1,998.98 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| 602 | Apartments | 1 BR | 797.18 | 1.3M | |
| 609 | Apartments | 2 BR | 1283.18 | 2M | |
| 410 | Apartments | 2 BR | 1303.31 | 2M | |
| 510 | Apartments | 2 BR | 1303.20 | 2M | |
| 610 | Apartments | 2 BR | 1303.31 | 2M | |
| 710 | Apartments | 2 BR | 1303.20 | 2M | |
| 810 | Apartments | 2 BR | 1303.31 | 2M | |
| 106 | Apartments | 2 BR | 1351.42 | 2.1M | |
| 107 | Apartments | 2 BR | 1423.32 | 2.1M | |
| 411 | Apartments | 2 BR | 1361.32 | 2.2M | |
| 511 | Apartments | 2 BR | 1361.22 | 2.2M | |
| 811 | Apartments | 2 BR | 1361.32 | 2.2M | |
| 604 | Apartments | 2 BR | 1405.56 | 2.3M | |
| 704 | Apartments | 2 BR | 1405.89 | 2.3M | |
| 204 | Apartments | 2 BR | 1411.59 | 2.3M | |
| 304 | Apartments | 2 BR | 1410.73 | 2.3M | |
| 904 | Apartments | 2 BR | 1410.95 | 2.3M | |
| 311 | Apartments | 2 BR | 1456.69 | 2.3M | |
| 211 | Apartments | 2 BR | 1457.34 | 2.3M | |
| 911 | Apartments | 2 BR | 1455.72 | 2.3M | |
| 404 | Apartments | 2 BR | 1438.82 | 2.3M | |
| 504 | Apartments | 2 BR | 1439.04 | 2.3M | |
| 804 | Apartments | 2 BR | 1438.72 | 2.3M | |
| 611 | Apartments | 2 BR | 1481.88 | 2.4M | |
| 711 | Apartments | 2 BR | 1482.63 | 2.4M | |
| 406 | Apartments | 3 BR | 1681.34 | 2.4M | |
| 101 | Apartments | 2 BR | 1731.28 | 2.4M | |
| 607 | Apartments | 3 BR | 1715.35 | 2.4M | |
| 707 | Apartments | 3 BR | 1716.10 | 2.4M | |
| 108 | Apartments | 2 BR | 1998.98 | 2.5M | |
| 608 | Apartments | 3 BR | 1772.51 | 2.6M | |
| 708 | Apartments | 3 BR | 1771.86 | 2.6M | |
| 104 | Apartments | 3 BR | 1964.00 | 2.6M | |
| 103 | Apartments | 3 BR | 1964.21 | 2.6M | |
| 605 | Apartments | 3 BR | 1691.89 | 2.7M | |
| 508 | Apartments | 3 BR | 1844.95 | 2.7M | |
| 705 | Apartments | 3 BR | 1692.96 | 2.7M | |
| 408 | Apartments | 3 BR | 1845.60 | 2.7M | |
| 208 | Apartments | 3 BR | 1845.60 | 2.7M | |
| 908 | Apartments | 3 BR | 1844.95 | 2.7M | |
| 808 | Apartments | 3 BR | 1844.84 | 2.7M | |
| 505 | Apartments | 3 BR | 1725.68 | 2.7M | |
| 805 | Apartments | 3 BR | 1726.33 | 2.7M | |
| 305 | Apartments | 3 BR | 1800.71 | 2.8M | |
| 905 | Apartments | 3 BR | 1800.71 | 2.8M |
Amenities
Children’s poolCinemaKids Play AreaLandscaped gardenLiftLobbyParkingSecurity and CCTVShared PoolShared gymWalking paths
More in Al Furjan
| Project | Status | Handover | From |
|---|---|---|---|
| AZIZI "Candace Acacia" | Available | Dec 2017 | 1.4M |
| DANUBE "Pearlz" | Available | Dec 2024 | 1.9M |
| KINGDOM BY MAG "Kingdom Gate" | Available | Mar 2027 | 1.5M |
| MAIN REALTY "Primero Residences" | Available | Dec 2026 | 4.3M |
| MIRA DEVELOPMENTS "Trussardi Residences Phase 1" | Available | Jul 2026 | 3.3M |
| OBJECT 1 "V1STARA House 2" | Available | Sep 2027 | 2.3M |
| OBJECT 1 "V1STARA House" | Available | Mar 2027 | 1.5M |
| PURVANCHAL DEVELOPMENT "Sunbliss Residences" | Available | Dec 2026 | 1.9M |
| ZIMAYA PROPERTIES "Celeste Heights" | Available | Sep 2027 | 1.7M |
| BNW DEVELOPMENTS "Orvessa" NEW LAUNCH | Launch | Dec 2027 | 1.3M |
| PURVANCHAL DEVELOPMENT "Purvanchal Townhouses" | Available | Feb 2026 | 4.2M |