Project
KINGDOM BY MAG "Kingdom Gate"
Developer
| Handover | Mar 2027 |
| Area | 831 — 2347 ft² |
| Ownership | freehold |
36 Available Units
Apartments 35Penthouse 1
Price Range
1.5M — 4.4M AEDArea Range
832.63 — 2,347.11 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| 204 | Apartments | 1 BR | 832.63 | 1.5M | |
| 304 | Apartments | 1 BR | 832.63 | 1.5M | |
| 404 | Apartments | 1 BR | 832.63 | 1.5M | |
| 201 | Apartments | 1 BR | 843.96 | 1.5M | |
| 301 | Apartments | 1 BR | 843.96 | 1.5M | |
| 401 | Apartments | 1 BR | 843.96 | 1.5M | |
| 804 | Apartments | 1 BR | 832.63 | 1.5M | |
| 904 | Apartments | 1 BR | 832.63 | 1.5M | |
| 1004 | Apartments | 1 BR | 832.63 | 1.5M | |
| 901 | Apartments | 1 BR | 843.96 | 1.5M | |
| 306 | Apartments | 1 BR | 968.05 | 1.7M | |
| 206 | Apartments | 1 BR | 968.05 | 1.7M | |
| 406 | Apartments | 1 BR | 968.05 | 1.7M | |
| 806 | Apartments | 1 BR | 968.05 | 1.8M | |
| 906 | Apartments | 1 BR | 968.05 | 1.8M | |
| 302 | Apartments | 1 BR | 1099.20 | 2M | |
| 202 | Apartments | 1 BR | 1099.20 | 2M | |
| 602 | Apartments | 1 BR | 1099.20 | 2M | |
| 802 | Apartments | 1 BR | 1099.20 | 2M | |
| 702 | Apartments | 1 BR | 1099.20 | 2M | |
| 902 | Apartments | 1 BR | 1099.20 | 2.1M | |
| 1002 | Apartments | 1 BR | 1099.20 | 2.1M | |
| 203 | Apartments | 2 BR | 1507.38 | 2.7M | |
| 303 | Apartments | 2 BR | 1507.38 | 2.7M | |
| 205 | Apartments | 3 BR | 2107.18 | 3.3M | |
| 305 | Apartments | 3 BR | 2107.18 | 3.3M | |
| 405 | Apartments | 3 BR | 2107.18 | 3.3M | |
| 505 | Apartments | 3 BR | 2107.18 | 3.3M | |
| 605 | Apartments | 3 BR | 2107.18 | 3.3M | |
| 805 | Apartments | 3 BR | 2107.18 | 3.3M | |
| 705 | Apartments | 3 BR | 2107.18 | 3.3M | |
| 905 | Apartments | 3 BR | 2107.18 | 3.4M | |
| 1005 | Apartments | 3 BR | 2107.18 | 3.4M | |
| 1205 | Apartments | 3 BR | 2107.18 | 3.4M | |
| 1105 | Apartments | 3 BR | 2107.18 | 3.4M | |
| 1202 | Penthouse | 3 BR | 2347.11 | 4.4M |
Amenities
BBQBilliardsCinemaDining outlets (coffee houses & restaurants)Infinity poolKids Play AreaLeisure areasLiftLobbyLoungeParkingPool DeckRetail outletsSecurity and CCTVShared JacuzziShared gym & fitnessSitting AreaSocial zone
Get In
Touch
Touch
More in Al Furjan
| Project | Status | Handover | From |
|---|---|---|---|
| ANAX DEVELOPMENTS "Evora Residences" | Available | Aug 2026 | 2.1M |
| AZIZI "Azizi Amir" | Available | Dec 2027 | 2.0M |
| AZIZI "Azizi Jewel" | Available | Mar 2027 | 1.2M |
| AZIZI "Azizi Neila" | Available | Mar 2027 | 4.6M |
| AZIZI "Azizi Raffi" | Available | Dec 2027 | 824K |
| AZIZI "Azizi Sakandar" | Available | Dec 2027 | 626K |
| AZIZI "Candace Acacia" | Available | Dec 2017 | 1.1M |
| AZIZI "Pearl" | Available | May 2024 | 1.6M |
| AZIZI "Plaza" | Available | Jan 2001 | 2.3M |
| DANUBE "Gemz" | Available | Mar 2025 | 2.0M |
| DANUBE "Sparklz" | Available | Jun 2028 | 1.8M |
| GOLDEN BRIDGE "Prime Residency 3" | Available | Apr 2024 | 685K |
| GRID "Sunvale" | Available | May 2028 | 1.2M |
| MAAIA DEVELOPERS "La Clé by MAAIA" | Available | Jun 2027 | 1.8M |
| MANAM DEVELOPMENT "Manam Pearl" | Available | Oct 2027 | 1.2M |
| MIRA DEVELOPMENTS "Trussardi Residences Phase 1" | Available | Dec 2026 | 3.2M |
| OBJECT 1 "V1STARA House 2" | Available | Sep 2027 | 2.3M |
| OBJECT 1 "V1STARA House" | Available | Mar 2027 | 1.5M |
| PURVANCHAL DEVELOPMENT "Sunbliss Residences" | Available | Dec 2026 | 1.9M |
| REEF LUXURY DEVELOPMENTS "REEF 999" | Available | Jun 2027 | 1.5M |