Project
AZIZI "Azizi Jewel"
Developer
| Handover | Jun 2026 |
| Area | 693 — 1128 ft² |
| Ownership | freehold |
| NOC | 30 |
| Service Charge | 16 AED/ft² |
25 Available Units
Apartments 25
Price Range
1.1M — 1.5M AEDArea Range
693.2 — 1,128.28 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| 314 | Apartments | 1 BR | 694.06 | 1.1M | |
| 119 | Apartments | 1 BR | 760.37 | 1.1M | |
| 108 | Apartments | 1 BR | 768.01 | 1.2M | |
| 318 | Apartments | 1 BR | 693.20 | 1.2M | |
| 419 | Apartments | 1 BR | 693.96 | 1.2M | |
| 409 | Apartments | 1 BR | 695.35 | 1.2M | |
| 509 | Apartments | 1 BR | 695.35 | 1.2M | |
| 230 | Apartments | 1 BR | 695.46 | 1.2M | |
| 430 | Apartments | 1 BR | 695.46 | 1.2M | |
| 530 | Apartments | 1 BR | 695.46 | 1.2M | |
| 231 | Apartments | 1 BR | 695.46 | 1.2M | |
| 208 | Apartments | 1 BR | 695.57 | 1.2M | |
| 608 | Apartments | 1 BR | 695.57 | 1.2M | |
| 127 | Apartments | 1 BR | 833.24 | 1.2M | |
| 222 | Apartments | 1 BR | 773.07 | 1.3M | |
| 216 | Apartments | 1 BR | 772.86 | 1.3M | |
| 416 | Apartments | 1 BR | 772.86 | 1.3M | |
| 422 | Apartments | 1 BR | 773.07 | 1.3M | |
| 516 | Apartments | 1 BR | 772.86 | 1.3M | |
| 522 | Apartments | 1 BR | 773.07 | 1.3M | |
| 616 | Apartments | 1 BR | 772.86 | 1.3M | |
| 716 | Apartments | 1 BR | 772.86 | 1.3M | |
| 719 | Apartments | 1 BR | 773.07 | 1.3M | |
| 118 | Apartments | 1 BR | 1122.79 | 1.5M | |
| 115 | Apartments | 1 BR | 1128.28 | 1.5M |
Amenities
BBQChildren’s poolDining outlets (coffee houses & restaurants)Kids Play AreaLeisure areasLiftLobbyOutdoor parkingRecreational areasRetail outletsSecurity and CCTVShared PoolShared gymWalking paths
More in Jebel Ali Village
| Project | Status | Handover | From |
|---|---|---|---|
| ANAX DEVELOPMENTS "Evora Residences" | Available | Aug 2026 | 2.5M |
| AZIZI "Azizi Neila" | Available | Apr 2026 | 4.6M |
| AZIZI "Azizi Raffi" | Available | Sep 2026 | 787K |
| AZIZI "Azizi Sakandar" | Available | Dec 2027 | 585K |
| DANUBE "Sparklz" | Available | May 2028 | 1.8M |
| DEVMARK "The Collection at Taiyo" | Available | Mar 2028 | 1.1M |
| GRID "Sunvale" | Available | May 2028 | 1.2M |
| MAAIA DEVELOPERS "La Clé by MAAIA" | Available | Jun 2027 | 1.8M |
| MANAM DEVELOPMENT "Manam Pearl" | Available | Oct 2027 | 1.2M |
| NEXUS DEVELOPER "Nexus Furjan Villa" | Available | Mar 2025 | 13M |
| OCTA PROPERTIES "Sola Residences" | Available | Dec 2027 | 1.1M |
| PANTHEON "Wasl Gate" | Launch | Jun 2028 | 625K |
| PURE GOLD LIVING "Maison" | Available | Dec 2026 | 2.0M |
| REEF LUXURY DEVELOPMENTS "REEF 999" | Available | Jun 2027 | 2.6M |
| REFINE "Equiti Arcade" | Available | Apr 2024 | 1.6M |
| REFINE "Equiti Home" | Available | Apr 2025 | 1.8M |
| VALORES PROPERTY DEVELOPMENT "Valores Residences" | Available | Oct 2026 | 1.7M |
| WASL "Boulevard Park" | Available | Dec 2029 | 1.5M |
| WASL "Hillside Residences" | Available | Sep 2027 | 2.3M |
| WASL "South Garden" | Available | Dec 2027 | 1.4M |