Project
AZIZI "Azizi Jewel"
Developer
| Handover | Mar 2027 |
| Area | 693 — 1128 ft² |
| Ownership | freehold |
| NOC | 30 |
| Service Charge | 16 AED/ft² |
25 Available Units
Apartments 25
Price Range
1.1M — 1.5M AEDArea Range
693.2 — 1,128.28 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| 314 | Apartments | 1 BR | 694.06 | 1.1M | |
| 119 | Apartments | 1 BR | 760.37 | 1.1M | |
| 108 | Apartments | 1 BR | 768.01 | 1.2M | |
| 318 | Apartments | 1 BR | 693.20 | 1.2M | |
| 419 | Apartments | 1 BR | 693.96 | 1.2M | |
| 409 | Apartments | 1 BR | 695.35 | 1.2M | |
| 509 | Apartments | 1 BR | 695.35 | 1.2M | |
| 230 | Apartments | 1 BR | 695.46 | 1.2M | |
| 430 | Apartments | 1 BR | 695.46 | 1.2M | |
| 530 | Apartments | 1 BR | 695.46 | 1.2M | |
| 231 | Apartments | 1 BR | 695.46 | 1.2M | |
| 208 | Apartments | 1 BR | 695.57 | 1.2M | |
| 608 | Apartments | 1 BR | 695.57 | 1.2M | |
| 127 | Apartments | 1 BR | 833.24 | 1.2M | |
| 222 | Apartments | 1 BR | 773.07 | 1.3M | |
| 216 | Apartments | 1 BR | 772.86 | 1.3M | |
| 416 | Apartments | 1 BR | 772.86 | 1.3M | |
| 422 | Apartments | 1 BR | 773.07 | 1.3M | |
| 516 | Apartments | 1 BR | 772.86 | 1.3M | |
| 522 | Apartments | 1 BR | 773.07 | 1.3M | |
| 616 | Apartments | 1 BR | 772.86 | 1.3M | |
| 716 | Apartments | 1 BR | 772.86 | 1.3M | |
| 719 | Apartments | 1 BR | 773.07 | 1.3M | |
| 118 | Apartments | 1 BR | 1122.79 | 1.5M | |
| 115 | Apartments | 1 BR | 1128.28 | 1.5M |
Amenities
BBQChildren’s poolDining outlets (coffee houses & restaurants)Kids Play AreaLeisure areasLiftLobbyOutdoor parkingRecreational areasRetail outletsSecurity and CCTVShared PoolShared gymWalking paths
Get In
Touch
Touch
More in Al Furjan
| Project | Status | Handover | From |
|---|---|---|---|
| ANAX DEVELOPMENTS "Evora Residences" | Available | Aug 2026 | 2.1M |
| AZIZI "Azizi Amir" | Available | Dec 2027 | 2.0M |
| AZIZI "Azizi Neila" | Available | Mar 2027 | 4.6M |
| AZIZI "Azizi Raffi" | Available | Dec 2027 | 824K |
| AZIZI "Azizi Sakandar" | Available | Dec 2027 | 626K |
| AZIZI "Candace Acacia" | Available | Dec 2017 | 1.1M |
| AZIZI "Pearl" | Available | May 2024 | 1.6M |
| AZIZI "Plaza" | Available | Jan 2001 | 2.3M |
| DANUBE "Gemz" | Available | Mar 2025 | 2.0M |
| DANUBE "Sparklz" | Available | Jun 2028 | 1.8M |
| GOLDEN BRIDGE "Prime Residency 3" | Available | Apr 2024 | 685K |
| GRID "Sunvale" | Available | May 2028 | 1.2M |
| KINGDOM BY MAG "Kingdom Gate" | Available | Mar 2027 | 1.5M |
| MAAIA DEVELOPERS "La Clé by MAAIA" | Available | Jun 2027 | 1.8M |
| MANAM DEVELOPMENT "Manam Pearl" | Available | Oct 2027 | 1.2M |
| MIRA DEVELOPMENTS "Trussardi Residences Phase 1" | Available | Dec 2026 | 3.2M |
| OBJECT 1 "V1STARA House 2" | Available | Sep 2027 | 2.3M |
| OBJECT 1 "V1STARA House" | Available | Mar 2027 | 1.5M |
| PURVANCHAL DEVELOPMENT "Sunbliss Residences" | Available | Dec 2026 | 1.9M |
| REEF LUXURY DEVELOPMENTS "REEF 999" | Available | Jun 2027 | 1.5M |