Project
AZIZI "Azizi Raffi"
Developer
Azizi Developments
43 Available units
- Apartments 43
- Price range
- 787K — 2.7M AED
- Area range
- 365.33 — 1,905.66 ft²
| Unit | Type | Layout | Area ft² | Price AED | |
|---|---|---|---|---|---|
| 405 | Apartments | Studio | 365.33 | 787K | |
| 105 | Apartments | Studio | 461.24 | 824K | |
| 103.2 | Apartments | Studio | 647.02 | 859K | |
| 514 | Apartments | 1 BR | 594.60 | 1M | |
| 101 | Apartments | Studio | 645.84 | 1M | |
| 103.1 | Apartments | Studio | 880.50 | 1.1M | |
| 114 | Apartments | 1 BR | 776.95 | 1.1M | |
| 115 | Apartments | 1 BR | 776.95 | 1.1M | |
| 204 | Apartments | 1 BR | 606.23 | 1.1M | |
| 304 | Apartments | 1 BR | 606.23 | 1.1M | |
| 404 | Apartments | 1 BR | 606.23 | 1.1M | |
| 504 | Apartments | 1 BR | 606.23 | 1.1M | |
| 704 | Apartments | 1 BR | 606.23 | 1.1M | |
| 804 | Apartments | 1 BR | 606.23 | 1.1M | |
| 104 | Apartments | 1 BR | 763.60 | 1.1M | |
| 503 | Apartments | 1 BR | 692.34 | 1.3M | |
| 603 | Apartments | 1 BR | 692.34 | 1.3M | |
| 703 | Apartments | 1 BR | 692.34 | 1.3M | |
| 803 | Apartments | 1 BR | 692.34 | 1.3M | |
| 116 | Apartments | 1 BR | 964.88 | 1.3M | |
| 216 | Apartments | 2 BR | 1160.47 | 2M | |
| 316 | Apartments | 2 BR | 1160.47 | 2M | |
| 416 | Apartments | 2 BR | 1160.47 | 2M | |
| 516 | Apartments | 2 BR | 1160.47 | 2M | |
| 616 | Apartments | 2 BR | 1160.47 | 2M | |
| 716 | Apartments | 2 BR | 1160.47 | 2M | |
| 816 | Apartments | 2 BR | 1160.47 | 2M | |
| 213 | Apartments | 2 BR | 1219.35 | 2.1M | |
| 313 | Apartments | 2 BR | 1219.35 | 2.1M | |
| 413 | Apartments | 2 BR | 1219.35 | 2.1M | |
| 513 | Apartments | 2 BR | 1219.35 | 2.1M | |
| 613 | Apartments | 2 BR | 1219.35 | 2.1M | |
| 713 | Apartments | 2 BR | 1219.35 | 2.1M | |
| 813 | Apartments | 2 BR | 1219.35 | 2.1M | |
| 113 | Apartments | 2 BR | 1610.72 | 2.3M | |
| 206 | Apartments | 3 BR | 1493.83 | 2.5M | |
| 306 | Apartments | 3 BR | 1493.83 | 2.5M | |
| 406 | Apartments | 3 BR | 1493.83 | 2.5M | |
| 506 | Apartments | 3 BR | 1493.83 | 2.5M | |
| 606 | Apartments | 3 BR | 1493.83 | 2.5M | |
| 706 | Apartments | 3 BR | 1493.83 | 2.5M | |
| 806 | Apartments | 3 BR | 1493.83 | 2.5M | |
| 106 | Apartments | 3 BR | 1905.66 | 2.7M |
About
Azizi Raffi is a residential development by Azizi Developments, located in the Al Furjan district of Dubai. The building showcases a contemporary architectural style with glass and metal accents that emphasize its elegance and minimalism. It features a ground floor, two podium levels, and eight residential floors. The project offers studios and one-, two-, and three-bedroom apartments. Interiors are designed with functionality and style in mind, featuring spacious layouts and large windows that fill the homes with natural light. Residents can enjoy a variety of amenities, including a gym, swimming pools, a children’s play area, outdoor leisure zones, and three retail outlets with a café. Azizi Raffi benefits from excellent connectivity to Dubai’s major roads and landmarks: Mohammed Bin Zayed Road – 1 minute, Al Furjan Metro Station and Jafza—7 minutes; Dubai Marina, JBR, and Expo City Dubai – 10-12 minutes; The Palm Jumeirah and Al Maktoum International Airport (DWC)—15 minutes; and DIFC and Business Bay – 25 minutes.
More in Al Furjan
| Project | Status | Handover | From |
|---|---|---|---|
| ANAX DEVELOPMENTS "Evora Residences" | Available | Aug 2026 | 2.1M |
| AZIZI "Azizi Amir" | Available | Dec 2027 | 2.0M |
| AZIZI "Azizi Jewel" | Available | Mar 2027 | 1.2M |
| AZIZI "Azizi Neila" | Available | Mar 2027 | 4.6M |
| AZIZI "Azizi Sakandar" | Available | Dec 2027 | 1.0M |
| AZIZI "Candace Acacia" | Available | Dec 2017 | 1.1M |
| AZIZI "Pearl" | Available | May 2024 | 1.6M |
| AZIZI "Plaza" | Available | Jan 2001 | 2.3M |
| DANUBE "Gemz" | Available | Mar 2025 | 2.1M |
| DANUBE "Sparklz" | Available | Jun 2028 | 1.8M |
| DEYAAR DEVELOPMENT "Millenium Talia Residence" | Available | Sep 2025 | 1.2M |
| GOLDEN BRIDGE "Prime Residency 3" | Available | Apr 2024 | 665K |
| GRID "Sunvale" | Available | May 2028 | 1.2M |
| KINGDOM BY MAG "Kingdom Gate" | Available | Mar 2027 | 1.5M |
| MAAIA DEVELOPERS "La Clé by MAAIA" | Available | Jun 2027 | 1.8M |
| MANAM DEVELOPMENT "Manam Pearl" | Available | Oct 2027 | 1.2M |
| MIRA DEVELOPMENTS "Trussardi Residences Phase 1" | Available | Dec 2026 | 3.4M |
| OBJECT 1 "V1STARA House 2" | Available | Sep 2027 | 1.3M |
| OBJECT 1 "V1STARA House" | Available | Mar 2027 | 1.5M |
| PURVANCHAL DEVELOPMENT "Sunbliss Residences" | Available | Dec 2026 | 1.9M |