Project
AZIZI "Azizi Raffi"
Developer
| Handover | Sep 2026 |
| Area | 365 — 1906 ft² |
| Ownership | freehold |
| NOC | 30 |
| Service Charge | 16 AED/ft² |
43 Available Units
Apartments 43
Price Range
787K — 2.7M AEDArea Range
365.33 — 1,905.66 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| 405 | Apartments | Studio | 365.33 | 787K | |
| 105 | Apartments | Studio | 461.24 | 824K | |
| 103.2 | Apartments | Studio | 647.02 | 859K | |
| 514 | Apartments | 1 BR | 594.60 | 1M | |
| 101 | Apartments | Studio | 645.84 | 1M | |
| 103.1 | Apartments | Studio | 880.50 | 1.1M | |
| 114 | Apartments | 1 BR | 776.95 | 1.1M | |
| 115 | Apartments | 1 BR | 776.95 | 1.1M | |
| 204 | Apartments | 1 BR | 606.23 | 1.1M | |
| 304 | Apartments | 1 BR | 606.23 | 1.1M | |
| 404 | Apartments | 1 BR | 606.23 | 1.1M | |
| 504 | Apartments | 1 BR | 606.23 | 1.1M | |
| 704 | Apartments | 1 BR | 606.23 | 1.1M | |
| 804 | Apartments | 1 BR | 606.23 | 1.1M | |
| 104 | Apartments | 1 BR | 763.60 | 1.1M | |
| 503 | Apartments | 1 BR | 692.34 | 1.3M | |
| 603 | Apartments | 1 BR | 692.34 | 1.3M | |
| 703 | Apartments | 1 BR | 692.34 | 1.3M | |
| 803 | Apartments | 1 BR | 692.34 | 1.3M | |
| 116 | Apartments | 1 BR | 964.88 | 1.3M | |
| 216 | Apartments | 2 BR | 1160.47 | 2M | |
| 316 | Apartments | 2 BR | 1160.47 | 2M | |
| 416 | Apartments | 2 BR | 1160.47 | 2M | |
| 516 | Apartments | 2 BR | 1160.47 | 2M | |
| 616 | Apartments | 2 BR | 1160.47 | 2M | |
| 716 | Apartments | 2 BR | 1160.47 | 2M | |
| 816 | Apartments | 2 BR | 1160.47 | 2M | |
| 213 | Apartments | 2 BR | 1219.35 | 2.1M | |
| 313 | Apartments | 2 BR | 1219.35 | 2.1M | |
| 413 | Apartments | 2 BR | 1219.35 | 2.1M | |
| 513 | Apartments | 2 BR | 1219.35 | 2.1M | |
| 613 | Apartments | 2 BR | 1219.35 | 2.1M | |
| 713 | Apartments | 2 BR | 1219.35 | 2.1M | |
| 813 | Apartments | 2 BR | 1219.35 | 2.1M | |
| 113 | Apartments | 2 BR | 1610.72 | 2.3M | |
| 206 | Apartments | 3 BR | 1493.83 | 2.5M | |
| 306 | Apartments | 3 BR | 1493.83 | 2.5M | |
| 406 | Apartments | 3 BR | 1493.83 | 2.5M | |
| 506 | Apartments | 3 BR | 1493.83 | 2.5M | |
| 606 | Apartments | 3 BR | 1493.83 | 2.5M | |
| 706 | Apartments | 3 BR | 1493.83 | 2.5M | |
| 806 | Apartments | 3 BR | 1493.83 | 2.5M | |
| 106 | Apartments | 3 BR | 1905.66 | 2.7M |
Amenities
Children’s poolDining outlets (coffee houses & restaurants)Kids Play AreaLiftLobbyParkingRetail outletsSecurity and CCTVShared PoolShared gym & fitnessSocial zoneWalking paths
More in Jebel Ali Village
| Project | Status | Handover | From |
|---|---|---|---|
| ANAX DEVELOPMENTS "Evora Residences" | Available | Aug 2026 | 2.5M |
| AZIZI "Azizi Jewel" | Available | Jun 2026 | 1.1M |
| AZIZI "Azizi Neila" | Available | Apr 2026 | 4.6M |
| AZIZI "Azizi Sakandar" | Available | Dec 2027 | 585K |
| DANUBE "Sparklz" | Available | May 2028 | 1.8M |
| DEVMARK "The Collection at Taiyo" | Available | Mar 2028 | 1.1M |
| GRID "Sunvale" | Available | May 2028 | 1.2M |
| MAAIA DEVELOPERS "La Clé by MAAIA" | Available | Jun 2027 | 1.8M |
| MANAM DEVELOPMENT "Manam Pearl" | Available | Oct 2027 | 1.2M |
| NEXUS DEVELOPER "Nexus Furjan Villa" | Available | Mar 2025 | 13M |
| OCTA PROPERTIES "Sola Residences" | Available | Dec 2027 | 1.1M |
| PANTHEON "Wasl Gate" | Launch | Jun 2028 | 625K |
| PURE GOLD LIVING "Maison" | Available | Dec 2026 | 2.0M |
| REEF LUXURY DEVELOPMENTS "REEF 999" | Available | Jun 2027 | 2.6M |
| REFINE "Equiti Arcade" | Available | Apr 2024 | 1.6M |
| REFINE "Equiti Home" | Available | Apr 2025 | 1.8M |
| VALORES PROPERTY DEVELOPMENT "Valores Residences" | Available | Oct 2026 | 1.7M |
| WASL "Boulevard Park" | Available | Dec 2029 | 1.5M |
| WASL "Hillside Residences" | Available | Sep 2027 | 2.3M |
| WASL "South Garden" | Available | Dec 2027 | 1.4M |