Project
AZIZI "Azizi Sakandar"
Developer
Azizi Developments
47 Available units
- Apartments 47
- Price range
- 585K — 1.7M AED
- Area range
- 331.85 — 1,107.83 ft²
| Unit | Type | Layout | Area ft² | Price AED | |
|---|---|---|---|---|---|
| 608 | Apartments | Studio | 334.55 | 585K | |
| 607 | Apartments | Studio | 334.55 | 585K | |
| 808 | Apartments | Studio | 334.33 | 587K | |
| 809 | Apartments | Studio | 334.33 | 587K | |
| 909 | Apartments | Studio | 333.90 | 587K | |
| 1009 | Apartments | Studio | 334.55 | 590K | |
| 1007 | Apartments | Studio | 334.55 | 590K | |
| 1008 | Apartments | Studio | 334.55 | 590K | |
| 1011 | Apartments | Studio | 334.55 | 590K | |
| 1010 | Apartments | Studio | 334.55 | 590K | |
| 1104 | Apartments | Studio | 334.55 | 591K | |
| 1108 | Apartments | Studio | 334.55 | 591K | |
| 1107 | Apartments | Studio | 334.55 | 591K | |
| 1106 | Apartments | Studio | 334.55 | 591K | |
| 1105 | Apartments | Studio | 334.55 | 591K | |
| 1103 | Apartments | Studio | 334.55 | 591K | |
| 216 | Apartments | Studio | 331.85 | 602K | |
| 213 | Apartments | Studio | 333.36 | 613K | |
| 1003 | Apartments | Studio | 333.90 | 613K | |
| 313 | Apartments | Studio | 333.36 | 614K | |
| 413 | Apartments | Studio | 333.36 | 616K | |
| 813 | Apartments | Studio | 333.36 | 621K | |
| 613 | Apartments | Studio | 335.62 | 622K | |
| 104 | Apartments | Studio | 459.30 | 623K | |
| 103 | Apartments | Studio | 469.85 | 626K | |
| 108 | Apartments | Studio | 482.66 | 631K | |
| 101 | Apartments | Studio | 416.03 | 632K | |
| 217 | Apartments | Studio | 341.54 | 633K | |
| 317 | Apartments | Studio | 341.54 | 634K | |
| 417 | Apartments | Studio | 341.54 | 635K | |
| 617 | Apartments | Studio | 341.76 | 638K | |
| 202 | Apartments | 1 BR | 644.23 | 1M | |
| 302 | Apartments | 1 BR | 644.23 | 1M | |
| 204 | Apartments | 1 BR | 644.87 | 1.1M | |
| 304 | Apartments | 1 BR | 644.87 | 1.1M | |
| 404 | Apartments | 1 BR | 644.87 | 1.1M | |
| 602 | Apartments | 1 BR | 650.04 | 1.1M | |
| 804 | Apartments | 1 BR | 644.87 | 1.1M | |
| 604 | Apartments | 1 BR | 651.98 | 1.1M | |
| 904 | Apartments | 1 BR | 647.13 | 1.1M | |
| 102 | Apartments | 1 BR | 943.03 | 1.1M | |
| 201 | Apartments | 2 BR | 1103.74 | 1.7M | |
| 301 | Apartments | 2 BR | 1103.74 | 1.7M | |
| 401 | Apartments | 2 BR | 1103.74 | 1.7M | |
| 601 | Apartments | 2 BR | 1107.83 | 1.7M | |
| 801 | Apartments | 2 BR | 1103.74 | 1.7M | |
| 901 | Apartments | 2 BR | 1107.83 | 1.7M |
About
Azizi Sakandar is a residential complex from the developer Azizi Developments located in the Al Furjan district, Dubai. The architecture of Azizi Sakandar is characterized by a modern design offering panoramic views of the city. The complex consists of 3 basement floors, a ground floor, 2 podiums, 11 residential floors, and a roof and offers studios and one- and two-bedroom apartments, as well as retail. The interiors are distinguished by elegance and modern style. Facilities include a modern cinema, a steam room and sauna, a modern gym, indoor and outdoor playgrounds for children, a multi-purpose gym, a swimming pool, facilities for people with disabilities, ample parking, and 24-hour security. Azizi Sakandar is located in Al Furjan, close to Expo City Dubai and Al Furjan Metro Station (7 minutes). Ibn Battuta Mall is a 15-minute drive away, as are Dubai Marina and JBR. JAFZA is a 20-minute drive away, as is The Palm Jumeirah. DIFC and Business Bay can be reached in 25 minutes, as well as Al Maktoum International Airport (DWC). Building Configuration: 3B+G+2P+11+R
More in Al Furjan
| Project | Status | Handover | From |
|---|---|---|---|
| ANAX DEVELOPMENTS "Evora Residences" | Available | Aug 2026 | 2.1M |
| AZIZI "Azizi Amir" | Available | Dec 2027 | 2.0M |
| AZIZI "Azizi Jewel" | Available | Mar 2027 | 1.2M |
| AZIZI "Azizi Neila" | Available | Mar 2027 | 4.6M |
| AZIZI "Azizi Raffi" | Available | Dec 2027 | 824K |
| AZIZI "Candace Acacia" | Available | Dec 2017 | 1.1M |
| AZIZI "Pearl" | Available | May 2024 | 1.6M |
| AZIZI "Plaza" | Available | Jan 2001 | 2.3M |
| DANUBE "Gemz" | Available | Mar 2025 | 2.1M |
| DANUBE "Sparklz" | Available | Jun 2028 | 1.8M |
| DEYAAR DEVELOPMENT "Millenium Talia Residence" | Available | Sep 2025 | 1.2M |
| GOLDEN BRIDGE "Prime Residency 3" | Available | Apr 2024 | 665K |
| GRID "Sunvale" | Available | May 2028 | 1.2M |
| KINGDOM BY MAG "Kingdom Gate" | Available | Mar 2027 | 1.5M |
| MAAIA DEVELOPERS "La Clé by MAAIA" | Available | Jun 2027 | 1.8M |
| MANAM DEVELOPMENT "Manam Pearl" | Available | Oct 2027 | 1.2M |
| MIRA DEVELOPMENTS "Trussardi Residences Phase 1" | Available | Dec 2026 | 3.4M |
| OBJECT 1 "V1STARA House 2" | Available | Sep 2027 | 1.3M |
| OBJECT 1 "V1STARA House" | Available | Mar 2027 | 1.5M |
| PURVANCHAL DEVELOPMENT "Sunbliss Residences" | Available | Dec 2026 | 1.9M |