Project
GJ PROPERTIES "Oasis Tower 3"
Developer
| Handover | Jan 2029 |
| Area | 1795 — 1903 ft² |
| Ownership | freehold |
| NOC | 30 |
| Service Charge | 6 AED/ft² |
48 Available Units
Apartments 48
Price Range
921.3K — 983.1K AEDArea Range
1,794.54 — 1,903.19 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| 301 | Apartments | 2 BR | 1794.54 | 921.3K | |
| 101 | Apartments | 2 BR | 1820.78 | 932.3K | |
| 201 | Apartments | 2 BR | 1820.78 | 933.3K | |
| 401 | Apartments | 2 BR | 1818.58 | 934.2K | |
| 501 | Apartments | 2 BR | 1818.58 | 935.2K | |
| 105 | Apartments | 2 BR | 1829.43 | 936.6K | |
| 205 | Apartments | 2 BR | 1828.11 | 936.9K | |
| 601 | Apartments | 2 BR | 1820.78 | 937.3K | |
| 305 | Apartments | 2 BR | 1828.11 | 937.9K | |
| 701 | Apartments | 2 BR | 1820.78 | 938.3K | |
| 405 | Apartments | 2 BR | 1828.11 | 938.9K | |
| 801 | Apartments | 2 BR | 1820.78 | 939.3K | |
| 505 | Apartments | 2 BR | 1829.43 | 940.6K | |
| 605 | Apartments | 2 BR | 1829.43 | 941.6K | |
| 705 | Apartments | 2 BR | 1829.43 | 942.6K | |
| 805 | Apartments | 2 BR | 1829.43 | 943.6K | |
| 1301 | Apartments | 2 BR | 1820.78 | 944.3K | |
| 905 | Apartments | 2 BR | 1829.43 | 944.6K | |
| 1005 | Apartments | 2 BR | 1829.43 | 945.6K | |
| 1105 | Apartments | 2 BR | 1829.43 | 946.6K | |
| 1205 | Apartments | 2 BR | 1829.43 | 947.6K | |
| 108 | Apartments | 2 BR | 1852.01 | 947.7K | |
| 1305 | Apartments | 2 BR | 1829.43 | 948.6K | |
| 208 | Apartments | 2 BR | 1852.16 | 948.8K | |
| 1405 | Apartments | 2 BR | 1829.43 | 949.6K | |
| 308 | Apartments | 2 BR | 1852.16 | 949.8K | |
| 1505 | Apartments | 2 BR | 1829.43 | 950.6K | |
| 408 | Apartments | 2 BR | 1852.16 | 950.8K | |
| 2001 | Apartments | 2 BR | 1820.78 | 951.3K | |
| 508 | Apartments | 2 BR | 1852.16 | 951.8K | |
| 608 | Apartments | 2 BR | 1852.16 | 952.8K | |
| 708 | Apartments | 2 BR | 1852.16 | 953.8K | |
| 808 | Apartments | 2 BR | 1852.16 | 954.8K | |
| 2005 | Apartments | 2 BR | 1829.43 | 955.6K | |
| 908 | Apartments | 2 BR | 1852.01 | 955.7K | |
| 1008 | Apartments | 2 BR | 1852.16 | 956.8K | |
| 1108 | Apartments | 2 BR | 1852.01 | 957.7K | |
| 1208 | Apartments | 2 BR | 1852.16 | 958.8K | |
| 1308 | Apartments | 2 BR | 1852.16 | 959.8K | |
| 1408 | Apartments | 2 BR | 1852.16 | 960.8K | |
| 1508 | Apartments | 2 BR | 1852.16 | 961.8K | |
| 1608 | Apartments | 2 BR | 1852.16 | 962.8K | |
| 1708 | Apartments | 2 BR | 1852.16 | 963.8K | |
| 1808 | Apartments | 2 BR | 1852.16 | 964.8K | |
| 1908 | Apartments | 2 BR | 1852.16 | 965.8K | |
| 2008 | Apartments | 2 BR | 1852.16 | 966.8K | |
| 901 | Apartments | 2 BR | 1903.19 | 981.1K | |
| 1101 | Apartments | 2 BR | 1903.19 | 983.1K |
Amenities
Concierge ServiceDining outlets (coffee houses & restaurants)Leisure areasLiftLobbyParkingPets AllowedRecreational areasSecurity and CCTVShared PoolShared gymShared gym & fitnessSocial zone
More in Al Rashidiya 1
| Project | Status | Handover | From |
|---|---|---|---|
| GJ PROPERTIES "Ajman Creek Tower 1" | Available | Dec 2027 | 794K |
| GJ PROPERTIES "Ajman Creek Tower 3" | Available | Dec 2027 | 875K |
| GJ PROPERTIES "Ajman Creek Tower 4" | Available | Dec 2027 | 802K |
| GJ PROPERTIES "Ajman Pearl Tower C1" | Available | Jan 2029 | 1.0M |
| GJ PROPERTIES "Barajeel Tower A" | Available | Jan 2029 | 853K |
| GJ PROPERTIES "Barajeel Tower B" | Available | Jan 2029 | 899K |
| PARK GROUP "Ajman Creek Tower 2" | Available | Dec 2027 | 810K |