DUGASTA "ASTRA"
Developer
Handover
April 2027
Price Range (AED)
666.3K — 2.9M
Area (SqFt)
351 - 1792
Ownership
freehold
NOC Status
40
Service Charge
12 AED/ft2
Available Units (56)
| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| 102 | Apartments | Studio | 350.67 | 666.3K | |
| 123 | Apartments | Studio | 369.61 | 702.3K | |
| 107 | Apartments | 1 BR | 371.00 | 704.9K | |
| 207 | Apartments | Studio | 371.00 | 704.9K | |
| 126 | Apartments | Studio | 378.32 | 718.8K | |
| 321 | Apartments | Studio | 386.18 | 733.7K | |
| 311 | Apartments | Studio | 478.60 | 909.3K | |
| 115 | Apartments | 2 BR | 1018.86 | 1.6M | |
| 215 | Apartments | 2 BR | 1018.86 | 1.6M | |
| 315 | Apartments | 2 BR | 1018.86 | 1.6M | |
| 301 | Apartments | 2 BR | 1032.64 | 1.7M | |
| 101 | Apartments | 2 BR | 1032.64 | 1.7M | |
| 420 | Apartments | 2 BR | 1035.76 | 1.7M | |
| 120 | Apartments | 2 BR | 1035.76 | 1.7M | |
| 220 | Apartments | 2 BR | 1035.76 | 1.7M | |
| 320 | Apartments | 2 BR | 1035.76 | 1.7M | |
| 313 | Apartments | 2 BR | 1036.19 | 1.7M | |
| 213 | Apartments | 2 BR | 1036.19 | 1.7M | |
| 113 | Apartments | 2 BR | 1036.19 | 1.7M | |
| 106 | Apartments | 2 BR | 1043.18 | 1.7M | |
| 406 | Apartments | 2 BR | 1043.18 | 1.7M | |
| 206 | Apartments | 2 BR | 1043.18 | 1.7M | |
| 324 | Apartments | 2 BR | 1053.19 | 1.7M | |
| 224 | Apartments | 2 BR | 1053.19 | 1.7M | |
| 124 | Apartments | 2 BR | 1053.19 | 1.7M | |
| 424 | Apartments | 2 BR | 1053.19 | 1.7M | |
| 325 | Apartments | 2 BR | 1072.66 | 1.7M | |
| 425 | Apartments | 2 BR | 1072.66 | 1.7M | |
| 225 | Apartments | 2 BR | 1072.66 | 1.7M | |
| 125 | Apartments | 2 BR | 1072.66 | 1.7M | |
| 216 | Apartments | 2 BR | 1076.86 | 1.7M | |
| 116 | Apartments | 2 BR | 1076.86 | 1.7M | |
| 316 | Apartments | 2 BR | 1076.86 | 1.7M | |
| 416 | Apartments | 2 BR | 1076.86 | 1.7M | |
| 408 | Apartments | 2 BR | 1081.38 | 1.7M | |
| 208 | Apartments | 2 BR | 1081.38 | 1.7M | |
| 308 | Apartments | 2 BR | 1081.38 | 1.7M | |
| 405 | Apartments | 2 BR | 1089.02 | 1.7M | |
| 105 | Apartments | 2 BR | 1089.02 | 1.7M | |
| 205 | Apartments | 2 BR | 1089.02 | 1.7M | |
| 305 | Apartments | 2 BR | 1089.02 | 1.7M | |
| 204 | Apartments | 2 BR | 1092.68 | 1.7M | |
| 404 | Apartments | 2 BR | 1092.68 | 1.7M | |
| 304 | Apartments | 2 BR | 1092.68 | 1.7M | |
| 104 | Apartments | 2 BR | 1092.68 | 1.7M | |
| 317 | Apartments | 2 BR | 1098.49 | 1.8M | |
| 217 | Apartments | 2 BR | 1098.49 | 1.8M | |
| 117 | Apartments | 2 BR | 1098.49 | 1.8M | |
| 417 | Apartments | 2 BR | 1098.49 | 1.8M | |
| 212 | Apartments | 2 BR | 1223.63 | 2M | |
| 412 | Apartments | 2 BR | 1223.63 | 2M | |
| 312 | Apartments | 2 BR | 1223.63 | 2M | |
| 209 | Apartments | 2 BR | 1228.47 | 2M | |
| 112 | Apartments | 2 BR | 1422.36 | 2.3M | |
| 109 | Apartments | 2 BR | 1579.78 | 2.5M | |
| 108 | Apartments | 2 BR | 1792.08 | 2.9M |
About DUGASTA "ASTRA"
"ASTRA is a low-rise residential complex from Dugasta Properties, located in the Dubai South area. This complex is the perfect combination of modern lifestyle and privacy. The exterior of the building has a modern and stylish design with clean lines and large windows that fill the rooms with natural light and offer scenic views of the surrounding area. The building consists of a ground floor, four floors, and a roof. The complex offers a variety of housing options, including one- and two-bedroom apartments, as well as studios. The interiors are made in a stylish and functional design, with spacious layouts, high-quality materials, and attention to detail, creating a comfortable and modern atmosphere.
Dubai South offers its residents a wide range of amenities, including parking, a swimming pool, a gym, and an elevator for convenience. These features contribute to an active and comfortable lifestyle.
The project has excellent transport links to key locations. Expo City is just 20 minutes away, Dubai International Airport is a 45-minute drive away, and Downtown Dubai with its iconic Burj Khalifa is just 30 minutes away. It is an ideal location for those looking for harmony between a quiet life and easy access to key attractions.
EOI:
Studio - 5 000 AED
1 BR - 10 000 AED
2 BR - 15 000 AED
The launch date will be announced later"
Amenities
Bike path
Covered Parking
Covered gym
Landscaped garden
Leisure areas
Lift
Lobby
Pool Deck
Pool Lounge
Recreational areas
Resting Areas
Sauna
Shared Pool
Shared gym
Sitting Area
Social zone
Steam
Walking paths
Location