Project
DUGASTA "ASTRA"
Developer
| Handover | Apr 2027 |
| Area | 351 — 1792 ft² |
| Ownership | freehold |
| NOC | 40 |
| Service Charge | 12 AED/ft² |
56 Available Units
Apartments 56
Price Range
666.3K — 2.9M AEDArea Range
350.67 — 1,792.08 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| 102 | Apartments | Studio | 350.67 | 666.3K | |
| 123 | Apartments | Studio | 369.61 | 702.3K | |
| 107 | Apartments | 1 BR | 371.00 | 704.9K | |
| 207 | Apartments | Studio | 371.00 | 704.9K | |
| 126 | Apartments | Studio | 378.32 | 718.8K | |
| 321 | Apartments | Studio | 386.18 | 733.7K | |
| 311 | Apartments | Studio | 478.60 | 909.3K | |
| 115 | Apartments | 2 BR | 1018.86 | 1.6M | |
| 215 | Apartments | 2 BR | 1018.86 | 1.6M | |
| 315 | Apartments | 2 BR | 1018.86 | 1.6M | |
| 301 | Apartments | 2 BR | 1032.64 | 1.7M | |
| 101 | Apartments | 2 BR | 1032.64 | 1.7M | |
| 420 | Apartments | 2 BR | 1035.76 | 1.7M | |
| 120 | Apartments | 2 BR | 1035.76 | 1.7M | |
| 220 | Apartments | 2 BR | 1035.76 | 1.7M | |
| 320 | Apartments | 2 BR | 1035.76 | 1.7M | |
| 313 | Apartments | 2 BR | 1036.19 | 1.7M | |
| 213 | Apartments | 2 BR | 1036.19 | 1.7M | |
| 113 | Apartments | 2 BR | 1036.19 | 1.7M | |
| 106 | Apartments | 2 BR | 1043.18 | 1.7M | |
| 406 | Apartments | 2 BR | 1043.18 | 1.7M | |
| 206 | Apartments | 2 BR | 1043.18 | 1.7M | |
| 324 | Apartments | 2 BR | 1053.19 | 1.7M | |
| 224 | Apartments | 2 BR | 1053.19 | 1.7M | |
| 124 | Apartments | 2 BR | 1053.19 | 1.7M | |
| 424 | Apartments | 2 BR | 1053.19 | 1.7M | |
| 325 | Apartments | 2 BR | 1072.66 | 1.7M | |
| 425 | Apartments | 2 BR | 1072.66 | 1.7M | |
| 225 | Apartments | 2 BR | 1072.66 | 1.7M | |
| 125 | Apartments | 2 BR | 1072.66 | 1.7M | |
| 216 | Apartments | 2 BR | 1076.86 | 1.7M | |
| 116 | Apartments | 2 BR | 1076.86 | 1.7M | |
| 316 | Apartments | 2 BR | 1076.86 | 1.7M | |
| 416 | Apartments | 2 BR | 1076.86 | 1.7M | |
| 408 | Apartments | 2 BR | 1081.38 | 1.7M | |
| 208 | Apartments | 2 BR | 1081.38 | 1.7M | |
| 308 | Apartments | 2 BR | 1081.38 | 1.7M | |
| 405 | Apartments | 2 BR | 1089.02 | 1.7M | |
| 105 | Apartments | 2 BR | 1089.02 | 1.7M | |
| 205 | Apartments | 2 BR | 1089.02 | 1.7M | |
| 305 | Apartments | 2 BR | 1089.02 | 1.7M | |
| 204 | Apartments | 2 BR | 1092.68 | 1.7M | |
| 404 | Apartments | 2 BR | 1092.68 | 1.7M | |
| 304 | Apartments | 2 BR | 1092.68 | 1.7M | |
| 104 | Apartments | 2 BR | 1092.68 | 1.7M | |
| 317 | Apartments | 2 BR | 1098.49 | 1.8M | |
| 217 | Apartments | 2 BR | 1098.49 | 1.8M | |
| 117 | Apartments | 2 BR | 1098.49 | 1.8M | |
| 417 | Apartments | 2 BR | 1098.49 | 1.8M | |
| 212 | Apartments | 2 BR | 1223.63 | 2M | |
| 412 | Apartments | 2 BR | 1223.63 | 2M | |
| 312 | Apartments | 2 BR | 1223.63 | 2M | |
| 209 | Apartments | 2 BR | 1228.47 | 2M | |
| 112 | Apartments | 2 BR | 1422.36 | 2.3M | |
| 109 | Apartments | 2 BR | 1579.78 | 2.5M | |
| 108 | Apartments | 2 BR | 1792.08 | 2.9M |
Amenities
Bike pathCovered ParkingCovered gymLandscaped gardenLeisure areasLiftLobbyPool DeckPool LoungeRecreational areasResting AreasSaunaShared PoolShared gymSitting AreaSocial zoneSteamWalking paths
More in Dubai South