Project
EVERA "Galleria Residences"
Developer
Evera Development
18 Available units
- Apartments 18
- Price range
- 809.1K — 1.7M AED
- Area range
- 525.39 — 1,250.33 ft²
| Unit | Type | Layout | Area ft² | Price AED | |
|---|---|---|---|---|---|
| 104 | Apartments | Studio | 525.39 | 809.1K | |
| 404 | Apartments | Studio | 525.39 | 809.1K | |
| 213 | Apartments | Studio | 526.35 | 810.6K | |
| 413 | Apartments | Studio | 526.35 | 810.6K | |
| 313 | Apartments | Studio | 526.35 | 810.6K | |
| 113 | Apartments | Studio | 526.35 | 810.6K | |
| 112 | Apartments | Studio | 537.12 | 827.2K | |
| 212 | Apartments | Studio | 537.12 | 827.2K | |
| 412 | Apartments | Studio | 537.12 | 827.2K | |
| 414 | Apartments | 1 BR | 768.11 | 960.1K | |
| 114 | Apartments | 1 BR | 766.28 | 1.1M | |
| 411 | Apartments | 1 BR | 943.35 | 1.3M | |
| 211 | Apartments | 1 BR | 943.35 | 1.3M | |
| 311 | Apartments | 1 BR | 955.19 | 1.4M | |
| 116 | Apartments | 2 BR | 1242.58 | 1.7M | |
| 215 | Apartments | 2 BR | 1243.45 | 1.7M | |
| 102 | Apartments | 2 BR | 1245.06 | 1.7M | |
| 115 | Apartments | 2 BR | 1250.33 | 1.7M |
About
A residential complex with apartments For sale: Studio - from 690 000 AED / 525 sq. ft. 1 BR - from 900 000 AED / 744 sq. ft 2 BR - from 1 216 000 AED / 1 013 sq. ft. - a set of lifestyle amenities EOI: 10 000 AED The launch date will be announced later
Location
More in Dubai South