Project
GOLDEN WOODS "Albab Views"
Developer
| Handover | Dec 2027 |
| Area | 332 — 1103 ft² |
| Ownership | freehold |
| NOC | 40 |
| Service Charge | 14 AED/ft² |
61 Available Units
Apartments 61
Price Range
612.4K — 1.4M AEDArea Range
408.28 — 1,102.98 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| 103 | Apartments | Studio | 408.28 | 612.4K | |
| 431 | Apartments | 1 BR | 782.00 | 1M | |
| 231 | Apartments | 1 BR | 782.00 | 1M | |
| 131 | Apartments | 1 BR | 782.00 | 1M | |
| 331 | Apartments | 1 BR | 782.00 | 1M | |
| 201 | Apartments | 1 BR | 801.91 | 1M | |
| 401 | Apartments | 1 BR | 801.91 | 1M | |
| 105 | Apartments | 2 BR | 841.52 | 1.1M | |
| 301 | Apartments | 1 BR | 863.16 | 1.1M | |
| 117 | Apartments | 2 BR | 902.45 | 1.2M | |
| 121 | Apartments | 2 BR | 919.88 | 1.2M | |
| 320 | Apartments | 2 BR | 972.09 | 1.3M | |
| 420 | Apartments | 2 BR | 972.09 | 1.3M | |
| 120 | Apartments | 2 BR | 972.09 | 1.3M | |
| 309 | Apartments | 2 BR | 986.84 | 1.3M | |
| 109 | Apartments | 2 BR | 986.84 | 1.3M | |
| 409 | Apartments | 2 BR | 986.84 | 1.3M | |
| 107 | Apartments | 2 BR | 991.89 | 1.3M | |
| 307 | Apartments | 2 BR | 991.89 | 1.3M | |
| 108 | Apartments | 2 BR | 992.76 | 1.3M | |
| 308 | Apartments | 2 BR | 992.76 | 1.3M | |
| 408 | Apartments | 2 BR | 992.76 | 1.3M | |
| 416 | Apartments | 2 BR | 1034.30 | 1.3M | |
| 116 | Apartments | 2 BR | 1034.30 | 1.3M | |
| 316 | Apartments | 2 BR | 1036.35 | 1.3M | |
| 110 | Apartments | 2 BR | 1036.67 | 1.3M | |
| 310 | Apartments | 2 BR | 1036.67 | 1.3M | |
| 410 | Apartments | 2 BR | 1036.67 | 1.3M | |
| 418 | Apartments | 2 BR | 1042.70 | 1.4M | |
| 318 | Apartments | 2 BR | 1042.70 | 1.4M | |
| 118 | Apartments | 2 BR | 1042.70 | 1.4M | |
| 304 | Apartments | 2 BR | 1047.97 | 1.4M | |
| 404 | Apartments | 2 BR | 1047.97 | 1.4M | |
| 430 | Apartments | 2 BR | 1048.51 | 1.4M | |
| 130 | Apartments | 2 BR | 1048.51 | 1.4M | |
| 330 | Apartments | 2 BR | 1048.51 | 1.4M | |
| 204 | Apartments | 2 BR | 1052.82 | 1.4M | |
| 104 | Apartments | 2 BR | 1053.46 | 1.4M | |
| 312 | Apartments | 2 BR | 1083.39 | 1.4M | |
| 412 | Apartments | 2 BR | 1083.39 | 1.4M | |
| 112 | Apartments | 2 BR | 1083.39 | 1.4M | |
| 212 | Apartments | 2 BR | 1083.39 | 1.4M | |
| 214 | Apartments | 2 BR | 1083.93 | 1.4M | |
| 114 | Apartments | 2 BR | 1083.93 | 1.4M | |
| 414 | Apartments | 2 BR | 1083.93 | 1.4M | |
| 211 | Apartments | 2 BR | 1083.93 | 1.4M | |
| 111 | Apartments | 2 BR | 1083.93 | 1.4M | |
| 411 | Apartments | 2 BR | 1083.93 | 1.4M | |
| 311 | Apartments | 2 BR | 1083.93 | 1.4M | |
| 314 | Apartments | 2 BR | 1083.93 | 1.4M | |
| 215 | Apartments | 2 BR | 1084.14 | 1.4M | |
| 115 | Apartments | 2 BR | 1084.14 | 1.4M | |
| 415 | Apartments | 2 BR | 1084.14 | 1.4M | |
| 315 | Apartments | 2 BR | 1084.14 | 1.4M | |
| 213 | Apartments | 2 BR | 1084.36 | 1.4M | |
| 113 | Apartments | 2 BR | 1084.36 | 1.4M | |
| 313 | Apartments | 2 BR | 1084.36 | 1.4M | |
| 413 | Apartments | 2 BR | 1084.36 | 1.4M | |
| 421 | Apartments | 2 BR | 1102.98 | 1.4M | |
| 321 | Apartments | 2 BR | 1102.98 | 1.4M | |
| 221 | Apartments | 2 BR | 1102.98 | 1.4M |
Amenities
BBQChildren’s poolJogging tracksKids Play AreaLandscaped gardenLeisure areasLobbyRecreational areasShared JacuzziShared PoolShared gym & fitnessWalking pathsYoga studioBroadband InternetLiftParkingPool DeckSitting AreaSocial zone
Get In
Touch
Touch
More in Dubai South
| Project | Status | Handover | From |
|---|---|---|---|
| AMIRAH DEVELOPMENTS "Crown Palace" | Launch | Jun 2028 | 702K |
| AVENEW "Avenew 888 - Modo" | Available | Mar 2028 | 860K |
| AZIZI "Azizi Venice" | Available | Dec 2026 | 650K |
| AZIZI "Monaco Mansions" | Available | Jun 2027 | 50.0M |
| BARCO DEVELOPERS "Livia Residences" | Available | Dec 2027 | 658K |
| BLING DEVELOPMENT "Bling Avenue 1" | Available | Aug 2026 | 1.1M |
| BOLD LIVING "The Collective" | Available | Mar 2028 | 1.1M |
| BT PROPERTIES "Altura at Waada" | Available | Apr 2029 | 898K |
| BT PROPERTIES "Cascada at Waada" | Available | Mar 2029 | 1.4M |
| BT PROPERTIES "Raiha Stand Alone Villa in Waada" NEW LAUNCH | Launch | Dec 2028 | 4.6M |
| BT PROPERTIES "Raiha at Waada" | Available | Dec 2028 | 4.7M |
| BT PROPERTIES "Rayhan 1 at Waada" | Available | Oct 2028 | 3.0M |
| CREDO INVESTMENTS FZE "Majestique Residence" | Available | Dec 2022 | 1.3M |
| DAMAC "Celestia" | Available | Aug 2019 | 695K |
| DUBAI SOUTH "Beachfront Gates 2" | Available | Dec 2026 | 1.4M |
| DUBAI SOUTH "South Bay Phase 1-3" | Available | - | 4.5M |
| DUBAI SOUTH "South Bay Phase 4" | Available | Mar 2027 | 13.3M |
| DUBAI SOUTH "South Bay Phase 6" | Available | Sep 2027 | 13M |
| DUBAI SOUTH "South Living" | Available | Dec 2026 | 1.2M |
| DUGASTA "ASTRA" | Available | Apr 2027 | 909K |