Project
GFS DEVELOPMENTS "Coventry 49"
Developer
| Handover | Dec 2027 |
| Area | 365 — 877 ft² |
| Ownership | freehold |
| NOC | 30 |
| Service Charge | 12 AED/ft² |
23 Available Units
Apartments 23
Price Range
633.3K — 1.3M AEDArea Range
365 — 877 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| 112 | Apartments | Studio | 365.00 | 633.3K | |
| 311 | Apartments | 1 BR | 733.00 | 1M | |
| 105 | Apartments | 2 BR | 848.00 | 1.2M | |
| 114 | Apartments | 2 BR | 848.00 | 1.2M | |
| 106 | Apartments | 2 BR | 853.00 | 1.2M | |
| 113 | Apartments | 2 BR | 853.00 | 1.2M | |
| 104 | Apartments | 2 BR | 858.00 | 1.2M | |
| 115 | Apartments | 2 BR | 858.00 | 1.2M | |
| 204 | Apartments | 2 BR | 848.00 | 1.2M | |
| 209 | Apartments | 2 BR | 848.00 | 1.2M | |
| 205 | Apartments | 2 BR | 853.00 | 1.2M | |
| 208 | Apartments | 2 BR | 853.00 | 1.2M | |
| 210 | Apartments | 2 BR | 858.00 | 1.2M | |
| 203 | Apartments | 2 BR | 858.00 | 1.2M | |
| 309 | Apartments | 2 BR | 848.00 | 1.2M | |
| 305 | Apartments | 2 BR | 853.00 | 1.2M | |
| 308 | Apartments | 2 BR | 853.00 | 1.2M | |
| 206 | Apartments | 2 BR | 877.00 | 1.2M | |
| 207 | Apartments | 2 BR | 877.00 | 1.2M | |
| 404 | Apartments | 2 BR | 848.00 | 1.2M | |
| 405 | Apartments | 2 BR | 853.00 | 1.2M | |
| 306 | Apartments | 2 BR | 877.00 | 1.3M | |
| 407 | Apartments | 2 BR | 877.00 | 1.3M |
Amenities
BBQCovered ParkingCovered gymFitness ZoneInfinity poolKids Play AreaLeisure areasLiftLobbyLoungePool DeckPool LoungeRecreational areasRoof GardensRooftop PoolShared gym & fitnessSitting Area
More in Dubai South