Project
BOLD LIVING "The Collective"
Developer
| Handover | Mar 2028 |
| Area | 853 — 1073 ft² |
| Ownership | freehold |
| NOC | 30 |
| Service Charge | 18 AED/ft² |
20 Available Units
Apartments 20
Price Range
1.1M — 1.6M AEDArea Range
853 — 1,073 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| 110 | Apartments | 1 BR | 853.00 | 1.1M | |
| 105 | Apartments | 1 BR | 853.00 | 1.1M | |
| 205 | Apartments | 1 BR | 853.00 | 1.1M | |
| 405 | Apartments | 1 BR | 853.00 | 1.1M | |
| 305 | Apartments | 1 BR | 853.00 | 1.1M | |
| 410 | Apartments | 1 BR | 853.00 | 1.1M | |
| 104 | Apartments | 2 BR | 1004.00 | 1.3M | |
| 106 | Apartments | 2 BR | 1066.20 | 1.4M | |
| 306 | Apartments | 2 BR | 1066.20 | 1.5M | |
| 211 | Apartments | 2 BR | 1004.00 | 1.5M | |
| 206 | Apartments | 2 BR | 1066.20 | 1.5M | |
| 204 | Apartments | 2 BR | 1004.00 | 1.5M | |
| 406 | Apartments | 2 BR | 1066.20 | 1.5M | |
| 112 | Apartments | 2 BR | 1071.00 | 1.5M | |
| 212 | Apartments | 2 BR | 1071.00 | 1.5M | |
| 203 | Apartments | 2 BR | 1071.00 | 1.5M | |
| 409 | Apartments | 2 BR | 1073.00 | 1.5M | |
| 209 | Apartments | 2 BR | 1073.00 | 1.5M | |
| 606 | Apartments | 2 BR | 1066.20 | 1.6M | |
| 609 | Apartments | 2 BR | 1073.00 | 1.6M |
Amenities
BBQBarCommunity LawnConcierge ServiceDining outlets (coffee houses & restaurants)Fitness ZoneKids Play AreaLandscape Open AreasLandscaped gardenLeisure areasLiftLobbyLoungeMultipurpose Sports CourtsOutdoor cinemaOutdoor parkingPool DeckRecreational areasResting AreasRoof GardensRooftop PoolSecurity and CCTVShared PoolShared gymSitting AreaSmart homeSocial zoneWalking paths
More in Dubai South