Project
DEYAAR DEVELOPMENT "Eleve"
Developer
| Handover | May 2027 |
| Area | 1072 — 2946 ft² |
| Ownership | freehold |
| NOC | 30 |
| Service Charge | 15 AED/ft² |
49 Available Units
Apartments 49
Price Range
1.5M — 3.1M AEDArea Range
1,072 — 2,946 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| 2919 | Apartments | 2 BR | 1091.00 | 1.5M | |
| 2904 | Apartments | 2 BR | 1104.00 | 1.5M | |
| 2918 | Apartments | 2 BR | 1093.00 | 1.5M | |
| 2819 | Apartments | 2 BR | 1109.00 | 1.5M | |
| 3201 | Apartments | 2 BR | 1072.00 | 1.5M | |
| 3301 | Apartments | 2 BR | 1072.00 | 1.5M | |
| 3119 | Apartments | 2 BR | 1091.00 | 1.6M | |
| 3104 | Apartments | 2 BR | 1104.00 | 1.6M | |
| 3118 | Apartments | 2 BR | 1093.00 | 1.6M | |
| 2921 | Apartments | 2 BR | 1124.00 | 1.6M | |
| 3315 | Apartments | 2 BR | 1093.00 | 1.6M | |
| 2703 | Apartments | 2 BR | 1169.00 | 1.6M | |
| 3021 | Apartments | 2 BR | 1124.00 | 1.6M | |
| 3216 | Apartments | 2 BR | 1111.00 | 1.6M | |
| 3215 | Apartments | 2 BR | 1122.00 | 1.6M | |
| 3121 | Apartments | 2 BR | 1124.00 | 1.6M | |
| 3316 | Apartments | 2 BR | 1111.00 | 1.6M | |
| 2903 | Apartments | 2 BR | 1169.00 | 1.6M | |
| 3103 | Apartments | 2 BR | 1169.00 | 1.6M | |
| 2603 | Apartments | 2 BR | 1286.00 | 1.6M | |
| 2720 | Apartments | 2 BR | 1219.00 | 1.6M | |
| 2803 | Apartments | 2 BR | 1286.00 | 1.6M | |
| 2920 | Apartments | 2 BR | 1219.00 | 1.6M | |
| 3003 | Apartments | 2 BR | 1286.00 | 1.7M | |
| 3120 | Apartments | 2 BR | 1219.00 | 1.7M | |
| 2820 | Apartments | 2 BR | 1318.00 | 1.7M | |
| 3020 | Apartments | 2 BR | 1318.00 | 1.7M | |
| 2905 | Apartments | 2 BR | 1161.00 | 1.7M | |
| 3105 | Apartments | 2 BR | 1161.00 | 1.8M | |
| 3202 | Apartments | 2 BR | 1161.00 | 1.8M | |
| 3314 | Apartments | 2 BR | 1161.00 | 1.8M | |
| 3302 | Apartments | 2 BR | 1161.00 | 1.8M | |
| 2714 | Apartments | 3 BR | 1634.00 | 2.3M | |
| 2808 | Apartments | 3 BR | 1633.00 | 2.3M | |
| 2614 | Apartments | 3 BR | 1666.00 | 2.3M | |
| 2914 | Apartments | 3 BR | 1634.00 | 2.3M | |
| 2708 | Apartments | 3 BR | 1666.00 | 2.3M | |
| 2814 | Apartments | 3 BR | 1666.00 | 2.3M | |
| 3114 | Apartments | 3 BR | 1634.00 | 2.3M | |
| 3205 | Apartments | 3 BR | 1633.00 | 2.3M | |
| 3311 | Apartments | 3 BR | 1633.00 | 2.4M | |
| 3108 | Apartments | 3 BR | 1666.00 | 2.4M | |
| 3211 | Apartments | 3 BR | 1666.00 | 2.4M | |
| 3305 | Apartments | 3 BR | 1666.00 | 2.4M | |
| 3115 | Apartments | 3 BR | 1697.00 | 2.4M | |
| 3212 | Apartments | 3 BR | 1694.00 | 2.4M | |
| 3312 | Apartments | 3 BR | 1697.00 | 2.4M | |
| 110 | Apartments | 3 BR | 2229.00 | 2.6M | |
| 111 | Apartments | 3 BR | 2946.00 | 3.1M |
Amenities
Adults PoolBBQBeauty SalonCabanasChildren’s poolClub houseCommunity LawnCovered ParkingCovered gymDining outlets (coffee houses & restaurants)Event LawnsFitness ZoneFountainHousekeeping ServicesKids Play AreaLandscape Open AreasLandscaped gardenLandscaped parkLaundryLavish SundeckLeisure areasLiftLobbyLoungeMeditation zoneMultipurpose Sports CourtsOpen Kids Play AreaOutdoor Multipurpose SpaceOutdoor cinemaPark AccessPicnic AreaPool DeckPrivate JacuzziRecreational areasResting AreasRetail outletsSPASecurity and CCTVShared PoolShared gym & fitnessSitting AreaSmart homeSocial zoneSteamWalking pathsWaterfallYoga AreaYoga studio
More in Jebel Ali Freezone Extension
| Project | Status | Handover | From |
|---|---|---|---|
| AZIZI "Azizi Wares" | Available | Dec 2027 | 594K |
| AZIZI "Azizi Abraham" | Available | Dec 2027 | 660K |
| AZIZI "Azizi Arian" | Available | Dec 2026 | 974K |
| AZIZI "Azizi Gabriel" | Available | Dec 2028 | 564K |
| AZIZI "Azizi Lina" | Available | Dec 2027 | 601K |
| AZIZI "Azizi Noura" | Available | Dec 2027 | 578K |
| FORUM "MetroPoint" | Launch | Dec 2027 | 527K |
| REPORTAGE PROPERTIES "Alexis Tower" | Available | Aug 2024 | 1.6M |
| AZIZI "Azizi Rose" | Available | Dec 2028 | 616K |