Project
DEYAAR DEVELOPMENT "Eleve"
Developer
Deyaar Development
49 Available units
- Apartments 49
- Price range
- 1.5M — 3.1M AED
- Area range
- 1,072 — 2,946 ft²
| Unit | Type | Layout | Area ft² | Price AED | |
|---|---|---|---|---|---|
| 2919 | Apartments | 2 BR | 1091.00 | 1.5M | |
| 2904 | Apartments | 2 BR | 1104.00 | 1.5M | |
| 2918 | Apartments | 2 BR | 1093.00 | 1.5M | |
| 2819 | Apartments | 2 BR | 1109.00 | 1.5M | |
| 3201 | Apartments | 2 BR | 1072.00 | 1.5M | |
| 3301 | Apartments | 2 BR | 1072.00 | 1.5M | |
| 3119 | Apartments | 2 BR | 1091.00 | 1.6M | |
| 3104 | Apartments | 2 BR | 1104.00 | 1.6M | |
| 3118 | Apartments | 2 BR | 1093.00 | 1.6M | |
| 2921 | Apartments | 2 BR | 1124.00 | 1.6M | |
| 3315 | Apartments | 2 BR | 1093.00 | 1.6M | |
| 2703 | Apartments | 2 BR | 1169.00 | 1.6M | |
| 3021 | Apartments | 2 BR | 1124.00 | 1.6M | |
| 3216 | Apartments | 2 BR | 1111.00 | 1.6M | |
| 3215 | Apartments | 2 BR | 1122.00 | 1.6M | |
| 3121 | Apartments | 2 BR | 1124.00 | 1.6M | |
| 3316 | Apartments | 2 BR | 1111.00 | 1.6M | |
| 2903 | Apartments | 2 BR | 1169.00 | 1.6M | |
| 3103 | Apartments | 2 BR | 1169.00 | 1.6M | |
| 2603 | Apartments | 2 BR | 1286.00 | 1.6M | |
| 2720 | Apartments | 2 BR | 1219.00 | 1.6M | |
| 2803 | Apartments | 2 BR | 1286.00 | 1.6M | |
| 2920 | Apartments | 2 BR | 1219.00 | 1.6M | |
| 3003 | Apartments | 2 BR | 1286.00 | 1.7M | |
| 3120 | Apartments | 2 BR | 1219.00 | 1.7M | |
| 2820 | Apartments | 2 BR | 1318.00 | 1.7M | |
| 3020 | Apartments | 2 BR | 1318.00 | 1.7M | |
| 2905 | Apartments | 2 BR | 1161.00 | 1.7M | |
| 3105 | Apartments | 2 BR | 1161.00 | 1.8M | |
| 3202 | Apartments | 2 BR | 1161.00 | 1.8M | |
| 3314 | Apartments | 2 BR | 1161.00 | 1.8M | |
| 3302 | Apartments | 2 BR | 1161.00 | 1.8M | |
| 2714 | Apartments | 3 BR | 1634.00 | 2.3M | |
| 2808 | Apartments | 3 BR | 1633.00 | 2.3M | |
| 2614 | Apartments | 3 BR | 1666.00 | 2.3M | |
| 2914 | Apartments | 3 BR | 1634.00 | 2.3M | |
| 2708 | Apartments | 3 BR | 1666.00 | 2.3M | |
| 2814 | Apartments | 3 BR | 1666.00 | 2.3M | |
| 3114 | Apartments | 3 BR | 1634.00 | 2.3M | |
| 3205 | Apartments | 3 BR | 1633.00 | 2.3M | |
| 3311 | Apartments | 3 BR | 1633.00 | 2.4M | |
| 3108 | Apartments | 3 BR | 1666.00 | 2.4M | |
| 3211 | Apartments | 3 BR | 1666.00 | 2.4M | |
| 3305 | Apartments | 3 BR | 1666.00 | 2.4M | |
| 3115 | Apartments | 3 BR | 1697.00 | 2.4M | |
| 3212 | Apartments | 3 BR | 1694.00 | 2.4M | |
| 3312 | Apartments | 3 BR | 1697.00 | 2.4M | |
| 110 | Apartments | 3 BR | 2229.00 | 2.6M | |
| 111 | Apartments | 3 BR | 2946.00 | 3.1M |
About
Eleve is a luxury skyscraper by developer Deyaar Development. The project is located in the picturesque Jebel Ali neighborhood in Dubai. The facade of the complex has a futuristic design, which is favorably emphasized by sparkling lighting. The building has 2 basement parking levels, a ground floor with a sophisticated and spacious lobby, four podium levels with an extensive set of amenities located both inside and on its roof; 33 residential floors. The complex offers a wide range of apartments for purchase: from premium studios, 1, 2 and 3-bedroom residences to apartments with private gardens. Modern and attractive interior design is made using high quality finishes. Balconies and panoramic windows offer beautiful views of the city and the port. The Eleve complex offers residents a wide range of amenities: spacious terraces, adult and children's swimming pools, fitness center, barbecue area and much more. Eleve is favorably located near the key points of Dubai and is directly connected to the main road artery Sheikh Zayed Road. Jebel Ali, Discovery Gardens as well as Dubai South, Jebel Ali Port, the Dubai World Central (DWC), DXB and Expo City Dubai are all within walking distance. Eleve is the perfect choice for both living and investing, offering the perfect blend of contemporary design and exceptional lifestyle.
More in Jebel Ali Freezone Extension
| Project | Status | Handover | From |
|---|---|---|---|
| AZIZI "Azizi Wares" | Available | Dec 2027 | 594K |
| AZIZI "Azizi Abraham" | Available | Dec 2027 | 660K |
| AZIZI "Azizi Arian" | Available | Dec 2026 | 974K |
| AZIZI "Azizi Gabriel" | Available | Dec 2028 | 564K |
| AZIZI "Azizi Lina" | Available | Dec 2027 | 601K |
| AZIZI "Azizi Noura" | Available | Dec 2027 | 578K |
| FORUM "MetroPoint" | Launch | Dec 2027 | 527K |
| REPORTAGE PROPERTIES "Alexis Tower" | Available | Aug 2024 | 1.6M |
| AZIZI "Azizi Rose" | Available | Dec 2028 | 616K |