Project
AZIZI "Azizi Gabriel"
Developer
| Handover | Dec 2028 |
| Area | 337 — 1096 ft² |
| Ownership | freehold |
| NOC | 30 |
| Service Charge | 16 AED/ft² |
65 Available Units
Apartments 65
Price Range
564K — 1.6M AEDArea Range
337.45 — 1,096.42 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| 218 | Apartments | Studio | 339.82 | 564K | |
| 621 | Apartments | Studio | 339.93 | 569K | |
| 201 | Apartments | Studio | 337.45 | 587K | |
| 601 | Apartments | Studio | 337.45 | 590K | |
| 113 | Apartments | Studio | 339.07 | 591K | |
| 114 | Apartments | Studio | 339.07 | 591K | |
| 107 | Apartments | Studio | 340.57 | 593K | |
| 115 | Apartments | Studio | 339.93 | 593K | |
| 112 | Apartments | Studio | 340.90 | 593K | |
| 111 | Apartments | Studio | 340.90 | 593K | |
| 110 | Apartments | Studio | 340.90 | 593K | |
| 109 | Apartments | Studio | 340.90 | 593K | |
| 108 | Apartments | Studio | 340.90 | 593K | |
| 213 | Apartments | Studio | 339.93 | 594K | |
| 211 | Apartments | Studio | 340.90 | 594K | |
| 208 | Apartments | Studio | 340.90 | 594K | |
| 207 | Apartments | Studio | 340.57 | 594K | |
| 204 | Apartments | Studio | 340.90 | 594K | |
| 203 | Apartments | Studio | 340.90 | 594K | |
| 209 | Apartments | Studio | 340.90 | 594K | |
| 215 | Apartments | Studio | 339.93 | 594K | |
| 214 | Apartments | Studio | 339.93 | 594K | |
| 212 | Apartments | Studio | 340.90 | 594K | |
| 210 | Apartments | Studio | 340.90 | 594K | |
| 310 | Apartments | Studio | 340.90 | 595K | |
| 309 | Apartments | Studio | 340.90 | 595K | |
| 313 | Apartments | Studio | 339.93 | 595K | |
| 314 | Apartments | Studio | 339.93 | 595K | |
| 308 | Apartments | Studio | 340.90 | 595K | |
| 311 | Apartments | Studio | 340.90 | 595K | |
| 307 | Apartments | Studio | 340.57 | 595K | |
| 312 | Apartments | Studio | 340.90 | 595K | |
| 413 | Apartments | Studio | 339.93 | 596K | |
| 414 | Apartments | Studio | 339.93 | 596K | |
| 407 | Apartments | Studio | 340.57 | 596K | |
| 408 | Apartments | Studio | 340.90 | 596K | |
| 409 | Apartments | Studio | 340.90 | 596K | |
| 410 | Apartments | Studio | 340.90 | 596K | |
| 411 | Apartments | Studio | 340.90 | 596K | |
| 512 | Apartments | Studio | 340.90 | 597K | |
| 510 | Apartments | Studio | 340.90 | 597K | |
| 604 | Apartments | Studio | 340.90 | 598K | |
| 814 | Apartments | Studio | 339.93 | 599K | |
| 809 | Apartments | Studio | 340.90 | 599K | |
| 225 | Apartments | Studio | 340.90 | 602K | |
| 224 | Apartments | Studio | 340.90 | 602K | |
| 325 | Apartments | Studio | 340.90 | 603K | |
| 324 | Apartments | Studio | 340.90 | 603K | |
| 724 | Apartments | Studio | 340.90 | 607K | |
| 101 | Apartments | Studio | 461.56 | 629K | |
| 105 | Apartments | 1 BR | 798.69 | 939K | |
| P103 | Apartments | 1 BR | 692.45 | 943K | |
| P104 | Apartments | 1 BR | 692.45 | 943K | |
| P204 | Apartments | 1 BR | 692.45 | 944K | |
| P305 | Apartments | 1 BR | 692.45 | 944K | |
| P303 | Apartments | 1 BR | 692.45 | 944K | |
| P205 | Apartments | 1 BR | 692.45 | 944K | |
| P203 | Apartments | 1 BR | 692.45 | 944K | |
| 322 | Apartments | 2 BR | 1096.42 | 1.6M | |
| 222 | Apartments | 2 BR | 1096.42 | 1.6M | |
| 422 | Apartments | 2 BR | 1096.42 | 1.6M | |
| 522 | Apartments | 2 BR | 1096.42 | 1.6M | |
| 622 | Apartments | 2 BR | 1096.42 | 1.6M | |
| 722 | Apartments | 2 BR | 1096.42 | 1.6M | |
| 822 | Apartments | 2 BR | 1096.42 | 1.6M |
Amenities
Adults PoolChildren’s poolCinemaCovered Kids Play AreaCovered gymGaming LoungeIndoor Multipurpose SpaceLeisure areasLiftLobbyParkingPool DeckRecreational areasSecurity and CCTVSitting AreaSocial zone
More in Jebel Ali Freezone Extension
| Project | Status | Handover | From |
|---|---|---|---|
| AZIZI "Azizi Wares" | Available | Dec 2027 | 594K |
| AZIZI "Azizi Abraham" | Available | Dec 2027 | 660K |
| AZIZI "Azizi Arian" | Available | Dec 2026 | 974K |
| AZIZI "Azizi Lina" | Available | Dec 2027 | 601K |
| AZIZI "Azizi Noura" | Available | Dec 2027 | 578K |
| DEYAAR DEVELOPMENT "Eleve" | Available | May 2027 | 1.5M |
| FORUM "MetroPoint" | Launch | Dec 2027 | 527K |
| REPORTAGE PROPERTIES "Alexis Tower" | Available | Aug 2024 | 1.6M |
| AZIZI "Azizi Rose" | Available | Dec 2028 | 616K |