Project
AZIZI "Azizi Arian"
Developer
Azizi Developments
40 Available units
- Apartments 40
- Price range
- 974K — 2.4M AED
- Area range
- 595.03 — 1,871.43 ft²
| Unit | Type | Layout | Area ft² | Price AED | |
|---|---|---|---|---|---|
| 414 | Apartments | Studio | 595.03 | 974K | |
| 614 | Apartments | Studio | 595.03 | 976K | |
| 231 | Apartments | 1 BR | 677.38 | 1.2M | |
| 631 | Apartments | 1 BR | 677.38 | 1.2M | |
| 330 | Apartments | 1 BR | 801.92 | 1.4M | |
| 530 | Apartments | 1 BR | 801.92 | 1.4M | |
| 630 | Apartments | 1 BR | 801.92 | 1.4M | |
| 1030 | Apartments | 1 BR | 801.92 | 1.4M | |
| 1130 | Apartments | 1 BR | 801.92 | 1.4M | |
| 613 | Apartments | 2 BR | 988.03 | 1.5M | |
| 813 | Apartments | 2 BR | 988.03 | 1.5M | |
| 913 | Apartments | 2 BR | 988.03 | 1.5M | |
| 1013 | Apartments | 2 BR | 988.03 | 1.5M | |
| 113 | Apartments | 2 BR | 1291.68 | 1.9M | |
| 236 | Apartments | 2 BR | 1293.29 | 1.9M | |
| 336 | Apartments | 2 BR | 1293.29 | 2M | |
| 436 | Apartments | 2 BR | 1293.29 | 2M | |
| 536 | Apartments | 2 BR | 1293.29 | 2M | |
| 636 | Apartments | 2 BR | 1293.29 | 2M | |
| 736 | Apartments | 2 BR | 1293.29 | 2M | |
| 836 | Apartments | 2 BR | 1293.29 | 2M | |
| 936 | Apartments | 2 BR | 1293.29 | 2M | |
| 1036 | Apartments | 2 BR | 1293.29 | 2M | |
| 1136 | Apartments | 2 BR | 1293.29 | 2M | |
| 1236 | Apartments | 2 BR | 1293.29 | 2M | |
| 1336 | Apartments | 2 BR | 1293.29 | 2M | |
| 202 | Apartments | 3 BR | 1741.94 | 2.4M | |
| 302 | Apartments | 3 BR | 1741.94 | 2.4M | |
| 402 | Apartments | 3 BR | 1741.94 | 2.4M | |
| 502 | Apartments | 3 BR | 1741.94 | 2.4M | |
| 602 | Apartments | 3 BR | 1741.94 | 2.4M | |
| 702 | Apartments | 3 BR | 1741.94 | 2.4M | |
| 802 | Apartments | 3 BR | 1741.94 | 2.4M | |
| 902 | Apartments | 3 BR | 1741.94 | 2.4M | |
| 1102 | Apartments | 3 BR | 1741.94 | 2.4M | |
| 1202 | Apartments | 3 BR | 1741.94 | 2.4M | |
| 1302 | Apartments | 3 BR | 1741.94 | 2.4M | |
| 1402 | Apartments | 3 BR | 1741.94 | 2.4M | |
| 1502 | Apartments | 3 BR | 1741.94 | 2.4M | |
| 102 | Apartments | 3 BR | 1871.43 | 2.4M |
About
Azizi Arian is a residential development by Azizi Developments, located in Jebel Ali, right next to JAFZA and the Middle East’s largest port. The building features a modern architectural design with striking façades and floor-to-ceiling windows that reflect the vibrant business hub. The building consists of three basement levels, a ground floor, a mezzanine, five podium levels, seventeen residential floors, and a roof. The project offers studios as well as one-, two-, and three-bedroom apartments. All residences are distinguished by smart layouts, stylish interiors, and high-quality finishes. Residents have access to a wide range of amenities, including swimming pools, a fully equipped gym, a cinema, a clubhouse, a children’s play area, ample parking, and 24-hour security. The complex boasts a strategic location: Jebel Ali Metro Station — 1 minute, Ibn Battuta Mall — 5 minutes, Jumeirah Lake Towers — 8 minutes, Dubai Marina and JBR — 10 minutes, Expo City Dubai — 10 minutes, Dubai Parks and Resorts — 12 minutes, Al Maktoum International Airport — 18 minutes, Downtown Dubai — 20 minutes.
More in Jebel Ali Freezone Extension
| Project | Status | Handover | From |
|---|---|---|---|
| AZIZI "Azizi Wares" | Available | Dec 2027 | 594K |
| AZIZI "Azizi Abraham" | Available | Dec 2027 | 660K |
| AZIZI "Azizi Gabriel" | Available | Dec 2028 | 564K |
| AZIZI "Azizi Lina" | Available | Dec 2027 | 601K |
| AZIZI "Azizi Noura" | Available | Dec 2027 | 578K |
| DEYAAR DEVELOPMENT "Eleve" | Available | May 2027 | 1.5M |
| FORUM "MetroPoint" | Launch | Dec 2027 | 527K |
| REPORTAGE PROPERTIES "Alexis Tower" | Available | Aug 2024 | 1.6M |
| AZIZI "Azizi Rose" | Available | Dec 2028 | 616K |