Project
ARSENAL EAST "Zephyra Residences"
Developer
| Handover | Dec 2027 |
| Area | 878 — 4033 ft² |
| Ownership | freehold |
| NOC | 30 |
| Service Charge | 19 AED/ft² |
45 Available Units
Apartments 42Penthouse 3
Price Range
1.9M — 10.1M AEDArea Range
878.33 — 4,033.13 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| 105 | Apartments | 1 BR | 891.36 | 1.9M | |
| 104 | Apartments | 1 BR | 878.33 | 1.9M | |
| 108 | Apartments | 1 BR | 973.49 | 2.1M | |
| 103 | Apartments | 2 BR | 1334.83 | 2.7M | |
| 209 | Apartments | 2 BR | 1244.20 | 2.7M | |
| 507 | Apartments | 2 BR | 1229.35 | 2.8M | |
| Р1-09 | Apartments | 2 BR | 1462.38 | 2.9M | |
| 107 | Apartments | 2 BR | 1519.54 | 3M | |
| 409 | Apartments | 2 BR | 1546.34 | 3.2M | |
| 110 | Apartments | 2 BR | 1595.53 | 3.2M | |
| 509 | Apartments | 1 BR | 1497.04 | 3.2M | |
| 606 | Apartments | 2 BR | 1663.56 | 3.3M | |
| 903 | Apartments | 2 BR | 1468.52 | 3.3M | |
| 208 | Apartments | 2 BR | 1662.38 | 3.3M | |
| 907 | Apartments | 2 BR | 1566.04 | 3.4M | |
| 406 | Apartments | 2 BR | 1659.90 | 3.4M | |
| 212 | Apartments | 2 BR | 1803.60 | 3.4M | |
| 506 | Apartments | 2 BR | 1703.39 | 3.4M | |
| 106 | Apartments | 2 BR | 2398.20 | 3.4M | |
| 805 | Apartments | 2 BR | 1651.94 | 3.4M | |
| 211 | Apartments | 2 BR | 1824.05 | 3.4M | |
| 706 | Apartments | 2 BR | 1700.37 | 3.5M | |
| 308 | Apartments | 2 BR | 1702.96 | 3.5M | |
| 311 | Apartments | 2 BR | 1822.97 | 3.5M | |
| Р1-08 | Apartments | 2 BR | 1760.54 | 3.6M | |
| Р1-01 | Apartments | 2 BR | 1763.88 | 3.6M | |
| Р1-05 | Apartments | 2 BR | 1762.80 | 3.6M | |
| Р1-07 | Apartments | 2 BR | 1766.03 | 3.6M | |
| Р1-06 | Apartments | 2 BR | 1769.15 | 3.6M | |
| 906 | Apartments | 2 BR | 1706.29 | 3.6M | |
| Р1-03 | Apartments | 2 BR | 1784.44 | 3.6M | |
| 608 | Apartments | 2 BR | 1985.94 | 3.7M | |
| 502 | Apartments | 2 BR | 1876.47 | 3.7M | |
| 603 | Apartments | 2 BR | 2160.85 | 3.8M | |
| 609 | Apartments | 2 BR | 2135.56 | 3.8M | |
| 109 | Apartments | 2 BR | 2432.00 | 3.8M | |
| 508 | Apartments | 2 BR | 2049.55 | 3.8M | |
| 807 | Apartments | 2 BR | 2603.36 | 4.2M | |
| 803 | Apartments | 3 BR | 2271.18 | 4.2M | |
| 204 | Apartments | 3 BR | 2430.81 | 4.5M | |
| 304 | Apartments | 3 BR | 2471.71 | 4.5M | |
| 403 | Apartments | 3 BR | 2494.96 | 4.6M | |
| 1001 | Penthouse | 3 BR | 2034.92 | 5.8M | |
| 1002 | Penthouse | 3 BR | 3106.35 | 7.7M | |
| 1003 | Penthouse | 3 BR | 4033.13 | 10.1M |
Amenities
Concierge ServiceCovered gymInfinity poolKids Play AreaKids splash padLandscaped gardenLiftLobbyParkingShared gym & fitnessWalking pathsYoga studio
More in Dubai Islands
| Project | Status | Handover | From |
|---|---|---|---|
| AB DEVELOPERS "Bayview Boulevard" | Launch | Mar 2027 | 2.1M |
| ABRA "Allegro Park" | Available | Dec 2027 | 2.1M |
| ABRA "Allegro Residences" | Available | Dec 2026 | 3.0M |
| AG PROPERTIES "Whitecliffs Residences" | Available | Dec 2027 | 2.2M |
| AHMADYAR DEVELOPMENTS "Vestoria Bay" | Available | Dec 2027 | 2.9M |
| AHMED AL ANSARI "Ocean Tower" | Available | Mar 2027 | 1.8M |
| AMIRAH DEVELOPMENTS "Bonds Avenue Residences" | Available | Mar 2027 | 1.9M |
| AMIS DEVELOPMENT "The Tides" | Available | Apr 2028 | 2.1M |
| ANAX DEVELOPMENTS "ELLE Residences Dubai Islands" | Available | Dec 2027 | 2.8M |
| AVENEW "Lia" | Available | Mar 2028 | 2.2M |
| AVENEW "Silena Residences" | Available | Jun 2028 | 13.9M |
| AYAT "Ayamore Residence" | Available | Mar 2027 | 2.5M |
| AYS DEVELOPERS "Breva" | Launch | - | - |
| AYS DEVELOPERS "TIVANNO" | Launch | Mar 2027 | 2.1M |
| AYS DEVELOPERS "Ventone" | Launch | Dec 2027 | 2.1M |
| AZIZI "Azizi Wasel" | Available | Jun 2027 | 1.2M |
| BEYOND BY OMNIYAT "Hado by Beyond" | Available | Sep 2029 | 2.5M |
| CASA VISTA "Aquora" | Launch | Mar 2028 | 1.9M |
| CASAGRAND DEVELOPMENT "Hermina" | Available | Jun 2028 | 1.9M |
| CDS DEVELOPMENTS "CDS Wave" | Launch | Nov 2027 | - |