Project
SHAKIROV DEVELOPMENTS "Blue Marina Residence"
Developer
| Handover | Aug 2027 |
| Area | 672 — 3564 ft² |
| Ownership | freehold |
| NOC | 40 |
| Service Charge | 20 AED/ft² |
26 Available Units
Apartments 24Townhouse 2
Price Range
1.8M — 7.7M AEDArea Range
672 — 3,564 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| B102 | Apartments | 1 BR | 743.00 | 1.8M | |
| B202 | Apartments | 1 BR | 679.00 | 1.9M | |
| B504 | Apartments | 1 BR | 673.00 | 1.9M | |
| A204 | Apartments | 1 BR | 673.00 | 1.9M | |
| B803 | Apartments | 1 BR | 672.00 | 1.9M | |
| A604 | Apartments | 1 BR | 673.00 | 2M | |
| A303 | Apartments | 1 BR | 673.00 | 2.1M | |
| A502 | Apartments | 1 BR | 678.00 | 2.2M | |
| A106 | Apartments | 2 BR | 1429.23 | 2.7M | |
| B305 | Apartments | 2 BR | 1311.00 | 2.7M | |
| A305 | Apartments | 2 BR | 1310.00 | 2.8M | |
| B405 | Apartments | 2 BR | 1311.00 | 2.8M | |
| B406 | Apartments | 2 BR | 1362.00 | 3M | |
| A101 | Apartments | 2 BR | 1791.00 | 3M | |
| A406 | Apartments | 2 BR | 1363.00 | 3M | |
| B506 | Apartments | 2 BR | 1307.00 | 3.1M | |
| A207 | Apartments | 2 BR | 1302.00 | 3.1M | |
| A506 | Apartments | 2 BR | 1308.00 | 3.2M | |
| A201 | Apartments | 2 BR | 1398.00 | 3.4M | |
| B508 | Apartments | 2 BR | 1322.00 | 3.6M | |
| B706 | Apartments | 3 BR | 1795.00 | 4M | |
| A706 | Apartments | 3 BR | 1797.00 | 4.3M | |
| A701 | Apartments | 3 BR | 1814.90 | 4.8M | |
| B104 | Apartments | 4 BR | 3186.00 | 5.5M | |
| G04 | Townhouse | 3 BR | 3091.00 | 6.8M | |
| G03 | Townhouse | 4 BR | 3564.00 | 7.7M |
Amenities
BBQBeach AccessInfinity poolKids Play AreaLandscape Open AreasLeisure areasLiftLobbyLoungeOutdoor cinemaPool DeckRecreational areasResting AreasSPAShared gym & fitnessSocial zone
More in Dubai Islands
| Project | Status | Handover | From |
|---|---|---|---|
| AB DEVELOPERS "Bayview Boulevard" | Launch | Mar 2027 | 2.1M |
| ABRA "Allegro Park" | Available | Dec 2027 | 2.1M |
| ABRA "Allegro Residences" | Available | Dec 2026 | 3.0M |
| AG PROPERTIES "Whitecliffs Residences" | Available | Dec 2027 | 2.2M |
| AHMADYAR DEVELOPMENTS "Vestoria Bay" | Available | Dec 2027 | 2.9M |
| AHMED AL ANSARI "Ocean Tower" | Available | Mar 2027 | 1.8M |
| AMIRAH DEVELOPMENTS "Bonds Avenue Residences" | Available | Mar 2027 | 1.9M |
| AMIS DEVELOPMENT "The Tides" | Available | Apr 2028 | 2.1M |
| ANAX DEVELOPMENTS "ELLE Residences Dubai Islands" | Available | Dec 2027 | 2.8M |
| ARSENAL EAST "Zephyra Residences" | Available | Dec 2027 | 1.9M |
| AVENEW "Lia" | Available | Mar 2028 | 2.2M |
| AVENEW "Silena Residences" | Available | Jun 2028 | 13.9M |
| AYAT "Ayamore Residence" | Available | Mar 2027 | 2.5M |
| AYS DEVELOPERS "Breva" | Launch | - | - |
| AYS DEVELOPERS "TIVANNO" | Launch | Mar 2027 | 2.1M |
| AYS DEVELOPERS "Ventone" | Launch | Dec 2027 | 2.1M |
| AZIZI "Azizi Wasel" | Available | Jun 2027 | 1.2M |
| BEYOND BY OMNIYAT "Hado by Beyond" | Available | Sep 2029 | 2.5M |
| CASA VISTA "Aquora" | Launch | Mar 2028 | 1.9M |
| CASAGRAND DEVELOPMENT "Hermina" | Available | Jun 2028 | 1.9M |