CASA VISTA "Aquora"
Developer
Handover
March 2028
Price Range (AED)
1.9M — 6.7M
Area (SqFt)
763 - 2727
Ownership
freehold
NOC Status
40
Service Charge
20 AED/ft2
Available Units (83)
| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| 209 | Apartments | 1 BR | 828.39 | 1.9M | |
| 308 | Apartments | 1 BR | 798.68 | 2M | |
| 309 | Apartments | 1 BR | 804.28 | 2M | |
| 310 | Apartments | 1 BR | 823.22 | 2M | |
| 208 | Apartments | 1 BR | 829.90 | 2M | |
| 206 | Apartments | 1 BR | 831.73 | 2M | |
| 410 | Apartments | 1 BR | 828.50 | 2M | |
| 508 | Apartments | 1 BR | 798.68 | 2M | |
| 307 | Apartments | 1 BR | 833.45 | 2M | |
| 509 | Apartments | 1 BR | 804.28 | 2.1M | |
| 510 | Apartments | 1 BR | 819.89 | 2.1M | |
| 207 | Apartments | 1 BR | 859.07 | 2.1M | |
| 316 | Apartments | 1 BR | 845.61 | 2.1M | |
| 409 | Apartments | 1 BR | 829.79 | 2.1M | |
| 407 | Apartments | 1 BR | 831.83 | 2.1M | |
| 315 | Apartments | 1 BR | 874.03 | 2.1M | |
| 214 | Apartments | 1 BR | 875.86 | 2.1M | |
| 514 | Apartments | 1 BR | 830.76 | 2.1M | |
| 507 | Apartments | 1 BR | 833.56 | 2.1M | |
| 408 | Apartments | 1 BR | 859.07 | 2.1M | |
| 210 | Apartments | 1 BR | 810.52 | 2.2M | |
| 613 | Apartments | 1 BR | 859.28 | 2.2M | |
| 614 | Apartments | 1 BR | 862.30 | 2.2M | |
| 317 | Apartments | 1 BR | 873.28 | 2.3M | |
| 216 | Apartments | 1 BR | 877.80 | 2.3M | |
| 616 | Apartments | 1 BR | 913.64 | 2.3M | |
| 611 | Apartments | 1 BR | 888.88 | 2.3M | |
| 615 | Apartments | 1 BR | 888.78 | 2.3M | |
| 413 | Apartments | 1 BR | 878.34 | 2.3M | |
| 609 | Apartments | 1 BR | 897.49 | 2.3M | |
| 515 | Apartments | 1 BR | 873.38 | 2.4M | |
| 622 | Apartments | 1 BR | 925.37 | 2.4M | |
| 621 | Apartments | 1 BR | 925.80 | 2.4M | |
| 109 | Apartments | 1 BR | 1006.21 | 2.4M | |
| 201 | Apartments | 1 BR | 762.95 | 2.4M | |
| 513 | Apartments | 1 BR | 996.20 | 2.5M | |
| 623 | Apartments | 1 BR | 926.02 | 2.5M | |
| 624 | Apartments | 1 BR | 953.79 | 2.6M | |
| 113 | Apartments | 1 BR | 1159.38 | 2.8M | |
| 202 | Apartments | 1 BR | 863.37 | 2.8M | |
| 211 | Apartments | 2 BR | 1313.84 | 3.2M | |
| 312 | Apartments | 2 BR | 1314.70 | 3.3M | |
| 101 | Apartments | 1 BR | 1070.90 | 3.4M | |
| 102 | Apartments | 1 BR | 1047.33 | 3.6M | |
| 106 | Apartments | 1 BR | 1083.60 | 3.6M | |
| 110 | Apartments | 2 BR | 1571.64 | 3.8M | |
| 103 | Apartments | 1 BR | 1193.07 | 3.8M | |
| 617 | Apartments | 2 BR | 1530.09 | 3.9M | |
| 204 | Apartments | 2 BR | 1256.04 | 4M | |
| 303 | Apartments | 2 BR | 1253.24 | 4.1M | |
| 304 | Apartments | 2 BR | 1258.62 | 4.1M | |
| 203 | Apartments | 2 BR | 1291.45 | 4.1M | |
| 404 | Apartments | 2 BR | 1253.57 | 4.1M | |
| 302 | Apartments | 2 BR | 1272.94 | 4.1M | |
| 212 | Apartments | 2 BR | 1534.61 | 4.1M | |
| 313 | Apartments | 2 BR | 1511.68 | 4.2M | |
| 612 | Apartments | 2 BR | 1613.19 | 4.2M | |
| 314 | Apartments | 2 BR | 1527.72 | 4.2M | |
| 402 | Apartments | 2 BR | 1273.37 | 4.2M | |
| 503 | Apartments | 2 BR | 1253.13 | 4.3M | |
| 403 | Apartments | 2 BR | 1291.45 | 4.3M | |
| 504 | Apartments | 2 BR | 1258.62 | 4.3M | |
| 213 | Apartments | 2 BR | 1600.70 | 4.3M | |
| 502 | Apartments | 2 BR | 1274.55 | 4.3M | |
| 305 | Apartments | 2 BR | 1423.74 | 4.6M | |
| 306 | Apartments | 3 BR | 1634.50 | 4.7M | |
| 205 | Apartments | 3 BR | 1668.62 | 4.7M | |
| 506 | Apartments | 3 BR | 1634.50 | 4.8M | |
| 406 | Apartments | 3 BR | 1668.62 | 4.8M | |
| 505 | Apartments | 2 BR | 1423.74 | 4.8M | |
| 111 | Apartments | 2 BR | 2020.06 | 5.1M | |
| 405 | Apartments | 2 BR | 1541.82 | 5.1M | |
| 318 | Apartments | 3 BR | 1730.62 | 5.5M | |
| 112 | Apartments | 2 BR | 2223.72 | 5.6M | |
| 604 | Apartments | 2 BR | 1613.73 | 5.6M | |
| 603 | Apartments | 2 BR | 1614.37 | 5.7M | |
| 516 | Apartments | 3 BR | 1730.73 | 5.7M | |
| 602 | Apartments | 2 BR | 1752.04 | 6.1M | |
| 606 | Apartments | 2 BR | 1754.95 | 6.1M | |
| 108 | Apartments | 3 BR | 2003.16 | 6.2M | |
| 217 | Apartments | 3 BR | 2025.34 | 6.4M | |
| 619 | Apartments | 2 BR | 2726.82 | 6.5M | |
| 414 | Apartments | 3 BR | 2025.55 | 6.7M |
About CASA VISTA "Aquora"
"Aquora is a residential complex developed by Casa Vista Development. The building has a basement, a ground floor, seven residential floors, and a roof, forming a clear and balanced composition.
The architecture emphasizes geometry and glazing, giving the exteriors a light, modern look. The alleys are designed in harmony with architecture and nature, creating a welcoming space for residents and visitors.
The project offers apartments with one, two, and three bedrooms. Interiors reflect elegance and functionality, with attention to detail highlighted by premium materials and finishes.
The complex provides amenities such as parking, concierge-service, sauna, cabanas, yoga area, kids’ pool, Zen garden, gym, pool, dog park, and kids’ play area.
Thanks to its location, residents can quickly reach key destinations: Dubai International Airport – 18 min, City Walk – 19 min, La Mer Beach – 19 min, Dubai Mall – 20 min, Burj Khalifa – 21 min, Palm Jumeirah – 34 min, and Dubai Marina – 40 min
For sale:
1 BR - from 1 905 000 AED
1 BR Duplex - from 2 234 222 AED
2 BR - from 3 748 222 AED
3 BR - from 4 004 222 AED
3 BR Duplex - from 7 789 222 AED
Signature Units - from 5 163 222 AED
EOI: 37 000 AED
Launch date and further details will be announced later"
Amenities
Cabanas
Children’s pool
Club house
Concierge Service
Covered gym
Coworking zone
Gaming Lounge
Green Lawn (Dog Park)
Indoor Yoga
Infinity pool
Kids Play Area
Landscaped garden
Lobby
Outdoor cinema
Parking
Prayer room
Sauna
Zen Garden
Location