Project
OBG "241 WATERSIDE"
Developer
| Handover | Mar 2028 |
| Area | 880 — 1583 ft² |
| Ownership | freehold |
| NOC | 30 |
| Service Charge | 16 AED/ft² |
28 Available Units
Apartments 28
Price Range
1.9M — 3.2M AEDArea Range
880.28 — 1,583.17 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| 104 | Apartments | 1 BR | 880.28 | 1.9M | |
| 109 | Apartments | 1 BR | 880.60 | 1.9M | |
| 304 | Apartments | 1 BR | 880.28 | 2M | |
| 309 | Apartments | 1 BR | 880.60 | 2M | |
| 105 | Apartments | 1 BR | 1283.18 | 2.1M | |
| 305 | Apartments | 1 BR | 1283.18 | 2.1M | |
| 108 | Apartments | 1 BR | 1422.89 | 2.1M | |
| 103 | Apartments | 2 BR | 953.58 | 2.2M | |
| 203 | Apartments | 2 BR | 986.09 | 2.2M | |
| 303 | Apartments | 2 BR | 953.58 | 2.3M | |
| 110 | Apartments | 2 BR | 953.69 | 2.3M | |
| 403 | Apartments | 2 BR | 986.09 | 2.3M | |
| 310 | Apartments | 2 BR | 953.69 | 2.4M | |
| 206 | Apartments | 2 BR | 986.63 | 2.4M | |
| 406 | Apartments | 2 BR | 986.63 | 2.5M | |
| 202 | Apartments | 2 BR | 1467.56 | 2.8M | |
| 201 | Apartments | 2 BR | 1467.13 | 2.8M | |
| 205 | Apartments | 2 BR | 1507.61 | 2.9M | |
| 402 | Apartments | 2 BR | 1467.56 | 2.9M | |
| 401 | Apartments | 2 BR | 1467.13 | 2.9M | |
| 106 | Apartments | 2 BR | 1482.74 | 2.9M | |
| 107 | Apartments | 2 BR | 1482.63 | 2.9M | |
| 307 | Apartments | 2 BR | 1482.74 | 3M | |
| 306 | Apartments | 2 BR | 1482.74 | 3M | |
| 101 | Apartments | 3 BR | 1582.20 | 3.2M | |
| 102 | Apartments | 3 BR | 1583.17 | 3.2M | |
| 301 | Apartments | 3 BR | 1582.20 | 3.2M | |
| 302 | Apartments | 3 BR | 1583.17 | 3.2M |
Amenities
Adults PoolArbourBBQCovered ParkingFloating deck with sunbedsGreen Lawn (Dog Park)Infinity poolJogging tracksKids Play AreaLandscaped gardenLavish SundeckLeisure areasLiftLobbyLoungeOutdoor YogaPool DeckPool LoungePrivate JacuzziRecreational areasResting AreasSaunaSecurity and CCTVShared JacuzziShared PoolShared gym & fitnessSitting AreaSmart homeSocial zoneSunken SeatingTemperature-Controlled Swimming PoolTerrace GardenYoga Area
More in Dubai Islands
| Project | Status | Handover | From |
|---|---|---|---|
| AB DEVELOPERS "Bayview Boulevard" | Launch | Mar 2027 | 2.1M |
| ABRA "Allegro Park" | Available | Dec 2027 | 2.1M |
| ABRA "Allegro Residences" | Available | Dec 2026 | 3.0M |
| AG PROPERTIES "Whitecliffs Residences" | Available | Dec 2027 | 2.2M |
| AHMADYAR DEVELOPMENTS "Vestoria Bay" | Available | Dec 2027 | 2.9M |
| AHMED AL ANSARI "Ocean Tower" | Available | Mar 2027 | 1.8M |
| AMIRAH DEVELOPMENTS "Bonds Avenue Residences" | Available | Mar 2027 | 1.9M |
| AMIS DEVELOPMENT "The Tides" | Available | Apr 2028 | 2.1M |
| ANAX DEVELOPMENTS "ELLE Residences Dubai Islands" | Available | Dec 2027 | 2.8M |
| ARSENAL EAST "Zephyra Residences" | Available | Dec 2027 | 1.9M |
| AVENEW "Lia" | Available | Mar 2028 | 2.2M |
| AVENEW "Silena Residences" | Available | Jun 2028 | 13.9M |
| AYAT "Ayamore Residence" | Available | Mar 2027 | 2.5M |
| AYS DEVELOPERS "Breva" | Launch | - | - |
| AYS DEVELOPERS "TIVANNO" | Launch | Mar 2027 | 2.1M |
| AYS DEVELOPERS "Ventone" | Launch | Dec 2027 | 2.1M |
| AZIZI "Azizi Wasel" | Available | Jun 2027 | 1.2M |
| BEYOND BY OMNIYAT "Hado by Beyond" | Available | Sep 2029 | 2.5M |
| CASA VISTA "Aquora" | Launch | Mar 2028 | 1.9M |
| CASAGRAND DEVELOPMENT "Hermina" | Available | Jun 2028 | 1.9M |