Project
AZIZI "Azizi Wasel"
Developer
| Handover | Jun 2027 |
| Area | 340 — 5847 ft² |
| Ownership | freehold |
| NOC | 30 |
| Service Charge | 16 AED/ft² |
100 Available Units
Apartments 100
Price Range
1.2M — 4.5M AEDArea Range
340 — 1,372.84 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| RESALE-2433 | Apartments | Studio | 340.00 | 1.2M | |
| 203 | Apartments | 1 BR | 623.99 | 1.7M | |
| 306 | Apartments | 1 BR | 638.41 | 1.7M | |
| 307 | Apartments | 1 BR | 650.15 | 1.7M | |
| 506 | Apartments | 1 BR | 631.74 | 1.7M | |
| 806 | Apartments | 1 BR | 629.69 | 1.7M | |
| 706 | Apartments | 1 BR | 638.41 | 1.7M | |
| 507 | Apartments | 1 BR | 643.79 | 1.7M | |
| 1006 | Apartments | 1 BR | 629.69 | 1.8M | |
| 906 | Apartments | 1 BR | 638.41 | 1.8M | |
| 707 | Apartments | 1 BR | 650.15 | 1.8M | |
| 201 | Apartments | 1 BR | 644.33 | 1.8M | |
| 1106 | Apartments | 1 BR | 638.41 | 1.8M | |
| 301 | Apartments | 1 BR | 650.15 | 1.8M | |
| 401 | Apartments | 1 BR | 640.03 | 1.8M | |
| 1107 | Apartments | 1 BR | 650.15 | 1.8M | |
| 501 | Apartments | 1 BR | 638.84 | 1.8M | |
| 601 | Apartments | 1 BR | 640.03 | 1.9M | |
| 701 | Apartments | 1 BR | 650.15 | 1.9M | |
| 801 | Apartments | 1 BR | 640.03 | 1.9M | |
| 901 | Apartments | 1 BR | 647.13 | 1.9M | |
| 1001 | Apartments | 1 BR | 640.03 | 1.9M | |
| 1101 | Apartments | 1 BR | 650.15 | 1.9M | |
| 810 | Apartments | 1 BR | 620.22 | 2.1M | |
| 208 | Apartments | 1 BR | 643.15 | 2.2M | |
| 315 | Apartments | 1 BR | 642.07 | 2.2M | |
| 415 | Apartments | 1 BR | 646.49 | 2.2M | |
| 614 | Apartments | 1 BR | 623.56 | 2.2M | |
| 515 | Apartments | 1 BR | 635.29 | 2.2M | |
| 615 | Apartments | 1 BR | 646.49 | 2.2M | |
| 814 | Apartments | 1 BR | 623.56 | 2.2M | |
| 715 | Apartments | 1 BR | 642.07 | 2.2M | |
| 910 | Apartments | 1 BR | 643.47 | 2.2M | |
| 815 | Apartments | 1 BR | 646.49 | 2.2M | |
| 915 | Apartments | 1 BR | 642.40 | 2.3M | |
| 1110 | Apartments | 1 BR | 643.15 | 2.3M | |
| 1115 | Apartments | 1 BR | 642.07 | 2.3M | |
| 101 | Apartments | 1 BR | 710.96 | 2.3M | |
| 314 | Apartments | 1 BR | 708.38 | 2.4M | |
| 714 | Apartments | 1 BR | 708.38 | 2.5M | |
| 1114 | Apartments | 1 BR | 708.38 | 2.6M | |
| 514 | Apartments | 1 BR | 899.87 | 2.6M | |
| 108 | Apartments | 2 BR | 979.09 | 2.8M | |
| 321 | Apartments | 2 BR | 966.50 | 2.8M | |
| 214 | Apartments | 2 BR | 968.22 | 2.8M | |
| 320 | Apartments | 2 BR | 979.52 | 2.8M | |
| 521 | Apartments | 2 BR | 962.73 | 2.8M | |
| 420 | Apartments | 2 BR | 965.85 | 2.8M | |
| 520 | Apartments | 2 BR | 987.60 | 2.9M | |
| 721 | Apartments | 2 BR | 966.50 | 2.9M | |
| 620 | Apartments | 2 BR | 965.85 | 2.9M | |
| 720 | Apartments | 2 BR | 979.52 | 2.9M | |
| 421 | Apartments | 2 BR | 994.06 | 2.9M | |
| 921 | Apartments | 2 BR | 965.53 | 2.9M | |
| 212 | Apartments | 2 BR | 1077.69 | 2.9M | |
| 820 | Apartments | 2 BR | 965.85 | 2.9M | |
| 920 | Apartments | 2 BR | 981.35 | 2.9M | |
| 621 | Apartments | 2 BR | 994.06 | 3M | |
| 1121 | Apartments | 2 BR | 966.50 | 3M | |
| 304 | Apartments | 2 BR | 981.78 | 3M | |
| 1020 | Apartments | 2 BR | 965.85 | 3M | |
| 1120 | Apartments | 2 BR | 979.52 | 3M | |
| 821 | Apartments | 2 BR | 994.06 | 3M | |
| 504 | Apartments | 2 BR | 980.28 | 3M | |
| 1021 | Apartments | 2 BR | 994.06 | 3.1M | |
| 704 | Apartments | 2 BR | 981.78 | 3.1M | |
| 107 | Apartments | 2 BR | 1062.41 | 3.1M | |
| 404 | Apartments | 2 BR | 1000.41 | 3.1M | |
| 904 | Apartments | 2 BR | 937.76 | 3.1M | |
| 1104 | Apartments | 2 BR | 981.78 | 3.2M | |
| 604 | Apartments | 2 BR | 1000.41 | 3.2M | |
| 213 | Apartments | 2 BR | 1121.50 | 3.2M | |
| 804 | Apartments | 2 BR | 1000.41 | 3.2M | |
| 1004 | Apartments | 2 BR | 1000.41 | 3.3M | |
| 319 | Apartments | 2 BR | 1097.93 | 3.3M | |
| 519 | Apartments | 2 BR | 1085.55 | 3.3M | |
| 719 | Apartments | 2 BR | 1097.93 | 3.4M | |
| 419 | Apartments | 2 BR | 1145.40 | 3.4M | |
| 919 | Apartments | 2 BR | 1094.05 | 3.4M | |
| 619 | Apartments | 2 BR | 1145.40 | 3.4M | |
| 1119 | Apartments | 2 BR | 1097.93 | 3.5M | |
| 819 | Apartments | 2 BR | 1145.40 | 3.5M | |
| 106 | Apartments | 2 BR | 1076.40 | 3.5M | |
| 1019 | Apartments | 2 BR | 1145.40 | 3.6M | |
| 405 | Apartments | 3 BR | 1328.60 | 3.8M | |
| 605 | Apartments | 3 BR | 1328.60 | 3.8M | |
| 305 | Apartments | 3 BR | 1353.68 | 3.9M | |
| 805 | Apartments | 3 BR | 1328.60 | 3.9M | |
| 505 | Apartments | 3 BR | 1343.78 | 3.9M | |
| 1005 | Apartments | 3 BR | 1328.60 | 4M | |
| 705 | Apartments | 3 BR | 1353.68 | 4M | |
| 905 | Apartments | 3 BR | 1354.22 | 4.1M | |
| 1105 | Apartments | 3 BR | 1353.68 | 4.1M | |
| 206 | Apartments | 3 BR | 1335.17 | 4.3M | |
| 409 | Apartments | 3 BR | 1341.30 | 4.4M | |
| 309 | Apartments | 3 BR | 1365.95 | 4.4M | |
| 609 | Apartments | 3 BR | 1341.30 | 4.5M | |
| 318 | Apartments | 3 BR | 1372.84 | 4.5M | |
| 509 | Apartments | 3 BR | 1363.58 | 4.5M | |
| 809 | Apartments | 3 BR | 1341.30 | 4.5M |
Amenities
CinemaClub houseKids Play AreaParkingRetail outletsSecurity and CCTVShared PoolShared gym
More in Dubai Islands
| Project | Status | Handover | From |
|---|---|---|---|
| AB DEVELOPERS "Bayview Boulevard" | Launch | Mar 2027 | 2.1M |
| ABRA "Allegro Park" | Available | Dec 2027 | 2.1M |
| ABRA "Allegro Residences" | Available | Dec 2026 | 3.0M |
| AG PROPERTIES "Whitecliffs Residences" | Available | Dec 2027 | 2.2M |
| AHMADYAR DEVELOPMENTS "Vestoria Bay" | Available | Dec 2027 | 2.9M |
| AHMED AL ANSARI "Ocean Tower" | Available | Mar 2027 | 1.8M |
| AMIRAH DEVELOPMENTS "Bonds Avenue Residences" | Available | Mar 2027 | 1.9M |
| AMIS DEVELOPMENT "The Tides" | Available | Apr 2028 | 2.1M |
| ANAX DEVELOPMENTS "ELLE Residences Dubai Islands" | Available | Dec 2027 | 2.8M |
| ARSENAL EAST "Zephyra Residences" | Available | Dec 2027 | 1.9M |
| AVENEW "Lia" | Available | Mar 2028 | 2.2M |
| AVENEW "Silena Residences" | Available | Jun 2028 | 13.9M |
| AYAT "Ayamore Residence" | Available | Mar 2027 | 2.5M |
| AYS DEVELOPERS "Breva" | Launch | - | - |
| AYS DEVELOPERS "TIVANNO" | Launch | Mar 2027 | 2.1M |
| AYS DEVELOPERS "Ventone" | Launch | Dec 2027 | 2.1M |
| BEYOND BY OMNIYAT "Hado by Beyond" | Available | Sep 2029 | 2.5M |
| CASA VISTA "Aquora" | Launch | Mar 2028 | 1.9M |
| CASAGRAND DEVELOPMENT "Hermina" | Available | Jun 2028 | 1.9M |
| CDS DEVELOPMENTS "CDS Wave" | Launch | Nov 2027 | - |