Project
CIRRERA "Capital Horizon Terraces"
| Handover | Dec 2026 |
| Area | 856 — 3987 ft² |
| Ownership | freehold |
| NOC | 40 |
| Service Charge | 18 AED/ft² |
32 Available Units
Apartments 32
Price Range
2.1M — 5.2M AEDArea Range
855.62 — 3,986.63 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| 201 | Apartments | 1 BR | 855.62 | 2.1M | |
| 301 | Apartments | 1 BR | 880.27 | 2.2M | |
| 501 | Apartments | 1 BR | 880.27 | 2.3M | |
| 206 | Apartments | 2 BR | 1226.65 | 2.6M | |
| 204 | Apartments | 2 BR | 1225.58 | 2.6M | |
| 304 | Apartments | 2 BR | 1233.98 | 2.7M | |
| 305 | Apartments | 2 BR | 1217.83 | 2.7M | |
| 505 | Apartments | 2 BR | 1217.83 | 2.7M | |
| 405 | Apartments | 2 BR | 1226.12 | 2.7M | |
| 104 | Apartments | 2 BR | 1783.58 | 2.7M | |
| 105 | Apartments | 2 BR | 1784.12 | 2.7M | |
| 207 | Apartments | 2 BR | 1272.73 | 2.7M | |
| 106 | Apartments | 2 BR | 1788.10 | 2.8M | |
| 407 | Apartments | 2 BR | 1272.08 | 2.8M | |
| 307 | Apartments | 2 BR | 1274.99 | 2.8M | |
| 703 | Apartments | 2 BR | 1172.94 | 3M | |
| 803 | Apartments | 2 BR | 1172.94 | 3.1M | |
| 706 | Apartments | 2 BR | 1193.50 | 3.1M | |
| 704 | Apartments | 2 BR | 1233.98 | 3.1M | |
| 705 | Apartments | 2 BR | 1217.83 | 3.1M | |
| 804 | Apartments | 2 BR | 1225.58 | 3.2M | |
| 805 | Apartments | 2 BR | 1226.12 | 3.2M | |
| 806 | Apartments | 2 BR | 1227.63 | 3.2M | |
| 707 | Apartments | 2 BR | 1274.99 | 3.3M | |
| 807 | Apartments | 2 BR | 1272.08 | 3.4M | |
| 302 | Apartments | 3 BR | 1730.95 | 3.7M | |
| 402 | Apartments | 3 BR | 1679.60 | 3.8M | |
| 602 | Apartments | 3 BR | 1679.60 | 3.8M | |
| 802 | Apartments | 3 BR | 1679.60 | 4.5M | |
| 702 | Apartments | 3 BR | 1730.95 | 4.5M | |
| 107 | Apartments | 3 BR | 3938.19 | 5.1M | |
| 102 | Apartments | 3 BR | 3986.63 | 5.2M |
Amenities
Children’s poolKids Play AreaLeisure areasLobbyParkingRecreational areasShared PoolShared gym & fitnessYoga studio
More in Dubai Islands
| Project | Status | Handover | From |
|---|---|---|---|
| AB DEVELOPERS "Bayview Boulevard" | Launch | Mar 2027 | 2.1M |
| ABRA "Allegro Park" | Available | Dec 2027 | 2.1M |
| ABRA "Allegro Residences" | Available | Dec 2026 | 3.0M |
| AG PROPERTIES "Whitecliffs Residences" | Available | Dec 2027 | 2.2M |
| AHMADYAR DEVELOPMENTS "Vestoria Bay" | Available | Dec 2027 | 2.9M |
| AHMED AL ANSARI "Ocean Tower" | Available | Mar 2027 | 1.8M |
| AMIRAH DEVELOPMENTS "Bonds Avenue Residences" | Available | Mar 2027 | 1.9M |
| AMIS DEVELOPMENT "The Tides" | Available | Apr 2028 | 2.1M |
| ANAX DEVELOPMENTS "ELLE Residences Dubai Islands" | Available | Dec 2027 | 2.8M |
| ARSENAL EAST "Zephyra Residences" | Available | Dec 2027 | 1.9M |
| AVENEW "Lia" | Available | Mar 2028 | 2.2M |
| AVENEW "Silena Residences" | Available | Jun 2028 | 13.9M |
| AYAT "Ayamore Residence" | Available | Mar 2027 | 2.5M |
| AYS DEVELOPERS "Breva" | Launch | - | - |
| AYS DEVELOPERS "TIVANNO" | Launch | Mar 2027 | 2.1M |
| AYS DEVELOPERS "Ventone" | Launch | Dec 2027 | 2.1M |
| AZIZI "Azizi Wasel" | Available | Jun 2027 | 1.2M |
| BEYOND BY OMNIYAT "Hado by Beyond" | Available | Sep 2029 | 2.5M |
| CASA VISTA "Aquora" | Launch | Mar 2028 | 1.9M |
| CASAGRAND DEVELOPMENT "Hermina" | Available | Jun 2028 | 1.9M |