Project
WELLINGTON "Ocean Walk"
Developer
| Handover | Dec 2027 |
| Area | 904 — 2600 ft² |
| Ownership | freehold |
| NOC | 40 |
| Service Charge | 18 AED/ft² |
31 Available Units
Apartments 31
Price Range
2.2M — 6.1M AEDArea Range
904.06 — 2,599.91 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| 208 | Apartments | 1 BR | 904.06 | 2.2M | |
| 209 | Apartments | 1 BR | 905.46 | 2.2M | |
| 305 | Apartments | 1 BR | 905.68 | 2.2M | |
| 306 | Apartments | 1 BR | 906.21 | 2.2M | |
| 206 | Apartments | 1 BR | 907.94 | 2.2M | |
| 304 | Apartments | 2 BR | 1460.23 | 3.4M | |
| 204 | Apartments | 2 BR | 1484.34 | 3.4M | |
| 207 | Apartments | 2 BR | 1484.56 | 3.4M | |
| 310 | Apartments | 2 BR | 1460.45 | 3.5M | |
| 704 | Apartments | 2 BR | 1460.23 | 3.6M | |
| 707 | Apartments | 2 BR | 1460.45 | 3.6M | |
| 404 | Apartments | 2 BR | 1484.34 | 3.6M | |
| 407 | Apartments | 2 BR | 1484.56 | 3.6M | |
| 604 | Apartments | 2 BR | 1484.34 | 3.6M | |
| 607 | Apartments | 2 BR | 1484.56 | 3.6M | |
| 410 | Apartments | 2 BR | 1484.56 | 3.7M | |
| 602 | Apartments | 2 BR | 1484.34 | 3.7M | |
| 802 | Apartments | 2 BR | 1484.34 | 3.7M | |
| 809 | Apartments | 2 BR | 1484.56 | 3.7M | |
| 609 | Apartments | 2 BR | 1484.56 | 3.7M | |
| 303 | Apartments | 3 BR | 1716.84 | 3.8M | |
| 203 | Apartments | 3 BR | 1732.99 | 3.8M | |
| 703 | Apartments | 3 BR | 1716.84 | 3.8M | |
| 603 | Apartments | 3 BR | 1732.99 | 3.9M | |
| 803 | Apartments | 3 BR | 1732.99 | 3.9M | |
| 808 | Apartments | 3 BR | 1796.28 | 4M | |
| 103 | Apartments | 3 BR | 2309.61 | 5.1M | |
| 105 | Apartments | 2 BR | 2194.87 | 5.1M | |
| 101 | Apartments | 2 BR | 2224.90 | 5.2M | |
| 104 | Apartments | 2 BR | 2571.82 | 6M | |
| 102 | Apartments | 2 BR | 2599.91 | 6.1M |
Amenities
BBQCinemaCovered ParkingCoworking zoneGolf courseJogging tracksKids Play AreaLeisure areasLiftLobbyLoungeMeditation zoneMini GolfOpen Kids Play AreaOpen air gymOutdoor cinemaPaddle courtParkingPool DeckPool LoungePrivate JacuzziRecreational areasRooftop PoolShared PoolShared gymShared gym & fitnessSitting AreaSocial zoneYoga AreaZen Garden
More in Dubai Islands
| Project | Status | Handover | From |
|---|---|---|---|
| AB DEVELOPERS "Bayview Boulevard" | Launch | Mar 2027 | 2.1M |
| ABRA "Allegro Park" | Available | Dec 2027 | 2.1M |
| ABRA "Allegro Residences" | Available | Dec 2026 | 3.0M |
| AG PROPERTIES "Whitecliffs Residences" | Available | Dec 2027 | 2.2M |
| AHMADYAR DEVELOPMENTS "Vestoria Bay" | Available | Dec 2027 | 2.9M |
| AHMED AL ANSARI "Ocean Tower" | Available | Mar 2027 | 1.8M |
| AMIRAH DEVELOPMENTS "Bonds Avenue Residences" | Available | Mar 2027 | 1.9M |
| AMIS DEVELOPMENT "The Tides" | Available | Apr 2028 | 2.1M |
| ANAX DEVELOPMENTS "ELLE Residences Dubai Islands" | Available | Dec 2027 | 2.8M |
| ARSENAL EAST "Zephyra Residences" | Available | Dec 2027 | 1.9M |
| AVENEW "Lia" | Available | Mar 2028 | 2.2M |
| AVENEW "Silena Residences" | Available | Jun 2028 | 13.9M |
| AYAT "Ayamore Residence" | Available | Mar 2027 | 2.5M |
| AYS DEVELOPERS "Breva" | Launch | - | - |
| AYS DEVELOPERS "TIVANNO" | Launch | Mar 2027 | 2.1M |
| AYS DEVELOPERS "Ventone" | Launch | Dec 2027 | 2.1M |
| AZIZI "Azizi Wasel" | Available | Jun 2027 | 1.2M |
| BEYOND BY OMNIYAT "Hado by Beyond" | Available | Sep 2029 | 2.5M |
| CASA VISTA "Aquora" | Launch | Mar 2028 | 1.9M |
| CASAGRAND DEVELOPMENT "Hermina" | Available | Jun 2028 | 1.9M |