Project
SOTHEBY'S "Omoria Private Residences"
Developer
| Handover | Dec 2027 |
| Area | 599 — 15148 ft² |
| Ownership | freehold |
| NOC | 40 |
| Service Charge | 35 AED/ft² |
26 Available Units
Apartments 23Townhouse 2Penthouse 1
Price Range
2.2M — 68.3M AEDArea Range
599 — 15,148 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| 101 | Apartments | Studio | 618.00 | 2.2M | |
| 601 | Apartments | Studio | 599.00 | 2.2M | |
| 204 | Apartments | Studio | 636.00 | 2.3M | |
| 103 | Apartments | Studio | 724.00 | 2.3M | |
| 207 | Apartments | Studio | 724.00 | 2.3M | |
| 306 | Apartments | Studio | 723.00 | 2.4M | |
| 605 | Apartments | 1 BR | 1173.00 | 3.9M | |
| 208 | Apartments | 1 BR | 1279.00 | 4M | |
| 203 | Apartments | 1 BR | 1318.00 | 4M | |
| 308 | Apartments | 1 BR | 1265.00 | 4.1M | |
| 403 | Apartments | 1 BR | 1309.00 | 4.2M | |
| 408 | Apartments | 1 BR | 1283.00 | 4.2M | |
| 602 | Apartments | 1 BR | 1469.00 | 4.2M | |
| 102 | Apartments | 2 BR | 1708.00 | 5.3M | |
| 305 | Apartments | 2 BR | 1706.00 | 5.5M | |
| 201 | Apartments | 1 BR | 1438.00 | 5.6M | |
| 603 | Apartments | 2 BR | 1861.00 | 6.3M | |
| 310 | Apartments | 3 BR | 4015.00 | 16.7M | |
| 606 | Apartments | 3 BR | 3955.00 | 17M | |
| 302 | Apartments | 3 BR | 4507.00 | 17.2M | |
| 502 | Apartments | 3 BR | 4481.00 | 17.7M | |
| 209 | Apartments | 3 BR | 4877.00 | 18.5M | |
| 210 | Apartments | 3 BR | 4827.00 | 19.2M | |
| 202 | Townhouse | 3 BR | 5925.00 | 22.9M | |
| 106 | Townhouse | 4 BR | 5913.00 | 24.5M | |
| 701 | Penthouse | 5 BR | 15148.00 | 68.3M |
Amenities
CinemaDining outlets (coffee houses & restaurants)Indoor cinemaInfinity poolLibraryLiftLobbyPaddle courtParkingPets AllowedRetail outletsSPASecurity and CCTVShared gymShared gym & fitness
More in Dubai Islands
| Project | Status | Handover | From |
|---|---|---|---|
| AB DEVELOPERS "Bayview Boulevard" | Launch | Mar 2027 | 2.1M |
| ABRA "Allegro Park" | Available | Dec 2027 | 2.1M |
| ABRA "Allegro Residences" | Available | Dec 2026 | 3.0M |
| AG PROPERTIES "Whitecliffs Residences" | Available | Dec 2027 | 2.2M |
| AHMADYAR DEVELOPMENTS "Vestoria Bay" | Available | Dec 2027 | 2.9M |
| AHMED AL ANSARI "Ocean Tower" | Available | Mar 2027 | 1.8M |
| AMIRAH DEVELOPMENTS "Bonds Avenue Residences" | Available | Mar 2027 | 1.9M |
| AMIS DEVELOPMENT "The Tides" | Available | Apr 2028 | 2.1M |
| ANAX DEVELOPMENTS "ELLE Residences Dubai Islands" | Available | Dec 2027 | 2.8M |
| ARSENAL EAST "Zephyra Residences" | Available | Dec 2027 | 1.9M |
| AVENEW "Lia" | Available | Mar 2028 | 2.2M |
| AVENEW "Silena Residences" | Available | Jun 2028 | 13.9M |
| AYAT "Ayamore Residence" | Available | Mar 2027 | 2.5M |
| AYS DEVELOPERS "Breva" | Launch | - | - |
| AYS DEVELOPERS "TIVANNO" | Launch | Mar 2027 | 2.1M |
| AYS DEVELOPERS "Ventone" | Launch | Dec 2027 | 2.1M |
| AZIZI "Azizi Wasel" | Available | Jun 2027 | 1.2M |
| BEYOND BY OMNIYAT "Hado by Beyond" | Available | Sep 2029 | 2.5M |
| CASA VISTA "Aquora" | Launch | Mar 2028 | 1.9M |
| CASAGRAND DEVELOPMENT "Hermina" | Available | Jun 2028 | 1.9M |