Project
SOBHA "Skyscape Avenue"
Developer
| Handover | Dec 2028 |
| Area | 846 — 2063 ft² |
| Ownership | freehold |
| NOC | 50 |
| Service Charge | 15 AED/ft² |
100 Available Units
Apartments 100
Price Range
1.9M — 3.9M AEDArea Range
845.83 — 1,551.94 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| SAV-1007 | Apartments | 1 BR | 845.83 | 1.9M | |
| SAV-807 | Apartments | 1 BR | 845.83 | 1.9M | |
| SAV-907 | Apartments | 1 BR | 845.83 | 1.9M | |
| SAV-913 | Apartments | 1 BR | 846.15 | 1.9M | |
| SAV-1207 | Apartments | 1 BR | 845.83 | 2M | |
| SAV-1507 | Apartments | 1 BR | 845.83 | 2M | |
| SAV-1107 | Apartments | 1 BR | 845.83 | 2M | |
| SAV-1307 | Apartments | 1 BR | 845.83 | 2M | |
| SAV-1407 | Apartments | 1 BR | 845.83 | 2M | |
| SAV-1313 | Apartments | 1 BR | 846.15 | 2M | |
| SAV-1113 | Apartments | 1 BR | 846.15 | 2M | |
| SAV-1213 | Apartments | 1 BR | 846.15 | 2M | |
| SAV-1513 | Apartments | 1 BR | 846.15 | 2M | |
| SAV-1413 | Apartments | 1 BR | 846.15 | 2M | |
| SAV-1907 | Apartments | 1 BR | 845.83 | 2M | |
| SAV-1607 | Apartments | 1 BR | 845.83 | 2M | |
| SAV-1707 | Apartments | 1 BR | 845.83 | 2M | |
| SAV-1807 | Apartments | 1 BR | 845.83 | 2M | |
| SAV-1713 | Apartments | 1 BR | 846.15 | 2M | |
| SAV-1613 | Apartments | 1 BR | 846.15 | 2M | |
| SAV-1813 | Apartments | 1 BR | 846.15 | 2M | |
| SAV-1913 | Apartments | 1 BR | 846.15 | 2M | |
| SAV-2013 | Apartments | 1 BR | 846.15 | 2M | |
| SAV-2513 | Apartments | 1 BR | 846.15 | 2M | |
| SAV-2413 | Apartments | 1 BR | 846.15 | 2M | |
| SAV-2313 | Apartments | 1 BR | 846.15 | 2M | |
| SAV-2613 | Apartments | 1 BR | 846.15 | 2M | |
| SAV-3013 | Apartments | 1 BR | 846.15 | 2M | |
| SAV-2713 | Apartments | 1 BR | 846.15 | 2M | |
| SAV-2813 | Apartments | 1 BR | 846.15 | 2M | |
| SAV-2913 | Apartments | 1 BR | 846.15 | 2M | |
| SAV-3213 | Apartments | 1 BR | 845.83 | 2M | |
| SAV-3313 | Apartments | 1 BR | 846.15 | 2M | |
| SAV-3113 | Apartments | 1 BR | 846.58 | 2M | |
| SAV-707 | Apartments | 1 BR | 1029.14 | 2.1M | |
| SAV-811 | Apartments | 1 BR | 867.25 | 2.1M | |
| SAV-1011 | Apartments | 1 BR | 867.25 | 2.1M | |
| SAV-1111 | Apartments | 1 BR | 867.25 | 2.1M | |
| SAV-1311 | Apartments | 1 BR | 867.25 | 2.1M | |
| SAV-1009 | Apartments | 1 BR | 877.05 | 2.1M | |
| SAV-909 | Apartments | 1 BR | 877.05 | 2.1M | |
| SAV-809 | Apartments | 1 BR | 877.91 | 2.1M | |
| SAV-1309 | Apartments | 1 BR | 877.05 | 2.1M | |
| SAV-1509 | Apartments | 1 BR | 877.05 | 2.1M | |
| SAV-1209 | Apartments | 1 BR | 877.05 | 2.1M | |
| SAV-1109 | Apartments | 1 BR | 877.05 | 2.1M | |
| SAV-1709 | Apartments | 1 BR | 877.05 | 2.1M | |
| SAV-1909 | Apartments | 1 BR | 877.05 | 2.1M | |
| SAV-1609 | Apartments | 1 BR | 877.05 | 2.1M | |
| SAV-1809 | Apartments | 1 BR | 877.05 | 2.1M | |
| SAV-2409 | Apartments | 1 BR | 877.05 | 2.1M | |
| SAV-2309 | Apartments | 1 BR | 877.05 | 2.1M | |
| SAV-2609 | Apartments | 1 BR | 877.05 | 2.2M | |
| SAV-2709 | Apartments | 1 BR | 877.05 | 2.2M | |
| SAV-711 | Apartments | 1 BR | 1088.66 | 2.2M | |
| SAV-3109 | Apartments | 1 BR | 877.15 | 2.2M | |
| SAV-709 | Apartments | 1 BR | 1098.45 | 2.2M | |
| SAV-4509 | Apartments | 1 BR | 876.94 | 2.2M | |
| SAV-4109 | Apartments | 1 BR | 876.94 | 2.2M | |
| SAV-4309 | Apartments | 1 BR | 876.94 | 2.2M | |
| SAV-2211 | Apartments | 1 BR | 1088.66 | 2.2M | |
| SAV-4909 | Apartments | 1 BR | 876.94 | 2.2M | |
| SAV-4709 | Apartments | 1 BR | 876.94 | 2.2M | |
| SAV-4809 | Apartments | 1 BR | 876.94 | 2.2M | |
| SAV-2209 | Apartments | 1 BR | 1098.46 | 2.2M | |
| SAV-4410 | Apartments | 1 BR | 904.07 | 2.3M | |
| SAV-3709 | Apartments | 1 BR | 1098.78 | 2.3M | |
| SAV-611 | Apartments | 1 BR | 1088.66 | 2.5M | |
| SAV-609 | Apartments | 1 BR | 1098.45 | 2.5M | |
| SAV-511 | Apartments | 1 BR | 1138.61 | 2.6M | |
| SAV-509 | Apartments | 1 BR | 1148.51 | 2.6M | |
| SAV-4511 | Apartments | 1 BR | 1153.25 | 2.8M | |
| SAV-4411 | Apartments | 1 BR | 1153.25 | 2.8M | |
| SAV-4111 | Apartments | 1 BR | 1153.25 | 2.8M | |
| SAV-4311 | Apartments | 1 BR | 1153.25 | 2.8M | |
| SAV-4211 | Apartments | 1 BR | 1153.25 | 2.8M | |
| SAV-4711 | Apartments | 1 BR | 1153.25 | 2.8M | |
| SAV-5011 | Apartments | 1 BR | 1153.25 | 2.8M | |
| SAV-4611 | Apartments | 1 BR | 1153.25 | 2.8M | |
| SAV-4911 | Apartments | 1 BR | 1153.25 | 2.8M | |
| SAV-4811 | Apartments | 1 BR | 1153.25 | 2.8M | |
| SAV-5411 | Apartments | 1 BR | 1153.25 | 2.8M | |
| SAV-5111 | Apartments | 1 BR | 1153.25 | 2.8M | |
| SAV-708 | Apartments | 2 BR | 1549.68 | 3.6M | |
| SAV-2212 | Apartments | 2 BR | 1550.11 | 3.7M | |
| SAV-1003 | Apartments | 2 BR | 1512.22 | 3.9M | |
| SAV-903 | Apartments | 2 BR | 1512.22 | 3.9M | |
| SAV-803 | Apartments | 2 BR | 1512.22 | 3.9M | |
| SAV-902 | Apartments | 2 BR | 1514.80 | 3.9M | |
| SAV-802 | Apartments | 2 BR | 1514.80 | 3.9M | |
| SAV-1303 | Apartments | 2 BR | 1512.22 | 3.9M | |
| SAV-1203 | Apartments | 2 BR | 1512.22 | 3.9M | |
| SAV-1103 | Apartments | 2 BR | 1512.22 | 3.9M | |
| SAV-1004 | Apartments | 2 BR | 1551.94 | 3.9M | |
| SAV-904 | Apartments | 2 BR | 1551.94 | 3.9M | |
| SAV-804 | Apartments | 2 BR | 1551.94 | 3.9M | |
| SAV-1402 | Apartments | 2 BR | 1514.80 | 3.9M | |
| SAV-1302 | Apartments | 2 BR | 1514.80 | 3.9M | |
| SAV-1202 | Apartments | 2 BR | 1514.80 | 3.9M | |
| SAV-1102 | Apartments | 2 BR | 1514.80 | 3.9M |
Amenities
Accessibility for people with disabilitiesBBQBasketball courtCentral A/CChildren’s poolCinemaCovered ParkingDining outlets (coffee houses & restaurants)Infinity poolJogging tracksKids Play AreaKids splash padLeisure areasPets AllowedRecreational areasRetail outletsSecurity and CCTVShared JacuzziShared PoolShared gym & fitnessSocial zoneTennis court
More in Sobha Hartland 2
| Project | Status | Handover | From |
|---|---|---|---|
| SOBHA "310 Riverside Crescent" | Available | Dec 2027 | 1.4M |
| SOBHA "320 Riverside Crescent" | Available | Jul 2027 | 1.4M |
| SOBHA "330 Riverside Crescent" | Available | Jun 2027 | 1.1M |
| SOBHA "340 Riverside Crescent" | Available | Dec 2027 | 1.5M |
| SOBHA "350 Riverside Crescent" | Available | Dec 2027 | 1.4M |
| SOBHA "360 Riverside Crescent" | Available | Dec 2027 | 1.9M |
| SOBHA "Hartland 2 Estates" | Available | Dec 2025 | 60.6M |
| SOBHA "Hartland 2 Villas Phase 2" | Available | Jun 2026 | 40.6M |
| SOBHA "Skyscape Altius" | Available | Dec 2028 | 1.8M |
| SOBHA "Skyscape Aura" | Available | Dec 2028 | 1.9M |
| SOBHA "Skyvue Altier" | Available | Jun 2030 | 1.8M |
| SOBHA "Skyvue Solair" | Available | Mar 2029 | 2.5M |
| SOBHA "Skyvue Spectra" | Available | Mar 2029 | 2.3M |
| SOBHA "Skyvue Stellar" | Available | Mar 2029 | 2.4M |