Project
SOBHA "Skyscape Avenue"
Developer
Sobha
100 Available units
- Apartments 100
- Price range
- 1.9M — 3.9M AED
- Area range
- 845.83 — 1,551.94 ft²
| Unit | Type | Layout | Area ft² | Price AED | |
|---|---|---|---|---|---|
| SAV-1007 | Apartments | 1 BR | 845.83 | 1.9M | |
| SAV-807 | Apartments | 1 BR | 845.83 | 1.9M | |
| SAV-907 | Apartments | 1 BR | 845.83 | 1.9M | |
| SAV-913 | Apartments | 1 BR | 846.15 | 1.9M | |
| SAV-1207 | Apartments | 1 BR | 845.83 | 2M | |
| SAV-1507 | Apartments | 1 BR | 845.83 | 2M | |
| SAV-1107 | Apartments | 1 BR | 845.83 | 2M | |
| SAV-1307 | Apartments | 1 BR | 845.83 | 2M | |
| SAV-1407 | Apartments | 1 BR | 845.83 | 2M | |
| SAV-1313 | Apartments | 1 BR | 846.15 | 2M | |
| SAV-1113 | Apartments | 1 BR | 846.15 | 2M | |
| SAV-1213 | Apartments | 1 BR | 846.15 | 2M | |
| SAV-1513 | Apartments | 1 BR | 846.15 | 2M | |
| SAV-1413 | Apartments | 1 BR | 846.15 | 2M | |
| SAV-1907 | Apartments | 1 BR | 845.83 | 2M | |
| SAV-1607 | Apartments | 1 BR | 845.83 | 2M | |
| SAV-1707 | Apartments | 1 BR | 845.83 | 2M | |
| SAV-1807 | Apartments | 1 BR | 845.83 | 2M | |
| SAV-1713 | Apartments | 1 BR | 846.15 | 2M | |
| SAV-1613 | Apartments | 1 BR | 846.15 | 2M | |
| SAV-1813 | Apartments | 1 BR | 846.15 | 2M | |
| SAV-1913 | Apartments | 1 BR | 846.15 | 2M | |
| SAV-2013 | Apartments | 1 BR | 846.15 | 2M | |
| SAV-2513 | Apartments | 1 BR | 846.15 | 2M | |
| SAV-2413 | Apartments | 1 BR | 846.15 | 2M | |
| SAV-2313 | Apartments | 1 BR | 846.15 | 2M | |
| SAV-2613 | Apartments | 1 BR | 846.15 | 2M | |
| SAV-3013 | Apartments | 1 BR | 846.15 | 2M | |
| SAV-2713 | Apartments | 1 BR | 846.15 | 2M | |
| SAV-2813 | Apartments | 1 BR | 846.15 | 2M | |
| SAV-2913 | Apartments | 1 BR | 846.15 | 2M | |
| SAV-3213 | Apartments | 1 BR | 845.83 | 2M | |
| SAV-3313 | Apartments | 1 BR | 846.15 | 2M | |
| SAV-3113 | Apartments | 1 BR | 846.58 | 2M | |
| SAV-707 | Apartments | 1 BR | 1029.14 | 2.1M | |
| SAV-811 | Apartments | 1 BR | 867.25 | 2.1M | |
| SAV-1011 | Apartments | 1 BR | 867.25 | 2.1M | |
| SAV-1111 | Apartments | 1 BR | 867.25 | 2.1M | |
| SAV-1311 | Apartments | 1 BR | 867.25 | 2.1M | |
| SAV-1009 | Apartments | 1 BR | 877.05 | 2.1M | |
| SAV-909 | Apartments | 1 BR | 877.05 | 2.1M | |
| SAV-809 | Apartments | 1 BR | 877.91 | 2.1M | |
| SAV-1309 | Apartments | 1 BR | 877.05 | 2.1M | |
| SAV-1509 | Apartments | 1 BR | 877.05 | 2.1M | |
| SAV-1209 | Apartments | 1 BR | 877.05 | 2.1M | |
| SAV-1109 | Apartments | 1 BR | 877.05 | 2.1M | |
| SAV-1709 | Apartments | 1 BR | 877.05 | 2.1M | |
| SAV-1909 | Apartments | 1 BR | 877.05 | 2.1M | |
| SAV-1609 | Apartments | 1 BR | 877.05 | 2.1M | |
| SAV-1809 | Apartments | 1 BR | 877.05 | 2.1M | |
| SAV-2409 | Apartments | 1 BR | 877.05 | 2.1M | |
| SAV-2309 | Apartments | 1 BR | 877.05 | 2.1M | |
| SAV-2609 | Apartments | 1 BR | 877.05 | 2.2M | |
| SAV-2709 | Apartments | 1 BR | 877.05 | 2.2M | |
| SAV-711 | Apartments | 1 BR | 1088.66 | 2.2M | |
| SAV-3109 | Apartments | 1 BR | 877.15 | 2.2M | |
| SAV-709 | Apartments | 1 BR | 1098.45 | 2.2M | |
| SAV-4509 | Apartments | 1 BR | 876.94 | 2.2M | |
| SAV-4109 | Apartments | 1 BR | 876.94 | 2.2M | |
| SAV-4309 | Apartments | 1 BR | 876.94 | 2.2M | |
| SAV-2211 | Apartments | 1 BR | 1088.66 | 2.2M | |
| SAV-4909 | Apartments | 1 BR | 876.94 | 2.2M | |
| SAV-4709 | Apartments | 1 BR | 876.94 | 2.2M | |
| SAV-4809 | Apartments | 1 BR | 876.94 | 2.2M | |
| SAV-2209 | Apartments | 1 BR | 1098.46 | 2.2M | |
| SAV-4410 | Apartments | 1 BR | 904.07 | 2.3M | |
| SAV-3709 | Apartments | 1 BR | 1098.78 | 2.3M | |
| SAV-611 | Apartments | 1 BR | 1088.66 | 2.5M | |
| SAV-609 | Apartments | 1 BR | 1098.45 | 2.5M | |
| SAV-511 | Apartments | 1 BR | 1138.61 | 2.6M | |
| SAV-509 | Apartments | 1 BR | 1148.51 | 2.6M | |
| SAV-4511 | Apartments | 1 BR | 1153.25 | 2.8M | |
| SAV-4411 | Apartments | 1 BR | 1153.25 | 2.8M | |
| SAV-4111 | Apartments | 1 BR | 1153.25 | 2.8M | |
| SAV-4311 | Apartments | 1 BR | 1153.25 | 2.8M | |
| SAV-4211 | Apartments | 1 BR | 1153.25 | 2.8M | |
| SAV-4711 | Apartments | 1 BR | 1153.25 | 2.8M | |
| SAV-5011 | Apartments | 1 BR | 1153.25 | 2.8M | |
| SAV-4611 | Apartments | 1 BR | 1153.25 | 2.8M | |
| SAV-4911 | Apartments | 1 BR | 1153.25 | 2.8M | |
| SAV-4811 | Apartments | 1 BR | 1153.25 | 2.8M | |
| SAV-5411 | Apartments | 1 BR | 1153.25 | 2.8M | |
| SAV-5111 | Apartments | 1 BR | 1153.25 | 2.8M | |
| SAV-708 | Apartments | 2 BR | 1549.68 | 3.6M | |
| SAV-2212 | Apartments | 2 BR | 1550.11 | 3.7M | |
| SAV-1003 | Apartments | 2 BR | 1512.22 | 3.9M | |
| SAV-903 | Apartments | 2 BR | 1512.22 | 3.9M | |
| SAV-803 | Apartments | 2 BR | 1512.22 | 3.9M | |
| SAV-902 | Apartments | 2 BR | 1514.80 | 3.9M | |
| SAV-802 | Apartments | 2 BR | 1514.80 | 3.9M | |
| SAV-1303 | Apartments | 2 BR | 1512.22 | 3.9M | |
| SAV-1203 | Apartments | 2 BR | 1512.22 | 3.9M | |
| SAV-1103 | Apartments | 2 BR | 1512.22 | 3.9M | |
| SAV-1004 | Apartments | 2 BR | 1551.94 | 3.9M | |
| SAV-904 | Apartments | 2 BR | 1551.94 | 3.9M | |
| SAV-804 | Apartments | 2 BR | 1551.94 | 3.9M | |
| SAV-1402 | Apartments | 2 BR | 1514.80 | 3.9M | |
| SAV-1302 | Apartments | 2 BR | 1514.80 | 3.9M | |
| SAV-1202 | Apartments | 2 BR | 1514.80 | 3.9M | |
| SAV-1102 | Apartments | 2 BR | 1514.80 | 3.9M |
About
Skyscape Avenue is a tower within the Hartland 2 complex by Sobha Realty, featuring a configuration of a basement level, a ground floor, and fifty-four residential levels. The complex offers luxurious apartments with one, two, or three bedrooms, designed with functional layouts and stylish interiors. High-quality materials in soft, light tones create a cozy atmosphere, while each residence provides stunning views of the city skyline. Residents enjoy a variety of amenities, including a lagoon-style pool, a gym, children’s play areas, sports facilities, and a picturesque park with lush greenery, walking and jogging paths, and barbecue zones. Cafes, restaurants, and shops are within walking distance. Strategically located, Skyscape Avenue ensures easy access to other parts of Dubai and its attractions. The renowned Ras Al Khor Wildlife Sanctuary is nearby, while Burj Khalifa, Dubai Mall, and Meydan Racecourse are just 5 minutes away. Dubai Opera is reachable in 10 minutes, and Dubai International Airport, DIFC, Dubai Marina, and Palm Jumeirah are approximately 20 minutes away. For sale: 1 BR - from 1 939 452 AED / 817 sq. ft. 1.5 BR - from 1 986 336 AED / 828 sq. ft. 2 BR - from 3 377 184 AED / 1383 sq. ft. 2.5 BR - 3 578 184 AED / 1 491 sq. ft. 3 BR - from 4 114 451 AED / 1 595 sq. ft.
More in Sobha Hartland 2
| Project | Status | Handover | From |
|---|---|---|---|
| SOBHA "310 Riverside Crescent" | Available | Dec 2027 | 1.4M |
| SOBHA "320 Riverside Crescent" | Available | Jul 2027 | 2.3M |
| SOBHA "330 Riverside Crescent" | Available | Jun 2027 | 1.1M |
| SOBHA "340 Riverside Crescent" | Available | Dec 2027 | 1.5M |
| SOBHA "350 Riverside Crescent" | Available | Dec 2027 | 1.4M |
| SOBHA "360 Riverside Crescent" | Available | Dec 2027 | 3.5M |
| SOBHA "Hartland 2 Estates" | Available | Jun 2026 | 60.6M |
| SOBHA "Hartland 2 Villas Phase 2" | Available | Dec 2026 | 40.6M |
| SOBHA "Skyscape Altius" | Available | Dec 2028 | 1.8M |
| SOBHA "Skyscape Aura" | Available | Dec 2028 | 1.8M |
| SOBHA "Skyvue Altier" | Available | Jun 2030 | 1.8M |
| SOBHA "Skyvue Solair" | Available | Mar 2029 | 2M |
| SOBHA "Skyvue Spectra" | Available | Mar 2029 | 2.3M |
| SOBHA "Skyvue Stellar" | Available | Mar 2029 | 2.3M |