Project
SOBHA "310 Riverside Crescent"
Developer
| Handover | Dec 2027 |
| Area | 610 — 3227 ft² |
| Ownership | freehold |
| NOC | 50 |
| Service Charge | 15 AED/ft² |
17 Available Units
Apartments 9Commerce 8
Price Range
1.5M — 22.6M AEDArea Range
610 — 3,227.13 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| RESALE-2296 | Apartments | 1 BR | 660.00 | 1.5M | |
| RESALE-1901 | Apartments | 1 BR | 610.00 | 1.8M | |
| RESALE-666 | Apartments | 1 BR | 708.23 | 1.9M | |
| RESALE-2542 | Apartments | 2 BR | 903.25 | 2.5M | |
| 310 RSC-203 | Apartments | 2 BR | 1424.93 | 3.4M | |
| 310 RSC-303 | Apartments | 2 BR | 1424.93 | 3.4M | |
| 310 RSC-211 | Apartments | 2 BR | 1458.19 | 3.5M | |
| 310 RSC-311 | Apartments | 2 BR | 1460.02 | 3.5M | |
| 310 RSC-111 | Apartments | 2 BR | 1467.55 | 3.5M | |
| 310 RSC-R209 | Commerce | Retail | 1036.46 | 7.3M | |
| 310 RSC-R210 | Commerce | Retail | 1038.39 | 7.3M | |
| 310 RSC-R002 | Commerce | Retail | 1289.73 | 9M | |
| 310 RSC-R006 | Commerce | Retail | 1562.17 | 10.9M | |
| 310 RSC-R208 | Commerce | Retail | 1577.67 | 11M | |
| 310 RSC-R211 | Commerce | Retail | 1678.63 | 11.8M | |
| 310 RSC-R003 | Commerce | Retail | 2380.98 | 16.7M | |
| 310 RSC-R207 | Commerce | Retail | 3227.13 | 22.6M |
Amenities
Accessibility for people with disabilitiesBBQBasketball courtCovered ParkingDining outlets (coffee houses & restaurants)Infinity poolJogging tracksKids Play AreaLandscaped parkLeisure areasRetail outletsSecurity and CCTVShared PoolShared gym & fitnessSocial zoneTennis court
More in Sobha Hartland 2
| Project | Status | Handover | From |
|---|---|---|---|
| SOBHA "320 Riverside Crescent" | Available | Jul 2027 | 1.4M |
| SOBHA "330 Riverside Crescent" | Available | Jun 2027 | 1.1M |
| SOBHA "340 Riverside Crescent" | Available | Dec 2027 | 1.5M |
| SOBHA "350 Riverside Crescent" | Available | Dec 2027 | 1.4M |
| SOBHA "360 Riverside Crescent" | Available | Dec 2027 | 1.9M |
| SOBHA "Hartland 2 Estates" | Available | Dec 2025 | 60.6M |
| SOBHA "Hartland 2 Villas Phase 2" | Available | Jun 2026 | 40.6M |
| SOBHA "Skyscape Altius" | Available | Dec 2028 | 1.8M |
| SOBHA "Skyscape Aura" | Available | Dec 2028 | 1.9M |
| SOBHA "Skyscape Avenue" | Available | Dec 2028 | 1.9M |
| SOBHA "Skyvue Altier" | Available | Jun 2030 | 1.8M |
| SOBHA "Skyvue Solair" | Available | Mar 2029 | 2.5M |
| SOBHA "Skyvue Spectra" | Available | Mar 2029 | 2.3M |
| SOBHA "Skyvue Stellar" | Available | Mar 2029 | 2.4M |