Project
SAMANA "Samana Resorts 1 & 2"
Developer
| Handover | Jun 2028 |
| Area | 871 — 1422 ft² |
| Ownership | freehold |
| NOC | 30 |
| Service Charge | 15 AED/ft² |
30 Available Units
Apartments 30
Price Range
1.3M — 1.7M AEDArea Range
870.63 — 1,422.31 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| A613 | Apartments | 1 BR | 889.05 | 1.3M | |
| A610 | Apartments | 1 BR | 870.63 | 1.3M | |
| A612 | Apartments | 1 BR | 919.06 | 1.3M | |
| A618 | Apartments | 1 BR | 889.05 | 1.3M | |
| A622 | Apartments | 1 BR | 984.61 | 1.4M | |
| B1710 | Apartments | 1 BR | 1033.59 | 1.4M | |
| A1823 | Apartments | 1 BR | 984.61 | 1.4M | |
| A619 | Apartments | 1 BR | 1422.31 | 1.5M | |
| B1421 | Apartments | 1 BR | 1029.50 | 1.5M | |
| B1521 | Apartments | 1 BR | 1029.50 | 1.5M | |
| B220 | Apartments | 1 BR | 1199.82 | 1.5M | |
| B1721 | Apartments | 1 BR | 1029.50 | 1.5M | |
| A1624 | Apartments | 1 BR | 1170.57 | 1.5M | |
| B420 | Apartments | 1 BR | 1199.82 | 1.5M | |
| B520 | Apartments | 1 BR | 1199.82 | 1.5M | |
| B720 | Apartments | 1 BR | 1199.82 | 1.5M | |
| B620 | Apartments | 1 BR | 1199.82 | 1.5M | |
| B1921 | Apartments | 1 BR | 1029.50 | 1.5M | |
| B820 | Apartments | 1 BR | 1199.82 | 1.5M | |
| A1924 | Apartments | 1 BR | 1170.57 | 1.5M | |
| B1120 | Apartments | 1 BR | 1199.82 | 1.5M | |
| B1320 | Apartments | 1 BR | 1199.82 | 1.5M | |
| B1520 | Apartments | 1 BR | 1199.82 | 1.5M | |
| B1420 | Apartments | 1 BR | 1199.82 | 1.5M | |
| B1620 | Apartments | 1 BR | 1199.82 | 1.5M | |
| A1920 | Apartments | 1 BR | 1422.31 | 1.5M | |
| B1820 | Apartments | 1 BR | 1199.82 | 1.5M | |
| B1920 | Apartments | 1 BR | 1199.82 | 1.5M | |
| B325 | Apartments | 2 BR | 1164.00 | 1.7M | |
| B525 | Apartments | 2 BR | 1164.00 | 1.7M |
Amenities
BBQBasketball courtChildren’s poolCovered ParkingCovered gymGolf courseInfinity poolKids Play AreaLandscaped gardenLeisure areasLiftLobbyOpen air gymOutdoor cinemaPrivate poolRecreational areasRetail outletsSPASecurity and CCTVShared PoolShared gymShared gym & fitnessSocial zoneSports groundTennis courtWalking paths
More in Dubai Production City
| Project | Status | Handover | From |
|---|---|---|---|
| BINGHATTI "Binghatti Elite" | Available | Jun 2026 | 819K |
| DEYAAR DEVELOPMENT "ALDER at Parkfive" | Available | Dec 2027 | 1.7M |
| DEYAAR DEVELOPMENT "ELM at Parkfive" | Available | Dec 2027 | 1.2M |
| DEYAAR DEVELOPMENT "EMBER at Parkfive" | Available | Dec 2027 | 1.1M |
| DEYAAR DEVELOPMENT "IVY at Parkfive" | Available | Dec 2027 | 721K |
| DEYAAR DEVELOPMENT "Jannat" | Available | Jun 2026 | 645K |
| DEYAAR DEVELOPMENT "NEEM at Parkfive" | Available | Jul 2027 | 1.1M |
| ETA STAR "Centrium Towers" | Available | Dec 2010 | 670K |
| GFS DEVELOPMENTS "Coventry Place" | Launch | Dec 2027 | 652K |
| OBG "Golf Grove by Regent" | Available | Jun 2027 | 675K |
| REEF LUXURY DEVELOPMENTS "REEF 996" | Available | Sep 2028 | 769K |
| SAMANA "Lake Views 2" | Available | Dec 2027 | 1.9M |
| SAMANA "Samana Portofino" | Available | Mar 2026 | 635K |
| SAMANA "Samana Sky Views" | Available | Oct 2028 | 1.4M |
| SAMANA “Samana Lake Views” | Available | Sep 2027 | 1.4M |
| VISION DEVELOPMENTS "VISTA by Vision" | Available | Aug 2027 | 1.7M |
| YOU&CO EXCLUSIVE SALES DEPARTMENT "You&Co IMPZ" | Available | Jul 2022 | 833K |
| ZED CAPITAL "Viera Residences" | Available | Mar 2026 | 1.2M |