Project
BINGHATTI "Binghatti Elite"
Developer
| Handover | Jun 2026 |
| Area | 376 — 1062 ft² |
| Ownership | freehold |
| NOC | 40 |
| Service Charge | 15 AED/ft² |
27 Available Units
Apartments 27
Price Range
818.7K — 1.2M AEDArea Range
376.31 — 1,061.75 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| BELT-118 | Apartments | Studio | 377.28 | 818.7K | |
| BELT-1118 | Apartments | Studio | 376.31 | 818.7K | |
| BELT-330 | Apartments | Studio | 377.38 | 818.7K | |
| BELT-316 | Apartments | Studio | 376.31 | 818.7K | |
| BELT-114 | Apartments | Studio | 377.28 | 818.7K | |
| BELT-1847 | Apartments | Studio | 377.38 | 862.5K | |
| BELT-1715 | Apartments | Studio | 487.50 | 968.7K | |
| BELT-854 | Apartments | 1 BR | 654.66 | 1.1M | |
| BELT-1854 | Apartments | 1 BR | 654.66 | 1.1M | |
| BELT-1754 | Apartments | 1 BR | 654.66 | 1.1M | |
| BELT-358 | Apartments | 1 BR | 675.87 | 1.1M | |
| BELT-758 | Apartments | 1 BR | 675.86 | 1.1M | |
| BELT-858 | Apartments | 1 BR | 675.86 | 1.1M | |
| BELT-802 | Apartments | 1 BR | 705.36 | 1.2M | |
| BELT-902 | Apartments | 1 BR | 705.36 | 1.2M | |
| BELT-1702 | Apartments | 1 BR | 705.36 | 1.2M | |
| BELT-2102 | Apartments | 1 BR | 705.36 | 1.2M | |
| BELT-2002 | Apartments | 1 BR | 705.36 | 1.2M | |
| BELT-2302 | Apartments | 1 BR | 705.36 | 1.2M | |
| BELT-752 | Apartments | 1 BR | 792.65 | 1.2M | |
| BELT-2352 | Apartments | 1 BR | 792.66 | 1.2M | |
| BELT-552 | Apartments | 1 BR | 792.66 | 1.2M | |
| BELT-2252 | Apartments | 1 BR | 792.66 | 1.2M | |
| BELT-1752 | Apartments | 1 BR | 792.66 | 1.2M | |
| BELT-2261 | Apartments | 1 BR | 855.19 | 1.2M | |
| BELT-152 | Apartments | 1 BR | 867.36 | 1.2M | |
| BELT-101 | Apartments | 1 BR | 1061.75 | 1.2M |
Amenities
Basketball courtChildren’s poolJogging tracksKids Play AreaLeisure areasRecreational areasShared JacuzziShared PoolSocial zone
More in Dubai Production City
| Project | Status | Handover | From |
|---|---|---|---|
| DEYAAR DEVELOPMENT "ALDER at Parkfive" | Available | Dec 2027 | 1.7M |
| DEYAAR DEVELOPMENT "ELM at Parkfive" | Available | Dec 2027 | 1.2M |
| DEYAAR DEVELOPMENT "EMBER at Parkfive" | Available | Dec 2027 | 1.1M |
| DEYAAR DEVELOPMENT "IVY at Parkfive" | Available | Dec 2027 | 721K |
| DEYAAR DEVELOPMENT "Jannat" | Available | Jun 2026 | 645K |
| DEYAAR DEVELOPMENT "NEEM at Parkfive" | Available | Jul 2027 | 1.1M |
| ETA STAR "Centrium Towers" | Available | Dec 2010 | 670K |
| GFS DEVELOPMENTS "Coventry Place" | Launch | Dec 2027 | 652K |
| OBG "Golf Grove by Regent" | Available | Jun 2027 | 675K |
| REEF LUXURY DEVELOPMENTS "REEF 996" | Available | Sep 2028 | 769K |
| SAMANA "Lake Views 2" | Available | Dec 2027 | 1.9M |
| SAMANA "Samana Portofino" | Available | Mar 2026 | 635K |
| SAMANA "Samana Resorts 1 & 2" | Available | Jun 2028 | 1.3M |
| SAMANA "Samana Sky Views" | Available | Oct 2028 | 1.4M |
| SAMANA “Samana Lake Views” | Available | Sep 2027 | 1.4M |
| VISION DEVELOPMENTS "VISTA by Vision" | Available | Aug 2027 | 1.7M |
| YOU&CO EXCLUSIVE SALES DEPARTMENT "You&Co IMPZ" | Available | Jul 2022 | 833K |
| ZED CAPITAL "Viera Residences" | Available | Mar 2026 | 1.2M |