Project
DEYAAR DEVELOPMENT "IVY at Parkfive"
Developer
| Handover | Dec 2027 |
| Area | 434 — 2726 ft² |
| Ownership | freehold |
| NOC | 30 |
| Service Charge | 16 AED/ft² |
42 Available Units
Apartments 42
Price Range
720.8K — 3.3M AEDArea Range
434 — 2,726 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| 218 | Apartments | Studio | 434.00 | 720.8K | |
| 224 | Apartments | Studio | 434.00 | 720.8K | |
| 219 | Apartments | Studio | 434.00 | 720.8K | |
| 318 | Apartments | Studio | 437.00 | 728.9K | |
| 319 | Apartments | Studio | 437.00 | 728.9K | |
| 311 | Apartments | Studio | 437.00 | 728.9K | |
| 321 | Apartments | Studio | 437.00 | 728.9K | |
| 315 | Apartments | Studio | 437.00 | 728.9K | |
| 314 | Apartments | Studio | 437.00 | 728.9K | |
| 313 | Apartments | Studio | 437.00 | 728.9K | |
| 317 | Apartments | Studio | 437.00 | 728.9K | |
| 414 | Apartments | Studio | 437.00 | 735.4K | |
| 415 | Apartments | Studio | 437.00 | 735.4K | |
| 421 | Apartments | Studio | 437.00 | 735.4K | |
| 420 | Apartments | Studio | 437.00 | 735.4K | |
| 418 | Apartments | Studio | 437.00 | 735.4K | |
| 417 | Apartments | Studio | 437.00 | 735.4K | |
| 411 | Apartments | Studio | 437.00 | 735.4K | |
| 412 | Apartments | Studio | 437.00 | 735.4K | |
| 413 | Apartments | Studio | 437.00 | 735.4K | |
| 518 | Apartments | Studio | 437.00 | 741.9K | |
| 520 | Apartments | Studio | 437.00 | 741.9K | |
| 513 | Apartments | Studio | 437.00 | 741.9K | |
| 514 | Apartments | Studio | 437.00 | 741.9K | |
| 519 | Apartments | Studio | 437.00 | 741.9K | |
| 516 | Apartments | Studio | 437.00 | 741.9K | |
| 615 | Apartments | Studio | 437.00 | 748.4K | |
| 614 | Apartments | Studio | 437.00 | 748.4K | |
| 612 | Apartments | Studio | 437.00 | 748.4K | |
| 621 | Apartments | Studio | 437.00 | 748.4K | |
| 613 | Apartments | Studio | 437.00 | 748.4K | |
| 622 | Apartments | Studio | 437.00 | 748.4K | |
| 620 | Apartments | Studio | 437.00 | 748.4K | |
| 619 | Apartments | Studio | 437.00 | 748.4K | |
| 618 | Apartments | Studio | 437.00 | 748.4K | |
| 617 | Apartments | Studio | 437.00 | 748.4K | |
| 410 | Apartments | 2 BR | 1221.00 | 1.6M | |
| 610 | Apartments | 2 BR | 1221.00 | 1.7M | |
| 810 | Apartments | 2 BR | 1220.00 | 1.7M | |
| 211 | Apartments | 2 BR | 1823.00 | 2.4M | |
| 210 | Apartments | 2 BR | 1822.00 | 2.4M | |
| 205 | Apartments | 3 BR | 2726.00 | 3.3M |
Amenities
Accessibility for people with disabilitiesAdults PoolArbourBBQBeauty SalonBike pathCabanasChildren’s poolCinemaCommunity LawnCovered ParkingCovered gymCoworking zoneCrossfit zoneDining outlets (coffee houses & restaurants)Dog walking areaEvent LawnsFitness ZoneFountainGreen Lawn (Dog Park)GreenhouseIntercomJogging tracksKids Play AreaLandscape Open AreasLandscaped gardenLandscaped parkLaundryLavish SundeckLeisure areasLiftLobbyMosqueMultipurpose Sports CourtsOpen Kids Play AreaOpen air gymOutdoor Multipurpose SpaceOutdoor YogaPaddle courtPark AccessParkingPets AllowedPicnic AreaPool DeckPool LoungeRecreational areasResting AreasRetail outletsRoof GardensRooftop PoolSPASecurity and CCTVShared JacuzziShared PoolShared gymShared gym & fitnessSikkasSitting AreaSkate ParkSmart homeSocial zoneSports groundStorage AreasTable TennisTennis courtToddlers ClubWalking pathsYoga AreaYoga studio
More in Dubai Production City
| Project | Status | Handover | From |
|---|---|---|---|
| BINGHATTI "Binghatti Elite" | Available | Jun 2026 | 819K |
| DEYAAR DEVELOPMENT "ALDER at Parkfive" | Available | Dec 2027 | 1.7M |
| DEYAAR DEVELOPMENT "ELM at Parkfive" | Available | Dec 2027 | 1.2M |
| DEYAAR DEVELOPMENT "EMBER at Parkfive" | Available | Dec 2027 | 1.1M |
| DEYAAR DEVELOPMENT "Jannat" | Available | Jun 2026 | 645K |
| DEYAAR DEVELOPMENT "NEEM at Parkfive" | Available | Jul 2027 | 1.1M |
| ETA STAR "Centrium Towers" | Available | Dec 2010 | 670K |
| GFS DEVELOPMENTS "Coventry Place" | Launch | Dec 2027 | 652K |
| OBG "Golf Grove by Regent" | Available | Jun 2027 | 675K |
| REEF LUXURY DEVELOPMENTS "REEF 996" | Available | Sep 2028 | 769K |
| SAMANA "Lake Views 2" | Available | Dec 2027 | 1.9M |
| SAMANA "Samana Portofino" | Available | Mar 2026 | 635K |
| SAMANA "Samana Resorts 1 & 2" | Available | Jun 2028 | 1.3M |
| SAMANA "Samana Sky Views" | Available | Oct 2028 | 1.4M |
| SAMANA “Samana Lake Views” | Available | Sep 2027 | 1.4M |
| VISION DEVELOPMENTS "VISTA by Vision" | Available | Aug 2027 | 1.7M |
| YOU&CO EXCLUSIVE SALES DEPARTMENT "You&Co IMPZ" | Available | Jul 2022 | 833K |
| ZED CAPITAL "Viera Residences" | Available | Mar 2026 | 1.2M |