REEF LUXURY DEVELOPMENTS "REEF 996"
Developer
Handover
September 2028
Price Range (AED)
769.5K — 2.8M
Area (SqFt)
420 - 1932
Ownership
freehold
NOC Status
30
Service Charge
16 AED/ft2
Available Units (61)
| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| 1518 | Apartments | Studio | 420.00 | 769.5K | |
| 1523 | Apartments | Studio | 420.00 | 769.5K | |
| 1522 | Apartments | Studio | 420.00 | 769.5K | |
| 1521 | Apartments | Studio | 420.00 | 769.5K | |
| 1520 | Apartments | Studio | 420.00 | 769.5K | |
| 1519 | Apartments | Studio | 420.00 | 769.5K | |
| 426 | Apartments | Studio | 456.00 | 785.4K | |
| 428 | Apartments | Studio | 456.00 | 785.4K | |
| 513 | Apartments | Studio | 462.00 | 786.3K | |
| 510 | Apartments | Studio | 462.00 | 786.3K | |
| 414 | Apartments | Studio | 462.00 | 786.3K | |
| 514 | Apartments | Studio | 462.00 | 786.3K | |
| 410 | Apartments | Studio | 462.00 | 786.3K | |
| 413 | Apartments | Studio | 462.00 | 786.3K | |
| 517 | Apartments | Studio | 464.00 | 789.9K | |
| 525 | Apartments | Studio | 464.00 | 789.9K | |
| 1527 | Apartments | Studio | 446.00 | 797.7K | |
| 1028 | Apartments | Studio | 456.00 | 801.1K | |
| 1029 | Apartments | Studio | 456.00 | 801.1K | |
| 1026 | Apartments | Studio | 456.00 | 801.1K | |
| 1010 | Apartments | Studio | 462.00 | 802K | |
| 1013 | Apartments | Studio | 462.00 | 802K | |
| 1014 | Apartments | Studio | 462.00 | 802K | |
| 509 | Apartments | Studio | 471.00 | 802.6K | |
| 409 | Apartments | Studio | 471.00 | 802.6K | |
| 415 | Apartments | Studio | 472.00 | 804.5K | |
| 515 | Apartments | Studio | 472.00 | 804.5K | |
| 1017 | Apartments | Studio | 464.00 | 805.7K | |
| 1526 | Apartments | Studio | 456.00 | 816.8K | |
| 1528 | Apartments | Studio | 456.00 | 816.8K | |
| 1513 | Apartments | Studio | 462.00 | 817.8K | |
| 1510 | Apartments | Studio | 462.00 | 817.8K | |
| 1514 | Apartments | Studio | 462.00 | 817.8K | |
| 1009 | Apartments | Studio | 471.00 | 818.7K | |
| 1509 | Apartments | Studio | 471.00 | 834.7K | |
| 412 | Apartments | 1 BR | 691.00 | 1.1M | |
| 401 | Apartments | 1 BR | 693.00 | 1.1M | |
| 430 | Apartments | 1 BR | 699.00 | 1.1M | |
| 403 | Apartments | 1 BR | 762.00 | 1.2M | |
| 508 | Apartments | 1 BR | 784.00 | 1.2M | |
| 408 | Apartments | 1 BR | 784.00 | 1.2M | |
| 405 | Apartments | 1 BR | 784.00 | 1.2M | |
| 406 | Apartments | 1 BR | 784.00 | 1.2M | |
| 1503 | Apartments | 1 BR | 762.00 | 1.2M | |
| 1508 | Apartments | 1 BR | 784.00 | 1.2M | |
| 402 | Apartments | 1 BR | 799.00 | 1.2M | |
| 502 | Apartments | 1 BR | 799.00 | 1.2M | |
| 407 | Apartments | 2 BR | 1063.00 | 1.5M | |
| 404 | Apartments | 2 BR | 1063.00 | 1.5M | |
| 1004 | Apartments | 2 BR | 1063.00 | 1.5M | |
| 1007 | Apartments | 2 BR | 1063.00 | 1.5M | |
| 1706 | Apartments | 2 BR | 1138.00 | 1.6M | |
| 1709 | Apartments | 2 BR | 1161.00 | 1.7M | |
| 1705 | Apartments | 2 BR | 1166.00 | 1.7M | |
| 101 | Apartments | 2 BR | 1207.00 | 1.7M | |
| 1707 | Apartments | 2 BR | 1229.00 | 1.8M | |
| 1712 | Apartments | 2 BR | 1274.00 | 1.9M | |
| 1711 | Apartments | 3 BR | 1456.00 | 2.2M | |
| 1703 | Apartments | 3 BR | 1623.00 | 2.4M | |
| 1702 | Apartments | 3 BR | 1915.00 | 2.8M | |
| 1704 | Apartments | 3 BR | 1932.00 | 2.8M |
About REEF LUXURY DEVELOPMENTS "REEF 996"
"REEF 996, a residential complex developed by REEF Developments, is a modern building located in Dubai Production City. The building has an underground level, a ground floor, three podium levels and twenty residential floors. The architecture of the project emphasizes the harmony of nature and innovation, and the facade is made using high-quality aluminum systems of the European brand, providing energy efficiency, durability and elegant appearance.
The complex offers apartments of various formats: studios, as well as apartments with one, two and three bedrooms. The interiors of the apartments are decorated with special attention to detail and quality: high ceilings, panoramic windows, exquisite materials and premium fittings. The kitchens are equipped with built-in appliances from premium brands.
The key feature of REEF 996 is the presence of the world's first outdoor refrigerated garden lounge areas, as well as patented refrigerated recessed balconies. The complex's facilities include a lobby, a cinema area, a barbecue, sports fields, yoga, pilates and crossfit halls, a climbing wall, swimming pools, a jacuzzi, and a play area for children.
REEF 996 provides quick access to many key points in Dubai: to Dubai Marina, Dubai Miracle Garden, Jumeirah Beach Residence and Mall of the Emirates — 10 minutes, to Palm Jumeirah, Global Village and DWC — 15 minutes, to Burj Khalifa and Dubai Mall — 20 minutes, to DXB — 25 minutes."
Amenities
Adults Pool
BBQ
Bar
Basketball Half Court
Beauty Salon
Cabanas
Children’s pool
Cinema
Climbing Wall
Conference room
Covered Parking
Covered gym
Crossfit zone
Dining outlets (coffee houses & restaurants)
Fitness Zone
Floating deck with sunbeds
Infinity pool
Jogging tracks
Kids Club
Kids Play Area
Landscaped garden
Lavish Sundeck
Leisure areas
Lift
Lounge
Meditation zone
Meeting Room
Multipurpose Sports Courts
Open Kids Play Area
Outdoor Multipurpose Space
Outdoor cinema
Paddle court
Parking
Picnic Area
Pool Deck
Pool Lounge
Recreational areas
Resting Areas
Retail outlets
SPA
Security and CCTV
Shared Pool
Shared gym & fitness
Sitting Area
Smart home
Social zone
Sports ground
Storage Areas
Sunken Seating
Sunset Bar
Table Tennis
Terrace Garden
Yoga Area
Yoga studio
Location