Project
SAMANA "Ocean Bay by SD"
Developer
| Handover | Dec 2028 |
| Area | 1241 — 2697 ft² |
| Ownership | freehold |
| NOC | 30 |
| Service Charge | 18 AED/ft² |
50 Available Units
Apartments 50
Price Range
3.4M — 5.7M AEDArea Range
1,241.29 — 2,696.57 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| B205 | Apartments | 2 BR | 1244.74 | 3.4M | |
| B305 | Apartments | 2 BR | 1244.74 | 3.4M | |
| B405 | Apartments | 2 BR | 1241.40 | 3.4M | |
| B604 | Apartments | 2 BR | 1241.29 | 3.5M | |
| A213 | Apartments | 2 BR | 1433.21 | 3.8M | |
| B208 | Apartments | 2 BR | 1391.13 | 3.8M | |
| B308 | Apartments | 2 BR | 1391.13 | 3.8M | |
| A313 | Apartments | 2 BR | 1433.21 | 3.8M | |
| A107 | Apartments | 2 BR | 1450.22 | 3.8M | |
| B408 | Apartments | 2 BR | 1391.13 | 3.8M | |
| A412 | Apartments | 2 BR | 1433.21 | 3.8M | |
| B104 | Apartments | 2 BR | 1408.46 | 3.8M | |
| A512 | Apartments | 2 BR | 1433.21 | 3.8M | |
| A405 | Apartments | 2 BR | 1446.67 | 3.9M | |
| B607 | Apartments | 2 BR | 1391.02 | 3.9M | |
| A609 | Apartments | 2 BR | 1433.21 | 3.9M | |
| B706 | Apartments | 2 BR | 1394.57 | 3.9M | |
| A505 | Apartments | 2 BR | 1446.67 | 3.9M | |
| A709 | Apartments | 2 BR | 1433.21 | 3.9M | |
| A807 | Apartments | 2 BR | 1433.54 | 3.9M | |
| B203 | Apartments | 2 BR | 1489.83 | 3.9M | |
| A204 | Apartments | 2 BR | 1467.34 | 3.9M | |
| A212 | Apartments | 2 BR | 1418.15 | 3.9M | |
| B303 | Apartments | 2 BR | 1489.83 | 3.9M | |
| A304 | Apartments | 2 BR | 1467.34 | 3.9M | |
| A312 | Apartments | 2 BR | 1418.15 | 3.9M | |
| A404 | Apartments | 2 BR | 1467.34 | 3.9M | |
| A106 | Apartments | 2 BR | 1435.80 | 4M | |
| A504 | Apartments | 2 BR | 1467.34 | 4M | |
| B202 | Apartments | 2 BR | 1492.31 | 4M | |
| A604 | Apartments | 3 BR | 1553.02 | 4.1M | |
| A702 | Apartments | 2 BR | 1761.08 | 4.2M | |
| A605 | Apartments | 3 BR | 1707.80 | 4.3M | |
| A601 | Apartments | 3 BR | 1711.78 | 4.3M | |
| B306 | Apartments | 3 BR | 1737.08 | 4.5M | |
| B406 | Apartments | 3 BR | 1736.97 | 4.5M | |
| B206 | Apartments | 3 BR | 1737.08 | 4.5M | |
| B605 | Apartments | 3 BR | 1737.08 | 4.5M | |
| B704 | Apartments | 3 BR | 1736.97 | 4.5M | |
| A210 | Apartments | 3 BR | 1739.34 | 4.6M | |
| A310 | Apartments | 3 BR | 1739.34 | 4.6M | |
| A305 | Apartments | 3 BR | 1830.30 | 4.6M | |
| A205 | Apartments | 3 BR | 1830.30 | 4.7M | |
| B102 | Apartments | 3 BR | 1829.43 | 4.7M | |
| A703 | Apartments | 3 BR | 2157.41 | 4.9M | |
| A104 | Apartments | 3 BR | 1839.34 | 4.9M | |
| A602 | Apartments | 3 BR | 2128.89 | 5M | |
| A606 | Apartments | 4 BR | 2037.72 | 5M | |
| B603 | Apartments | 3 BR | 2081.74 | 5M | |
| B702 | Apartments | 3 BR | 2696.57 | 5.7M |
Amenities
Children’s poolConcierge ServiceDining outlets (coffee houses & restaurants)Infinity poolKids Play AreaKids splash padLandscaped gardenLiftLobbyMeditation zoneOpen air gymPrivate poolRecreational areasSPASaunaShared JacuzziShared gym & fitnessYoga studio
More in Dubai Islands
| Project | Status | Handover | From |
|---|---|---|---|
| AB DEVELOPERS "Bayview Boulevard" | Launch | Mar 2027 | 2.1M |
| ABRA "Allegro Park" | Available | Dec 2027 | 2.1M |
| ABRA "Allegro Residences" | Available | Dec 2026 | 3.0M |
| AG PROPERTIES "Whitecliffs Residences" | Available | Dec 2027 | 2.2M |
| AHMADYAR DEVELOPMENTS "Vestoria Bay" | Available | Dec 2027 | 2.9M |
| AHMED AL ANSARI "Ocean Tower" | Available | Mar 2027 | 1.8M |
| AMIRAH DEVELOPMENTS "Bonds Avenue Residences" | Available | Mar 2027 | 1.9M |
| AMIS DEVELOPMENT "The Tides" | Available | Apr 2028 | 2.1M |
| ANAX DEVELOPMENTS "ELLE Residences Dubai Islands" | Available | Dec 2027 | 2.8M |
| ARSENAL EAST "Zephyra Residences" | Available | Dec 2027 | 1.9M |
| AVENEW "Lia" | Available | Mar 2028 | 2.2M |
| AVENEW "Silena Residences" | Available | Jun 2028 | 13.9M |
| AYAT "Ayamore Residence" | Available | Mar 2027 | 2.5M |
| AYS DEVELOPERS "Breva" | Launch | - | - |
| AYS DEVELOPERS "TIVANNO" | Launch | Mar 2027 | 2.1M |
| AYS DEVELOPERS "Ventone" | Launch | Dec 2027 | 2.1M |
| AZIZI "Azizi Wasel" | Available | Jun 2027 | 1.2M |
| BEYOND BY OMNIYAT "Hado by Beyond" | Available | Sep 2029 | 2.5M |
| CASA VISTA "Aquora" | Launch | Mar 2028 | 1.9M |
| CASAGRAND DEVELOPMENT "Hermina" | Available | Jun 2028 | 1.9M |