Project
SAEED TARRAD "Celesto 3"
Developer
| Handover | Aug 2028 |
| Area | 312 — 1428 ft² |
| Ownership | freehold |
| NOC | 50 |
| Service Charge | 12 AED/ft² |
64 Available Units
Apartments 64
Price Range
555.2K — 1.7M AEDArea Range
312.15 — 1,428.05 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| 307 | Apartments | Studio | 323.56 | 555.2K | |
| 314 | Apartments | Studio | 323.56 | 555.2K | |
| 308 | Apartments | Studio | 323.56 | 555.2K | |
| 208 | Apartments | Studio | 323.56 | 555.2K | |
| 608 | Apartments | Studio | 323.56 | 560.2K | |
| 708 | Apartments | Studio | 323.56 | 565.2K | |
| 714 | Apartments | Studio | 323.56 | 565.2K | |
| 918 | Apartments | Studio | 331.83 | 565.4K | |
| 807 | Apartments | Studio | 323.56 | 570.2K | |
| 914 | Apartments | Studio | 323.56 | 575.2K | |
| 1103 | Apartments | Studio | 312.15 | 576K | |
| 1014 | Apartments | Studio | 323.56 | 580.2K | |
| 1008 | Apartments | Studio | 323.56 | 580.2K | |
| 1007 | Apartments | Studio | 323.56 | 580.2K | |
| 1015 | Apartments | Studio | 323.56 | 580.2K | |
| 1108 | Apartments | Studio | 323.56 | 585.2K | |
| 1107 | Apartments | Studio | 323.56 | 585.2K | |
| 1115 | Apartments | Studio | 323.56 | 585.2K | |
| 1114 | Apartments | Studio | 323.56 | 585.2K | |
| 105 | Apartments | Studio | 391.27 | 651.6K | |
| 212 | Apartments | Studio | 380.29 | 652.6K | |
| 412 | Apartments | Studio | 380.29 | 652.6K | |
| 312 | Apartments | Studio | 380.29 | 652.6K | |
| 511 | Apartments | Studio | 380.50 | 652.9K | |
| 311 | Apartments | Studio | 380.50 | 652.9K | |
| 211 | Apartments | Studio | 380.50 | 652.9K | |
| 612 | Apartments | Studio | 380.29 | 657.6K | |
| 611 | Apartments | Studio | 380.50 | 657.9K | |
| 712 | Apartments | Studio | 380.29 | 662.6K | |
| 106 | Apartments | Studio | 397.83 | 662.7K | |
| 711 | Apartments | Studio | 380.50 | 662.9K | |
| 812 | Apartments | Studio | 380.29 | 667.6K | |
| 811 | Apartments | Studio | 380.50 | 667.9K | |
| 114 | Apartments | Studio | 401.60 | 668.2K | |
| 912 | Apartments | Studio | 380.29 | 672.6K | |
| 911 | Apartments | Studio | 380.50 | 672.9K | |
| 1012 | Apartments | Studio | 380.29 | 677.6K | |
| 1011 | Apartments | Studio | 380.50 | 677.9K | |
| 1112 | Apartments | Studio | 380.29 | 682.6K | |
| 1111 | Apartments | Studio | 380.50 | 682.9K | |
| 104 | Apartments | Studio | 414.52 | 687.7K | |
| 103 | Apartments | Studio | 414.52 | 689.5K | |
| 111 | Apartments | Studio | 414.63 | 690.1K | |
| 110 | Apartments | Studio | 414.41 | 690.4K | |
| 906 | Apartments | 1 BR | 530.34 | 773.1K | |
| 115 | Apartments | Studio | 467.48 | 778.7K | |
| 107 | Apartments | Studio | 480.61 | 798.9K | |
| 116 | Apartments | Studio | 481.79 | 800.3K | |
| 216 | Apartments | 1 BR | 631.63 | 895.7K | |
| 316 | Apartments | 1 BR | 631.63 | 895.7K | |
| 616 | Apartments | 1 BR | 631.63 | 900.7K | |
| 317 | Apartments | 1 BR | 631.52 | 907.5K | |
| 816 | Apartments | 1 BR | 631.63 | 910.7K | |
| 916 | Apartments | 1 BR | 631.63 | 915.7K | |
| 1016 | Apartments | 1 BR | 631.63 | 920.7K | |
| 817 | Apartments | 1 BR | 631.52 | 922.5K | |
| 1116 | Apartments | 1 BR | 631.63 | 925.7K | |
| 1017 | Apartments | 1 BR | 631.52 | 932.5K | |
| 108 | Apartments | Studio | 480.39 | 978.2K | |
| 109 | Apartments | 1 BR | 741.20 | 996.7K | |
| 102 | Apartments | 2 BR | 1254.96 | 1.4M | |
| 101 | Apartments | 2 BR | 1123.86 | 1.4M | |
| 113 | Apartments | 2 BR | 1224.93 | 1.5M | |
| 112 | Apartments | 2 BR | 1428.05 | 1.7M |
Amenities
BBQCovered gymKids Play AreaOpen air gymSaunaShared JacuzziCovered ParkingLeisure areasLiftLobbyPool DeckRecreational areasShared PoolSitting AreaSocial zone
More in Dubailand Residence Complex
| Project | Status | Handover | From |
|---|---|---|---|
| AARK DEVELOPERS "Aark Terraces" | Available | Dec 2027 | 1.1M |
| ABOU EID "Celia Homes" | Available | Jun 2028 | 720K |
| AG PROPERTIES "AG ARK" | Available | Sep 2027 | 906K |
| AG PROPERTIES "AG AUM Residence" | Available | Sep 2027 | 957K |
| ARIB DEVELOPMENTS "Arib Collection" | Available | Dec 2027 | 773K |
| DUGASTA "Maya 3" | Available | Jan 2023 | 2.7M |
| DUGASTA "Terra Tower" | Available | Jun 2027 | 1.3M |
| EMPIRE DEVELOPMENTS "Empire Gardens" | Available | Dec 2028 | 830K |
| GFS DEVELOPMENTS "Coventry Gardens 2" | Launch | Sep 2027 | 1.1M |
| GRID "The Bliss" | Available | Dec 2026 | 1.1M |
| GUTTI "Veona by Gutti" | Available | Oct 2027 | 648K |
| HMB "Beverly Park" | Available | Dec 2027 | 650K |
| HRE DEVELOPMENT "Wadi Hills" | Available | Sep 2028 | 731K |
| HZ DEVELOPMENT "Forest City 2" | Available | Jun 2027 | 661K |
| IMTIAZ "Cove Boulevard" | Available | Jun 2028 | 1.4M |
| IMTIAZ "Cove Edition 3" | Available | Nov 2026 | 670K |
| IMTIAZ "Cove Edition 6" | Available | Dec 2027 | 746K |
| IMTIAZ "Cove Living Residence" | Available | Mar 2027 | 750K |
| IMTIAZ "Le Blanc by Imtiaz" | Available | Jun 2028 | 868K |
| IMTIAZ “Cove Grand” | Available | Aug 2027 | 758K |