Project
ABOU EID "Celia Homes"
Developer
| Handover | Jun 2028 |
| Area | 443 — 1874 ft² |
| Ownership | freehold |
| NOC | 30 |
| Service Charge | 15 AED/ft² |
61 Available Units
Apartments 61
Price Range
720.2K — 1.9M AEDArea Range
443 — 1,874 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| 214 | Apartments | Studio | 443.00 | 720.2K | |
| 204 | Apartments | Studio | 443.00 | 720.2K | |
| 316 | Apartments | Studio | 443.00 | 726.4K | |
| 317 | Apartments | Studio | 443.00 | 726.4K | |
| 305 | Apartments | Studio | 443.00 | 726.4K | |
| 315 | Apartments | Studio | 443.00 | 726.4K | |
| 304 | Apartments | Studio | 443.00 | 726.4K | |
| 306 | Apartments | Studio | 443.00 | 726.4K | |
| 207 | Apartments | Studio | 449.00 | 731K | |
| 213 | Apartments | Studio | 449.00 | 731K | |
| 514 | Apartments | Studio | 443.00 | 736K | |
| 516 | Apartments | Studio | 443.00 | 736K | |
| 307 | Apartments | Studio | 449.00 | 736.3K | |
| 313 | Apartments | Studio | 449.00 | 736.3K | |
| 616 | Apartments | Studio | 443.00 | 740.7K | |
| 615 | Apartments | Studio | 443.00 | 740.7K | |
| 507 | Apartments | Studio | 449.00 | 745.9K | |
| 513 | Apartments | Studio | 449.00 | 745.9K | |
| 805 | Apartments | Studio | 443.00 | 747.9K | |
| 815 | Apartments | Studio | 443.00 | 747.9K | |
| 814 | Apartments | Studio | 443.00 | 747.9K | |
| 806 | Apartments | Studio | 443.00 | 747.9K | |
| 816 | Apartments | Studio | 443.00 | 747.9K | |
| 915 | Apartments | Studio | 443.00 | 750.2K | |
| 914 | Apartments | Studio | 443.00 | 750.2K | |
| 906 | Apartments | Studio | 443.00 | 750.2K | |
| 613 | Apartments | Studio | 449.00 | 750.7K | |
| 607 | Apartments | Studio | 449.00 | 750.7K | |
| 813 | Apartments | Studio | 449.00 | 758K | |
| 807 | Apartments | Studio | 449.00 | 758K | |
| 913 | Apartments | Studio | 449.00 | 760.4K | |
| 907 | Apartments | Studio | 449.00 | 760.4K | |
| 117 | Apartments | Studio | 547.00 | 764.6K | |
| 103 | Apartments | Studio | 547.00 | 764.6K | |
| 115 | Apartments | Studio | 553.00 | 773K | |
| 104 | Apartments | Studio | 553.00 | 773K | |
| 105 | Apartments | Studio | 553.00 | 773K | |
| 106 | Apartments | Studio | 553.00 | 773K | |
| 114 | Apartments | Studio | 553.00 | 773K | |
| 116 | Apartments | Studio | 553.00 | 773K | |
| 113 | Apartments | Studio | 558.00 | 780K | |
| 107 | Apartments | Studio | 558.00 | 780K | |
| 310 | Apartments | 1 BR | 849.00 | 1.1M | |
| 510 | Apartments | 1 BR | 849.00 | 1.1M | |
| 610 | Apartments | 1 BR | 849.00 | 1.1M | |
| 810 | Apartments | 1 BR | 849.00 | 1.1M | |
| 311 | Apartments | 1 BR | 827.00 | 1.1M | |
| 910 | Apartments | 1 BR | 849.00 | 1.1M | |
| 108 | Apartments | 1 BR | 975.00 | 1.2M | |
| 112 | Apartments | 1 BR | 975.00 | 1.2M | |
| 809 | Apartments | 1 BR | 851.00 | 1.2M | |
| 909 | Apartments | 1 BR | 851.00 | 1.2M | |
| 110 | Apartments | 1 BR | 1007.00 | 1.3M | |
| 101 | Apartments | 1 BR | 1037.00 | 1.3M | |
| 119 | Apartments | 1 BR | 1037.00 | 1.3M | |
| 111 | Apartments | 1 BR | 1302.00 | 1.3M | |
| 109 | Apartments | 1 BR | 1326.00 | 1.3M | |
| 218 | Apartments | 2 BR | 1261.00 | 1.6M | |
| 618 | Apartments | 2 BR | 1261.00 | 1.6M | |
| 818 | Apartments | 2 BR | 1261.00 | 1.6M | |
| 118 | Apartments | 2 BR | 1874.00 | 1.9M |
Amenities
Adults PoolBBQChildren’s poolCovered gymJogging tracksLeisure areasLiftLobbyLoungeOpen Kids Play AreaOpen air gymOutdoor cinemaPool DeckResting AreasSaunaShared JacuzziSteamYoga studio
More in Dubailand Residence Complex
| Project | Status | Handover | From |
|---|---|---|---|
| AARK DEVELOPERS "Aark Terraces" | Available | Dec 2027 | 1.1M |
| AG PROPERTIES "AG ARK" | Available | Sep 2027 | 906K |
| AG PROPERTIES "AG AUM Residence" | Available | Sep 2027 | 957K |
| ARIB DEVELOPMENTS "Arib Collection" | Available | Dec 2027 | 773K |
| DUGASTA "Maya 3" | Available | Jan 2023 | 2.7M |
| DUGASTA "Terra Tower" | Available | Jun 2027 | 1.3M |
| EMPIRE DEVELOPMENTS "Empire Gardens" | Available | Dec 2028 | 830K |
| GFS DEVELOPMENTS "Coventry Gardens 2" | Launch | Sep 2027 | 1.1M |
| GRID "The Bliss" | Available | Dec 2026 | 1.1M |
| GUTTI "Veona by Gutti" | Available | Oct 2027 | 648K |
| HMB "Beverly Park" | Available | Dec 2027 | 650K |
| HRE DEVELOPMENT "Wadi Hills" | Available | Sep 2028 | 731K |
| HZ DEVELOPMENT "Forest City 2" | Available | Jun 2027 | 661K |
| IMTIAZ "Cove Boulevard" | Available | Jun 2028 | 1.4M |
| IMTIAZ "Cove Edition 3" | Available | Nov 2026 | 670K |
| IMTIAZ "Cove Edition 6" | Available | Dec 2027 | 746K |
| IMTIAZ "Cove Living Residence" | Available | Mar 2027 | 750K |
| IMTIAZ "Le Blanc by Imtiaz" | Available | Jun 2028 | 868K |
| IMTIAZ “Cove Grand” | Available | Aug 2027 | 758K |
| KARMA "Milos" | Available | Jun 2027 | 1.1M |