Project
ABOU EID "Celia Homes"
Developer
Abou Eid
61 Available units
- Apartments 61
- Price range
- 720.2K — 1.9M AED
- Area range
- 443 — 1,874 ft²
| Unit | Type | Layout | Area ft² | Price AED | |
|---|---|---|---|---|---|
| 214 | Apartments | Studio | 443.00 | 720.2K | |
| 204 | Apartments | Studio | 443.00 | 720.2K | |
| 316 | Apartments | Studio | 443.00 | 726.4K | |
| 317 | Apartments | Studio | 443.00 | 726.4K | |
| 305 | Apartments | Studio | 443.00 | 726.4K | |
| 315 | Apartments | Studio | 443.00 | 726.4K | |
| 304 | Apartments | Studio | 443.00 | 726.4K | |
| 306 | Apartments | Studio | 443.00 | 726.4K | |
| 207 | Apartments | Studio | 449.00 | 731K | |
| 213 | Apartments | Studio | 449.00 | 731K | |
| 514 | Apartments | Studio | 443.00 | 736K | |
| 516 | Apartments | Studio | 443.00 | 736K | |
| 307 | Apartments | Studio | 449.00 | 736.3K | |
| 313 | Apartments | Studio | 449.00 | 736.3K | |
| 616 | Apartments | Studio | 443.00 | 740.7K | |
| 615 | Apartments | Studio | 443.00 | 740.7K | |
| 507 | Apartments | Studio | 449.00 | 745.9K | |
| 513 | Apartments | Studio | 449.00 | 745.9K | |
| 805 | Apartments | Studio | 443.00 | 747.9K | |
| 815 | Apartments | Studio | 443.00 | 747.9K | |
| 814 | Apartments | Studio | 443.00 | 747.9K | |
| 806 | Apartments | Studio | 443.00 | 747.9K | |
| 816 | Apartments | Studio | 443.00 | 747.9K | |
| 915 | Apartments | Studio | 443.00 | 750.2K | |
| 914 | Apartments | Studio | 443.00 | 750.2K | |
| 906 | Apartments | Studio | 443.00 | 750.2K | |
| 613 | Apartments | Studio | 449.00 | 750.7K | |
| 607 | Apartments | Studio | 449.00 | 750.7K | |
| 813 | Apartments | Studio | 449.00 | 758K | |
| 807 | Apartments | Studio | 449.00 | 758K | |
| 913 | Apartments | Studio | 449.00 | 760.4K | |
| 907 | Apartments | Studio | 449.00 | 760.4K | |
| 117 | Apartments | Studio | 547.00 | 764.6K | |
| 103 | Apartments | Studio | 547.00 | 764.6K | |
| 115 | Apartments | Studio | 553.00 | 773K | |
| 104 | Apartments | Studio | 553.00 | 773K | |
| 105 | Apartments | Studio | 553.00 | 773K | |
| 106 | Apartments | Studio | 553.00 | 773K | |
| 114 | Apartments | Studio | 553.00 | 773K | |
| 116 | Apartments | Studio | 553.00 | 773K | |
| 113 | Apartments | Studio | 558.00 | 780K | |
| 107 | Apartments | Studio | 558.00 | 780K | |
| 310 | Apartments | 1 BR | 849.00 | 1.1M | |
| 510 | Apartments | 1 BR | 849.00 | 1.1M | |
| 610 | Apartments | 1 BR | 849.00 | 1.1M | |
| 810 | Apartments | 1 BR | 849.00 | 1.1M | |
| 311 | Apartments | 1 BR | 827.00 | 1.1M | |
| 910 | Apartments | 1 BR | 849.00 | 1.1M | |
| 108 | Apartments | 1 BR | 975.00 | 1.2M | |
| 112 | Apartments | 1 BR | 975.00 | 1.2M | |
| 809 | Apartments | 1 BR | 851.00 | 1.2M | |
| 909 | Apartments | 1 BR | 851.00 | 1.2M | |
| 110 | Apartments | 1 BR | 1007.00 | 1.3M | |
| 101 | Apartments | 1 BR | 1037.00 | 1.3M | |
| 119 | Apartments | 1 BR | 1037.00 | 1.3M | |
| 111 | Apartments | 1 BR | 1302.00 | 1.3M | |
| 109 | Apartments | 1 BR | 1326.00 | 1.3M | |
| 218 | Apartments | 2 BR | 1261.00 | 1.6M | |
| 618 | Apartments | 2 BR | 1261.00 | 1.6M | |
| 818 | Apartments | 2 BR | 1261.00 | 1.6M | |
| 118 | Apartments | 2 BR | 1874.00 | 1.9M |
About
Celia Homes is a residential project from the developer Abou Eid, located in the Dubailand Residence Complex, Dubai. The building includes a basement floor, a ground floor, two podium levels, eleven residential floors and a roof. The project offers cozy studios and apartments with one or two bedrooms, some have a staff room. The architectural appearance of Celia Homes is characterized by a modern style with an emphasis on geometric shapes and panoramic glazing. The use of glass and metal in the facade decoration highlights the modern character of the building. The apartments are decorated in a modern style using high-quality materials. The main facilities of the complex include a business center, an arcade, an entertainment room, a sauna, a steam room, a yoga room, a gym, an outdoor cinema, a children's playground, a Jacuzzi, a barbecue area, a relaxation area, a running track and a swimming pool, as well as a Malibu Style children's pool. Due to the excellent location of the complex, residents can easily reach key locations.
More in Dubailand Residence Complex
| Project | Status | Handover | From |
|---|---|---|---|
| AARK DEVELOPERS "Aark Terraces" | Available | Jun 2028 | 978K |
| AG PROPERTIES "AG ARK" | Available | Dec 2027 | 846K |
| AG PROPERTIES "AG AUM Residence" | Available | Dec 2027 | 864K |
| ARIB DEVELOPMENTS "Arib Collection" | Available | Jul 2028 | 765K |
| DUGASTA "Maya 3" | Available | Jan 2023 | 1.4M |
| DUGASTA "Terra Tower" | Available | Jun 2027 | 1.4M |
| EMPIRE DEVELOPMENTS "Empire Gardens" | Available | Dec 2028 | 850K |
| GFS DEVELOPMENTS "Coventry Gardens 2" | Available | Dec 2027 | 710K |
| GRID "The Bliss" | Available | Dec 2026 | 1.1M |
| GUTTI "Veona by Gutti" | Available | Oct 2027 | 687K |
| HMB "Beverly Park" | Available | Dec 2027 | 1.0M |
| HRE DEVELOPMENT "Wadi Hills" | Available | Mar 2028 | 787K |
| HZ DEVELOPMENT "Forest City 2" | Available | Aug 2027 | 721K |
| IMTIAZ "Cove Boulevard" | Available | Jun 2028 | 2.1M |
| IMTIAZ "Cove Edition 2" | Available | Oct 2026 | 1.3M |
| IMTIAZ "Cove Edition 3" | Available | Nov 2026 | 715K |
| IMTIAZ "Cove Edition 6" | Available | Dec 2027 | 745K |
| IMTIAZ "Cove Living Residence" | Available | Mar 2027 | 700K |
| IMTIAZ "Le Blanc by Imtiaz" | Available | Jun 2028 | 869K |
| IMTIAZ “Cove Grand” | Available | Aug 2027 | 810K |