Project
GUTTI "Veona by Gutti"
Developer
| Handover | Oct 2027 |
| Area | 397 — 2172 ft² |
| Ownership | freehold |
| NOC | 40 |
| Service Charge | 12 AED/ft² |
60 Available Units
Apartments 60
Price Range
648K — 2.1M AEDArea Range
397 — 2,172 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| 318 | Apartments | Studio | 397.00 | 648K | |
| 218 | Apartments | Studio | 397.00 | 648K | |
| 417 | Apartments | Studio | 397.00 | 648K | |
| 316 | Apartments | Studio | 401.00 | 654.5K | |
| 511 | Apartments | Studio | 401.00 | 654.5K | |
| 416 | Apartments | Studio | 401.00 | 654.5K | |
| 307 | Apartments | Studio | 421.00 | 687.1K | |
| 319 | Apartments | Studio | 421.00 | 687.1K | |
| 306 | Apartments | Studio | 421.00 | 687.1K | |
| 207 | Apartments | Studio | 421.00 | 687.1K | |
| 407 | Apartments | Studio | 421.00 | 687.1K | |
| 206 | Apartments | Studio | 421.00 | 687.1K | |
| 406 | Apartments | Studio | 421.00 | 687.1K | |
| 419 | Apartments | Studio | 421.00 | 687.1K | |
| 514 | Apartments | Studio | 421.00 | 687.1K | |
| 219 | Apartments | Studio | 421.00 | 687.1K | |
| 506 | Apartments | Studio | 421.00 | 687.1K | |
| 507 | Apartments | Studio | 421.00 | 687.1K | |
| 209 | Apartments | Studio | 424.00 | 692K | |
| 208 | Apartments | Studio | 424.00 | 692K | |
| 310 | Apartments | Studio | 424.00 | 692K | |
| 309 | Apartments | Studio | 424.00 | 692K | |
| 308 | Apartments | Studio | 424.00 | 692K | |
| 410 | Apartments | Studio | 424.00 | 692K | |
| 409 | Apartments | Studio | 424.00 | 692K | |
| 408 | Apartments | Studio | 424.00 | 692K | |
| 508 | Apartments | Studio | 424.00 | 692K | |
| 509 | Apartments | Studio | 424.00 | 692K | |
| 210 | Apartments | Studio | 424.00 | 692K | |
| 510 | Apartments | Studio | 427.00 | 696.9K | |
| 105 | Apartments | Studio | 463.00 | 755.7K | |
| 502 | Apartments | 1 BR | 752.00 | 1M | |
| 112 | Apartments | 1 BR | 757.00 | 1M | |
| 103 | Apartments | 1 BR | 767.04 | 1.1M | |
| 203 | Apartments | 1 BR | 769.00 | 1.1M | |
| 403 | Apartments | 1 BR | 769.00 | 1.1M | |
| 303 | Apartments | 1 BR | 769.00 | 1.1M | |
| 214 | Apartments | 1 BR | 807.00 | 1.1M | |
| 414 | Apartments | 1 BR | 807.00 | 1.1M | |
| 314 | Apartments | 1 BR | 807.00 | 1.1M | |
| 413 | Apartments | 1 BR | 808.00 | 1.1M | |
| 313 | Apartments | 1 BR | 808.00 | 1.1M | |
| 213 | Apartments | 1 BR | 808.00 | 1.1M | |
| 114 | Apartments | 1 BR | 826.00 | 1.1M | |
| 113 | Apartments | 1 BR | 827.00 | 1.1M | |
| 205 | Apartments | 1 BR | 828.00 | 1.1M | |
| 305 | Apartments | 1 BR | 828.00 | 1.1M | |
| 505 | Apartments | 1 BR | 829.00 | 1.1M | |
| 115 | Apartments | 1 BR | 1052.00 | 1.3M | |
| 301 | Apartments | 1 BR | 1170.00 | 1.3M | |
| 401 | Apartments | 1 BR | 1170.00 | 1.3M | |
| 212 | Apartments | 1 BR | 1135.00 | 1.3M | |
| 312 | Apartments | 1 BR | 1135.00 | 1.3M | |
| 415 | Apartments | 1 BR | 1257.00 | 1.4M | |
| 204 | Apartments | 2 BR | 1368.00 | 1.7M | |
| 504 | Apartments | 2 BR | 1367.00 | 1.7M | |
| 304 | Apartments | 2 BR | 1368.00 | 1.7M | |
| 404 | Apartments | 2 BR | 1368.00 | 1.7M | |
| 101 | Apartments | 2 BR | 2008.00 | 2M | |
| 104 | Apartments | 2 BR | 2172.00 | 2.1M |
Amenities
Adults PoolBBQBilliardsChildren’s poolClub houseCovered gymJogging tracksKids Play AreaLeisure areasLiftLobbyOpen air gymOutdoor YogaOutdoor cinemaPool DeckRecreational areasRetail outletsSecurity and CCTVSitting AreaSmart homeSocial zoneZen Garden
More in Dubailand Residence Complex
| Project | Status | Handover | From |
|---|---|---|---|
| AARK DEVELOPERS "Aark Terraces" | Available | Dec 2027 | 1.1M |
| ABOU EID "Celia Homes" | Available | Jun 2028 | 720K |
| AG PROPERTIES "AG ARK" | Available | Sep 2027 | 906K |
| AG PROPERTIES "AG AUM Residence" | Available | Sep 2027 | 957K |
| ARIB DEVELOPMENTS "Arib Collection" | Available | Dec 2027 | 773K |
| DUGASTA "Maya 3" | Available | Jan 2023 | 2.7M |
| DUGASTA "Terra Tower" | Available | Jun 2027 | 1.3M |
| EMPIRE DEVELOPMENTS "Empire Gardens" | Available | Dec 2028 | 830K |
| GFS DEVELOPMENTS "Coventry Gardens 2" | Launch | Sep 2027 | 1.1M |
| GRID "The Bliss" | Available | Dec 2026 | 1.1M |
| HMB "Beverly Park" | Available | Dec 2027 | 650K |
| HRE DEVELOPMENT "Wadi Hills" | Available | Sep 2028 | 731K |
| HZ DEVELOPMENT "Forest City 2" | Available | Jun 2027 | 661K |
| IMTIAZ "Cove Boulevard" | Available | Jun 2028 | 1.4M |
| IMTIAZ "Cove Edition 3" | Available | Nov 2026 | 670K |
| IMTIAZ "Cove Edition 6" | Available | Dec 2027 | 746K |
| IMTIAZ "Cove Living Residence" | Available | Mar 2027 | 750K |
| IMTIAZ "Le Blanc by Imtiaz" | Available | Jun 2028 | 868K |
| IMTIAZ “Cove Grand” | Available | Aug 2027 | 758K |
| KARMA "Milos" | Available | Jun 2027 | 1.1M |