Project
EMPIRE DEVELOPMENTS "Empire Gardens"
Developer
| Handover | Dec 2028 |
| Area | 438 — 2235 ft² |
| Ownership | freehold |
| NOC | 40 |
| Service Charge | 15 AED/ft² |
72 Available Units
Apartments 72
Price Range
829.8K — 3.2M AEDArea Range
438.09 — 2,235.23 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| 1207 | Apartments | Studio | 446.16 | 829.8K | |
| 1307 | Apartments | Studio | 446.16 | 839.8K | |
| 1308 | Apartments | Studio | 438.09 | 839.8K | |
| 1311 | Apartments | Studio | 444.76 | 849.8K | |
| 1312 | Apartments | Studio | 453.59 | 849.8K | |
| 1005 | Apartments | Studio | 466.40 | 859.8K | |
| 1106 | Apartments | Studio | 458.76 | 869.8K | |
| 1105 | Apartments | Studio | 466.40 | 869.8K | |
| 1104 | Apartments | Studio | 474.58 | 869.8K | |
| 1205 | Apartments | Studio | 466.40 | 879.8K | |
| 1204 | Apartments | Studio | 474.58 | 879.8K | |
| 1206 | Apartments | Studio | 458.76 | 879.8K | |
| 1304 | Apartments | Studio | 474.58 | 889.8K | |
| 1305 | Apartments | Studio | 466.40 | 889.8K | |
| 1306 | Apartments | Studio | 458.76 | 889.8K | |
| 1010 | Apartments | 1 BR | 746.48 | 1.3M | |
| 110 | Apartments | 1 BR | 885.01 | 1.3M | |
| 214 | Apartments | 1 BR | 885.01 | 1.3M | |
| 313 | Apartments | 1 BR | 885.01 | 1.3M | |
| 1109 | Apartments | 1 BR | 746.48 | 1.3M | |
| 414 | Apartments | 1 BR | 885.01 | 1.3M | |
| 215 | Apartments | 1 BR | 902.34 | 1.3M | |
| 314 | Apartments | 1 BR | 902.45 | 1.3M | |
| 1210 | Apartments | 1 BR | 746.48 | 1.3M | |
| 513 | Apartments | 1 BR | 885.01 | 1.3M | |
| 302 | Apartments | 1 BR | 868.32 | 1.3M | |
| 614 | Apartments | 1 BR | 885.01 | 1.3M | |
| 1017 | Apartments | 1 BR | 839.59 | 1.3M | |
| 402 | Apartments | 1 BR | 868.86 | 1.3M | |
| 502 | Apartments | 1 BR | 868.32 | 1.3M | |
| 1309 | Apartments | 1 BR | 746.48 | 1.3M | |
| 515 | Apartments | 1 BR | 910.95 | 1.3M | |
| 616 | Apartments | 1 BR | 910.84 | 1.3M | |
| 1116 | Apartments | 1 BR | 839.59 | 1.3M | |
| 1110 | Apartments | 1 BR | 831.19 | 1.3M | |
| 602 | Apartments | 1 BR | 868.86 | 1.3M | |
| 201 | Apartments | 1 BR | 962.19 | 1.3M | |
| 1211 | Apartments | 1 BR | 831.19 | 1.3M | |
| 1217 | Apartments | 1 BR | 839.59 | 1.3M | |
| 301 | Apartments | 1 BR | 962.40 | 1.3M | |
| 713 | Apartments | 1 BR | 885.01 | 1.3M | |
| 1310 | Apartments | 1 BR | 831.19 | 1.3M | |
| 1316 | Apartments | 1 BR | 839.59 | 1.3M | |
| 501 | Apartments | 1 BR | 962.40 | 1.3M | |
| 601 | Apartments | 1 BR | 962.19 | 1.4M | |
| 702 | Apartments | 1 BR | 868.32 | 1.4M | |
| 1014 | Apartments | 1 BR | 885.01 | 1.4M | |
| 915 | Apartments | 1 BR | 910.95 | 1.4M | |
| 701 | Apartments | 1 BR | 962.40 | 1.4M | |
| 1113 | Apartments | 1 BR | 885.01 | 1.4M | |
| 1115 | Apartments | 1 BR | 910.95 | 1.4M | |
| 1102 | Apartments | 1 BR | 868.32 | 1.4M | |
| 1216 | Apartments | 1 BR | 910.84 | 1.4M | |
| 1202 | Apartments | 1 BR | 868.86 | 1.4M | |
| 1001 | Apartments | 1 BR | 962.19 | 1.4M | |
| 1302 | Apartments | 1 BR | 868.32 | 1.4M | |
| 1315 | Apartments | 1 BR | 910.95 | 1.4M | |
| 1314 | Apartments | 1 BR | 902.45 | 1.4M | |
| 1101 | Apartments | 1 BR | 962.40 | 1.4M | |
| 1201 | Apartments | 1 BR | 962.19 | 1.4M | |
| 1301 | Apartments | 1 BR | 962.40 | 1.4M | |
| 303 | Apartments | 2 BR | 1068.10 | 1.7M | |
| 403 | Apartments | 2 BR | 1068.10 | 1.7M | |
| 1103 | Apartments | 2 BR | 1068.10 | 1.9M | |
| 1203 | Apartments | 2 BR | 1068.10 | 1.9M | |
| 105 | Apartments | 3 BR | 1659.90 | 2.5M | |
| 101 | Apartments | 3 BR | 1591.34 | 2.5M | |
| 209 | Apartments | 3 BR | 2235.23 | 3M | |
| 409 | Apartments | 3 BR | 2235.23 | 3M | |
| 809 | Apartments | 3 BR | 2235.23 | 3.1M | |
| 1009 | Apartments | 3 BR | 2235.23 | 3.2M | |
| 1209 | Apartments | 3 BR | 2235.23 | 3.2M |
Amenities
Adults PoolArbourBasketball courtCabanasChildren’s poolCovered ParkingCovered gymDining outlets (coffee houses & restaurants)Jogging tracksKids Play AreaKids splash padLeisure areasLiftLobbyOpen Kids Play AreaOpen air gymPaddle courtParkingPool DeckPool LoungePrivate poolResting AreasSPASaunaSecurity and CCTVShared PoolShared gymShared gym & fitnessSitting AreaSmart homeSocial zoneSunken SeatingTennis court
More in Dubailand Residence Complex
| Project | Status | Handover | From |
|---|---|---|---|
| AARK DEVELOPERS "Aark Terraces" | Available | Dec 2027 | 1.1M |
| ABOU EID "Celia Homes" | Available | Jun 2028 | 720K |
| AG PROPERTIES "AG ARK" | Available | Sep 2027 | 906K |
| AG PROPERTIES "AG AUM Residence" | Available | Sep 2027 | 957K |
| ARIB DEVELOPMENTS "Arib Collection" | Available | Dec 2027 | 773K |
| DUGASTA "Maya 3" | Available | Jan 2023 | 2.7M |
| DUGASTA "Terra Tower" | Available | Jun 2027 | 1.3M |
| GFS DEVELOPMENTS "Coventry Gardens 2" | Launch | Sep 2027 | 1.1M |
| GRID "The Bliss" | Available | Dec 2026 | 1.1M |
| GUTTI "Veona by Gutti" | Available | Oct 2027 | 648K |
| HMB "Beverly Park" | Available | Dec 2027 | 650K |
| HRE DEVELOPMENT "Wadi Hills" | Available | Sep 2028 | 731K |
| HZ DEVELOPMENT "Forest City 2" | Available | Jun 2027 | 661K |
| IMTIAZ "Cove Boulevard" | Available | Jun 2028 | 1.4M |
| IMTIAZ "Cove Edition 3" | Available | Nov 2026 | 670K |
| IMTIAZ "Cove Edition 6" | Available | Dec 2027 | 746K |
| IMTIAZ "Cove Living Residence" | Available | Mar 2027 | 750K |
| IMTIAZ "Le Blanc by Imtiaz" | Available | Jun 2028 | 868K |
| IMTIAZ “Cove Grand” | Available | Aug 2027 | 758K |
| KARMA "Milos" | Available | Jun 2027 | 1.1M |