Project
EMPIRE DEVELOPMENTS "Empire Gardens"
Developer
Empire Developments
72 Available units
- Apartments 72
- Price range
- 829.8K — 3.2M AED
- Area range
- 438.09 — 2,235.23 ft²
| Unit | Type | Layout | Area ft² | Price AED | |
|---|---|---|---|---|---|
| 1207 | Apartments | Studio | 446.16 | 829.8K | |
| 1307 | Apartments | Studio | 446.16 | 839.8K | |
| 1308 | Apartments | Studio | 438.09 | 839.8K | |
| 1311 | Apartments | Studio | 444.76 | 849.8K | |
| 1312 | Apartments | Studio | 453.59 | 849.8K | |
| 1005 | Apartments | Studio | 466.40 | 859.8K | |
| 1106 | Apartments | Studio | 458.76 | 869.8K | |
| 1105 | Apartments | Studio | 466.40 | 869.8K | |
| 1104 | Apartments | Studio | 474.58 | 869.8K | |
| 1205 | Apartments | Studio | 466.40 | 879.8K | |
| 1204 | Apartments | Studio | 474.58 | 879.8K | |
| 1206 | Apartments | Studio | 458.76 | 879.8K | |
| 1304 | Apartments | Studio | 474.58 | 889.8K | |
| 1305 | Apartments | Studio | 466.40 | 889.8K | |
| 1306 | Apartments | Studio | 458.76 | 889.8K | |
| 1010 | Apartments | 1 BR | 746.48 | 1.3M | |
| 110 | Apartments | 1 BR | 885.01 | 1.3M | |
| 214 | Apartments | 1 BR | 885.01 | 1.3M | |
| 313 | Apartments | 1 BR | 885.01 | 1.3M | |
| 1109 | Apartments | 1 BR | 746.48 | 1.3M | |
| 414 | Apartments | 1 BR | 885.01 | 1.3M | |
| 215 | Apartments | 1 BR | 902.34 | 1.3M | |
| 314 | Apartments | 1 BR | 902.45 | 1.3M | |
| 1210 | Apartments | 1 BR | 746.48 | 1.3M | |
| 513 | Apartments | 1 BR | 885.01 | 1.3M | |
| 302 | Apartments | 1 BR | 868.32 | 1.3M | |
| 614 | Apartments | 1 BR | 885.01 | 1.3M | |
| 1017 | Apartments | 1 BR | 839.59 | 1.3M | |
| 402 | Apartments | 1 BR | 868.86 | 1.3M | |
| 502 | Apartments | 1 BR | 868.32 | 1.3M | |
| 1309 | Apartments | 1 BR | 746.48 | 1.3M | |
| 515 | Apartments | 1 BR | 910.95 | 1.3M | |
| 616 | Apartments | 1 BR | 910.84 | 1.3M | |
| 1116 | Apartments | 1 BR | 839.59 | 1.3M | |
| 1110 | Apartments | 1 BR | 831.19 | 1.3M | |
| 602 | Apartments | 1 BR | 868.86 | 1.3M | |
| 201 | Apartments | 1 BR | 962.19 | 1.3M | |
| 1211 | Apartments | 1 BR | 831.19 | 1.3M | |
| 1217 | Apartments | 1 BR | 839.59 | 1.3M | |
| 301 | Apartments | 1 BR | 962.40 | 1.3M | |
| 713 | Apartments | 1 BR | 885.01 | 1.3M | |
| 1310 | Apartments | 1 BR | 831.19 | 1.3M | |
| 1316 | Apartments | 1 BR | 839.59 | 1.3M | |
| 501 | Apartments | 1 BR | 962.40 | 1.3M | |
| 601 | Apartments | 1 BR | 962.19 | 1.4M | |
| 702 | Apartments | 1 BR | 868.32 | 1.4M | |
| 1014 | Apartments | 1 BR | 885.01 | 1.4M | |
| 915 | Apartments | 1 BR | 910.95 | 1.4M | |
| 701 | Apartments | 1 BR | 962.40 | 1.4M | |
| 1113 | Apartments | 1 BR | 885.01 | 1.4M | |
| 1115 | Apartments | 1 BR | 910.95 | 1.4M | |
| 1102 | Apartments | 1 BR | 868.32 | 1.4M | |
| 1216 | Apartments | 1 BR | 910.84 | 1.4M | |
| 1202 | Apartments | 1 BR | 868.86 | 1.4M | |
| 1001 | Apartments | 1 BR | 962.19 | 1.4M | |
| 1302 | Apartments | 1 BR | 868.32 | 1.4M | |
| 1315 | Apartments | 1 BR | 910.95 | 1.4M | |
| 1314 | Apartments | 1 BR | 902.45 | 1.4M | |
| 1101 | Apartments | 1 BR | 962.40 | 1.4M | |
| 1201 | Apartments | 1 BR | 962.19 | 1.4M | |
| 1301 | Apartments | 1 BR | 962.40 | 1.4M | |
| 303 | Apartments | 2 BR | 1068.10 | 1.7M | |
| 403 | Apartments | 2 BR | 1068.10 | 1.7M | |
| 1103 | Apartments | 2 BR | 1068.10 | 1.9M | |
| 1203 | Apartments | 2 BR | 1068.10 | 1.9M | |
| 105 | Apartments | 3 BR | 1659.90 | 2.5M | |
| 101 | Apartments | 3 BR | 1591.34 | 2.5M | |
| 209 | Apartments | 3 BR | 2235.23 | 3M | |
| 409 | Apartments | 3 BR | 2235.23 | 3M | |
| 809 | Apartments | 3 BR | 2235.23 | 3.1M | |
| 1009 | Apartments | 3 BR | 2235.23 | 3.2M | |
| 1209 | Apartments | 3 BR | 2235.23 | 3.2M |
About
Empire Gardens is a multi-storey residential complex by Empire Developments, located in the Dubai Land Residence Complex area. The building includes two basement levels, a ground floor and thirteen residential floors with a rooftop, forming a contemporary silhouette surrounded by landscaped greenery. The exterior features smooth lines, wide balconies and extensive glazing that enhance the visual lightness of the structure. Residents can choose from studios, one-, two- and three-bedroom apartments, as well as three-bedroom duplex residences, with many units offering pools. Several layouts include maid’s or study rooms. Interiors are finished with modern materials, open kitchen concepts and large windows that improve natural light and emphasize functionality and comfort. The complex provides a grand reception lobby with high-speed lifts, adults’ and children’s swimming pools, a splash pad, indoor and outdoor fitness zones, men’s and women’s gyms, an open-air gym, a jogging track, a children’s playground and covered parking. Empire Gardens offers convenient access via Sheikh Zayed Bin Hamdan Al Nahyan Street and Al Ain Road. Silicon Oasis, Global Village and Dubai Outlet Mall — 5 minutes away, Dubai Safari and Meydan Racecourse are 12 minutes away, while Dubai International Airport, Downtown Dubai, Dubai Mall, Burj Khalifa — 22 minutes away. Locations including Dubai Parks and Resorts and Expo City Dubai — 25 minutes away.
More in Dubailand Residence Complex
| Project | Status | Handover | From |
|---|---|---|---|
| AARK DEVELOPERS "Aark Terraces" | Available | Jun 2028 | 978K |
| ABOU EID "Celia Homes" | Available | Jun 2028 | 680K |
| AG PROPERTIES "AG ARK" | Available | Dec 2027 | 846K |
| AG PROPERTIES "AG AUM Residence" | Available | Dec 2027 | 864K |
| ARIB DEVELOPMENTS "Arib Collection" | Available | Jul 2028 | 765K |
| DUGASTA "Maya 3" | Available | Jan 2023 | 1.4M |
| DUGASTA "Terra Tower" | Available | Jun 2027 | 1.4M |
| GFS DEVELOPMENTS "Coventry Gardens 2" | Available | Dec 2027 | 710K |
| GRID "The Bliss" | Available | Dec 2026 | 1.1M |
| GUTTI "Veona by Gutti" | Available | Oct 2027 | 687K |
| HMB "Beverly Park" | Available | Dec 2027 | 1.0M |
| HRE DEVELOPMENT "Wadi Hills" | Available | Mar 2028 | 787K |
| HZ DEVELOPMENT "Forest City 2" | Available | Aug 2027 | 721K |
| IMTIAZ "Cove Boulevard" | Available | Jun 2028 | 2.1M |
| IMTIAZ "Cove Edition 2" | Available | Oct 2026 | 1.3M |
| IMTIAZ "Cove Edition 3" | Available | Nov 2026 | 715K |
| IMTIAZ "Cove Edition 6" | Available | Dec 2027 | 745K |
| IMTIAZ "Cove Living Residence" | Available | Mar 2027 | 700K |
| IMTIAZ "Le Blanc by Imtiaz" | Available | Jun 2028 | 869K |
| IMTIAZ “Cove Grand” | Available | Aug 2027 | 810K |