Project
OBJECT 1 "VERDAN1A 5" NEW LAUNCH
Developer
Object One Real Estate Development
89 Available units
- Apartments 89
- Price range
- 675K — 1.9M AED
- Area range
- 379.32 — 1,258.52 ft²
| Unit | Type | Layout | Area ft² | Price AED | |
|---|---|---|---|---|---|
| 114 | Apartments | Studio | 381.15 | 675K | |
| 404 | Apartments | Studio | 379.75 | 682.8K | |
| 604 | Apartments | Studio | 379.75 | 692.7K | |
| 705 | Apartments | Studio | 379.32 | 695.3K | |
| 1005 | Apartments | Studio | 379.32 | 702.1K | |
| 412 | Apartments | Studio | 432.39 | 710.8K | |
| 410 | Apartments | Studio | 432.82 | 711.6K | |
| 411 | Apartments | Studio | 432.82 | 711.6K | |
| 409 | Apartments | Studio | 432.82 | 711.6K | |
| 408 | Apartments | Studio | 434.22 | 713.9K | |
| 510 | Apartments | Studio | 432.82 | 721.9K | |
| 508 | Apartments | Studio | 434.22 | 724.3K | |
| 711 | Apartments | Studio | 432.82 | 725.4K | |
| 710 | Apartments | Studio | 432.82 | 725.4K | |
| 709 | Apartments | Studio | 432.82 | 725.4K | |
| 708 | Apartments | Studio | 434.22 | 727.8K | |
| 910 | Apartments | Studio | 432.82 | 732.3K | |
| 206 | Apartments | 1 BR | 745.94 | 1.1M | |
| 416 | Apartments | 1 BR | 737.33 | 1.1M | |
| 106 | Apartments | 1 BR | 748.74 | 1.1M | |
| 103 | Apartments | 1 BR | 756.38 | 1.2M | |
| 306 | Apartments | 1 BR | 745.94 | 1.2M | |
| 406 | Apartments | 1 BR | 745.94 | 1.2M | |
| 203 | Apartments | 1 BR | 757.67 | 1.2M | |
| 506 | Apartments | 1 BR | 745.94 | 1.2M | |
| 606 | Apartments | 1 BR | 745.94 | 1.2M | |
| 403 | Apartments | 1 BR | 757.67 | 1.2M | |
| 303 | Apartments | 1 BR | 757.67 | 1.2M | |
| 706 | Apartments | 1 BR | 745.94 | 1.2M | |
| 202 | Apartments | 1 BR | 772.96 | 1.2M | |
| 102 | Apartments | 1 BR | 772.96 | 1.2M | |
| 116 | Apartments | 1 BR | 776.94 | 1.2M | |
| 1006 | Apartments | 1 BR | 745.94 | 1.2M | |
| 503 | Apartments | 1 BR | 757.67 | 1.2M | |
| 603 | Apartments | 1 BR | 757.67 | 1.2M | |
| 703 | Apartments | 1 BR | 757.67 | 1.2M | |
| 402 | Apartments | 1 BR | 772.96 | 1.2M | |
| 302 | Apartments | 1 BR | 772.96 | 1.2M | |
| 117 | Apartments | 1 BR | 785.44 | 1.2M | |
| 217 | Apartments | 1 BR | 785.76 | 1.2M | |
| 107 | Apartments | 1 BR | 786.20 | 1.2M | |
| 207 | Apartments | 1 BR | 786.20 | 1.2M | |
| 1003 | Apartments | 1 BR | 757.67 | 1.2M | |
| 101 | Apartments | 1 BR | 793.84 | 1.2M | |
| 118 | Apartments | 1 BR | 794.59 | 1.2M | |
| 218 | Apartments | 1 BR | 794.59 | 1.2M | |
| 201 | Apartments | 1 BR | 794.59 | 1.2M | |
| 602 | Apartments | 1 BR | 772.96 | 1.2M | |
| 502 | Apartments | 1 BR | 772.96 | 1.2M | |
| 317 | Apartments | 1 BR | 785.76 | 1.2M | |
| 417 | Apartments | 1 BR | 785.76 | 1.2M | |
| 307 | Apartments | 1 BR | 786.20 | 1.2M | |
| 407 | Apartments | 1 BR | 786.20 | 1.2M | |
| 702 | Apartments | 1 BR | 772.96 | 1.2M | |
| 318 | Apartments | 1 BR | 794.59 | 1.2M | |
| 418 | Apartments | 1 BR | 794.59 | 1.2M | |
| 301 | Apartments | 1 BR | 794.59 | 1.2M | |
| 401 | Apartments | 1 BR | 794.59 | 1.2M | |
| 902 | Apartments | 1 BR | 772.96 | 1.2M | |
| 1002 | Apartments | 1 BR | 772.96 | 1.2M | |
| 617 | Apartments | 1 BR | 785.76 | 1.2M | |
| 517 | Apartments | 1 BR | 785.76 | 1.2M | |
| 507 | Apartments | 1 BR | 786.20 | 1.2M | |
| 607 | Apartments | 1 BR | 786.20 | 1.2M | |
| 717 | Apartments | 1 BR | 785.76 | 1.2M | |
| 707 | Apartments | 1 BR | 786.20 | 1.2M | |
| 518 | Apartments | 1 BR | 794.59 | 1.2M | |
| 618 | Apartments | 1 BR | 794.59 | 1.2M | |
| 601 | Apartments | 1 BR | 794.59 | 1.2M | |
| 501 | Apartments | 1 BR | 794.59 | 1.2M | |
| 917 | Apartments | 1 BR | 785.76 | 1.3M | |
| 1017 | Apartments | 1 BR | 785.76 | 1.3M | |
| 1007 | Apartments | 1 BR | 786.20 | 1.3M | |
| 907 | Apartments | 1 BR | 786.20 | 1.3M | |
| 718 | Apartments | 1 BR | 794.59 | 1.3M | |
| 701 | Apartments | 1 BR | 794.59 | 1.3M | |
| 901 | Apartments | 1 BR | 794.59 | 1.3M | |
| 1018 | Apartments | 1 BR | 794.59 | 1.3M | |
| 1001 | Apartments | 1 BR | 794.59 | 1.3M | |
| 918 | Apartments | 1 BR | 794.59 | 1.3M | |
| 213 | Apartments | 2 BR | 1237.42 | 1.8M | |
| 413 | Apartments | 2 BR | 1237.42 | 1.8M | |
| 313 | Apartments | 2 BR | 1237.42 | 1.8M | |
| 113 | Apartments | 2 BR | 1258.52 | 1.8M | |
| 513 | Apartments | 2 BR | 1237.42 | 1.8M | |
| 613 | Apartments | 2 BR | 1237.42 | 1.8M | |
| 713 | Apartments | 2 BR | 1237.42 | 1.8M | |
| 1013 | Apartments | 2 BR | 1237.42 | 1.9M | |
| 913 | Apartments | 2 BR | 1237.42 | 1.9M |
About
VERDAN1A 5 is a residential project by Object One Real Estate Development, located in Dubailand Residence Complex. Conceived as a green-oriented living environment, the project brings together architecture, landscaping, and functionality to create a balanced and comfortable community. The complex comprises two basement levels, a ground floor, ten residential floors with apartments, and a rooftop. The project offers studios, one-bedroom, and two-bedroom apartments. Layouts are designed for everyday comfort, featuring spacious living areas, large windows, balconies, and light neutral finishes that enhance openness and natural light. Interiors are executed in calm, nature-inspired tones, reflecting the overall philosophy of the development. VERDAN1A 5 features a well-rounded selection of amenities for residents of all ages, including a stylish lobby, swimming pool and kids’ pool, sun loungers, a fully equipped gym, a clubhouse, an indoor kids’ playroom, an outdoor playground, and BBQ areas. Thanks to its strategic location in Dubailand Residence Complex, residents benefit from quick access to key city destinations: 25 minutes to Burj Khalifa and Dubai Mall, 15 minutes to Global Village, 20 minutes to Dubai Miracle Garden, and just 12 minutes to IMG Worlds of Adventure. EOI: 30 000 AED Launch date: will be announced later
More in Dubailand Residence Complex
| Project | Status | Handover | From |
|---|---|---|---|
| AARK DEVELOPERS "Aark Terraces" | Available | Jun 2028 | 978K |
| ABOU EID "Celia Homes" | Available | Jun 2028 | 680K |
| AG PROPERTIES "AG ARK" | Available | Dec 2027 | 846K |
| AG PROPERTIES "AG AUM Residence" | Available | Dec 2027 | 864K |
| ARIB DEVELOPMENTS "Arib Collection" | Available | Jul 2028 | 765K |
| DUGASTA "Maya 3" | Available | Jan 2023 | 1.4M |
| DUGASTA "Terra Tower" | Available | Jun 2027 | 1.4M |
| EMPIRE DEVELOPMENTS "Empire Gardens" | Available | Dec 2028 | 850K |
| GFS DEVELOPMENTS "Coventry Gardens 2" | Available | Dec 2027 | 710K |
| GRID "The Bliss" | Available | Dec 2026 | 1.1M |
| GUTTI "Veona by Gutti" | Available | Oct 2027 | 687K |
| HMB "Beverly Park" | Available | Dec 2027 | 1.0M |
| HRE DEVELOPMENT "Wadi Hills" | Available | Mar 2028 | 787K |
| HZ DEVELOPMENT "Forest City 2" | Available | Aug 2027 | 721K |
| IMTIAZ "Cove Boulevard" | Available | Jun 2028 | 2.1M |
| IMTIAZ "Cove Edition 2" | Available | Oct 2026 | 1.3M |
| IMTIAZ "Cove Edition 3" | Available | Nov 2026 | 715K |
| IMTIAZ "Cove Edition 6" | Available | Dec 2027 | 745K |
| IMTIAZ "Cove Living Residence" | Available | Mar 2027 | 700K |
| IMTIAZ "Le Blanc by Imtiaz" | Available | Jun 2028 | 869K |