Project
OBJECT 1 "VERDAN1A 3"
Developer
| Handover | Sep 2027 |
| Area | 506 — 960 ft² |
| Ownership | freehold |
| NOC | 40 |
| Service Charge | 15 AED/ft² |
56 Available Units
Apartments 56
Price Range
887.7K — 1.6M AEDArea Range
505.81 — 959.68 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| 103 | Apartments | Studio | 505.81 | 887.7K | |
| 303 | Apartments | Studio | 505.81 | 887.7K | |
| 602 | Apartments | 1 BR | 723.36 | 1.2M | |
| 609 | Apartments | 1 BR | 733.90 | 1.2M | |
| 513 | Apartments | 1 BR | 736.00 | 1.2M | |
| 613 | Apartments | 1 BR | 736.00 | 1.2M | |
| 913 | Apartments | 1 BR | 736.00 | 1.2M | |
| 204 | Apartments | 1 BR | 758.33 | 1.2M | |
| 206 | Apartments | 1 BR | 761.01 | 1.2M | |
| 307 | Apartments | 1 BR | 762.95 | 1.2M | |
| 207 | Apartments | 1 BR | 762.95 | 1.2M | |
| 101 | Apartments | 1 BR | 767.88 | 1.2M | |
| 201 | Apartments | 1 BR | 767.88 | 1.2M | |
| 605 | Apartments | 1 BR | 757.06 | 1.2M | |
| 405 | Apartments | 1 BR | 757.15 | 1.2M | |
| 604 | Apartments | 1 BR | 758.24 | 1.2M | |
| 504 | Apartments | 1 BR | 758.24 | 1.2M | |
| 406 | Apartments | 1 BR | 761.01 | 1.2M | |
| 506 | Apartments | 1 BR | 761.01 | 1.2M | |
| 607 | Apartments | 1 BR | 762.95 | 1.2M | |
| 407 | Apartments | 1 BR | 762.95 | 1.2M | |
| 507 | Apartments | 1 BR | 762.95 | 1.2M | |
| 1011 | Apartments | 1 BR | 743.94 | 1.2M | |
| 501 | Apartments | 1 BR | 767.88 | 1.2M | |
| 401 | Apartments | 1 BR | 767.88 | 1.2M | |
| 601 | Apartments | 1 BR | 767.88 | 1.2M | |
| 906 | Apartments | 1 BR | 761.01 | 1.2M | |
| 706 | Apartments | 1 BR | 761.01 | 1.2M | |
| 907 | Apartments | 1 BR | 762.95 | 1.3M | |
| 807 | Apartments | 1 BR | 762.95 | 1.3M | |
| 1005 | Apartments | 1 BR | 757.06 | 1.3M | |
| 701 | Apartments | 1 BR | 767.88 | 1.3M | |
| 801 | Apartments | 1 BR | 767.88 | 1.3M | |
| 901 | Apartments | 1 BR | 767.88 | 1.3M | |
| 1004 | Apartments | 1 BR | 758.24 | 1.3M | |
| 1006 | Apartments | 1 BR | 761.01 | 1.3M | |
| 610 | Apartments | 1 BR | 785.04 | 1.3M | |
| 510 | Apartments | 1 BR | 785.04 | 1.3M | |
| 1007 | Apartments | 1 BR | 762.95 | 1.3M | |
| 1001 | Apartments | 1 BR | 767.88 | 1.3M | |
| 710 | Apartments | 1 BR | 785.04 | 1.3M | |
| 810 | Apartments | 1 BR | 785.04 | 1.3M | |
| 910 | Apartments | 1 BR | 785.04 | 1.3M | |
| 113 | Apartments | 1 BR | 912.03 | 1.5M | |
| 213 | Apartments | 1 BR | 912.03 | 1.5M | |
| 313 | Apartments | 1 BR | 912.03 | 1.5M | |
| 512 | Apartments | 1 BR | 911.89 | 1.5M | |
| 612 | Apartments | 1 BR | 911.89 | 1.5M | |
| 413 | Apartments | 1 BR | 912.03 | 1.5M | |
| 712 | Apartments | 1 BR | 911.89 | 1.5M | |
| 812 | Apartments | 1 BR | 911.89 | 1.5M | |
| 912 | Apartments | 1 BR | 911.89 | 1.5M | |
| 608 | Apartments | 1 BR | 959.68 | 1.5M | |
| 808 | Apartments | 1 BR | 959.68 | 1.6M | |
| 908 | Apartments | 1 BR | 959.68 | 1.6M | |
| 1008 | Apartments | 1 BR | 959.68 | 1.6M |
Amenities
Children’s poolClub houseCovered ParkingCovered gymKids Play AreaLiftLobbyLoungePool DeckSPASaunaShared PoolShared gym & fitnessYoga AreaYoga studio
More in Dubailand Residence Complex
| Project | Status | Handover | From |
|---|---|---|---|
| AARK DEVELOPERS "Aark Terraces" | Available | Dec 2027 | 1.1M |
| ABOU EID "Celia Homes" | Available | Jun 2028 | 720K |
| AG PROPERTIES "AG ARK" | Available | Sep 2027 | 906K |
| AG PROPERTIES "AG AUM Residence" | Available | Sep 2027 | 957K |
| ARIB DEVELOPMENTS "Arib Collection" | Available | Dec 2027 | 773K |
| DUGASTA "Maya 3" | Available | Jan 2023 | 2.7M |
| DUGASTA "Terra Tower" | Available | Jun 2027 | 1.3M |
| EMPIRE DEVELOPMENTS "Empire Gardens" | Available | Dec 2028 | 830K |
| GFS DEVELOPMENTS "Coventry Gardens 2" | Launch | Sep 2027 | 1.1M |
| GRID "The Bliss" | Available | Dec 2026 | 1.1M |
| GUTTI "Veona by Gutti" | Available | Oct 2027 | 648K |
| HMB "Beverly Park" | Available | Dec 2027 | 650K |
| HRE DEVELOPMENT "Wadi Hills" | Available | Sep 2028 | 731K |
| HZ DEVELOPMENT "Forest City 2" | Available | Jun 2027 | 661K |
| IMTIAZ "Cove Boulevard" | Available | Jun 2028 | 1.4M |
| IMTIAZ "Cove Edition 3" | Available | Nov 2026 | 670K |
| IMTIAZ "Cove Edition 6" | Available | Dec 2027 | 746K |
| IMTIAZ "Cove Living Residence" | Available | Mar 2027 | 750K |
| IMTIAZ "Le Blanc by Imtiaz" | Available | Jun 2028 | 868K |
| IMTIAZ “Cove Grand” | Available | Aug 2027 | 758K |