Project
MR. EIGHT DEVELOPMENT "Villa del BRUNELLO"
Developer
| Handover | Dec 2027 |
| Area | 1067 — 5792 ft² |
| Ownership | freehold |
| NOC | 20 |
| Service Charge | 25 AED/ft² |
39 Available Units
Apartments 39
Price Range
5.2M — 22.6M AEDArea Range
1,067.35 — 5,792.28 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| 306 | Apartments | 2 BR | 1324.93 | 5.2M | |
| 606 | Apartments | 2 BR | 1422.77 | 5.3M | |
| 304 | Apartments | 2 BR | 1067.35 | 5.3M | |
| 401 | Apartments | 2 BR | 1684.34 | 6.5M | |
| 701 | Apartments | 2 BR | 1747.95 | 6.7M | |
| 1001 | Apartments | 2 BR | 1778.09 | 6.8M | |
| 302 | Apartments | 3 BR | 2008.55 | 8.1M | |
| 605 | Apartments | 3 BR | 2101.22 | 8.2M | |
| 305 | Apartments | 3 BR | 2286.25 | 8.5M | |
| 905 | Apartments | 3 BR | 2228.67 | 8.8M | |
| 106 | Apartments | 3 BR | 2923.48 | 9.2M | |
| 104 | Apartments | 4 BR | 2804.43 | 9.8M | |
| 407 | Apartments | 3 BR | 2478.93 | 10.2M | |
| 705 | Apartments | 4 BR | 2534.26 | 10.5M | |
| 405 | Apartments | 4 BR | 2610.89 | 10.5M | |
| 1005 | Apartments | 4 BR | 2527.15 | 10.7M | |
| 102 | Apartments | 4 BR | 3818.60 | 10.8M | |
| 1202 | Apartments | 3 BR | 1853.98 | 11M | |
| 301 | Apartments | 4 BR | 2777.09 | 11.1M | |
| 707 | Apartments | 3 BR | 2639.74 | 11.1M | |
| 105 | Apartments | 4 BR | 4893.70 | 11.2M | |
| 103 | Apartments | 4 BR | 3857.68 | 11.3M | |
| 1007 | Apartments | 3 BR | 2634.25 | 11.3M | |
| 601 | Apartments | 4 BR | 2832.31 | 11.6M | |
| 901 | Apartments | 4 BR | 2865.46 | 12M | |
| 706 | Apartments | 4 BR | 3112.82 | 12.8M | |
| 406 | Apartments | 4 BR | 3191.39 | 12.8M | |
| 403 | Apartments | 4 BR | 3206.78 | 12.8M | |
| 404 | Apartments | 4 BR | 3228.20 | 13M | |
| 703 | Apartments | 4 BR | 3203.02 | 13.1M | |
| 1006 | Apartments | 4 BR | 3199.36 | 13.4M | |
| 1004 | Apartments | 4 BR | 3220.45 | 13.6M | |
| 704 | Apartments | 4 BR | 3360.60 | 13.8M | |
| 101 | Apartments | 4 BR | 5792.28 | 15M | |
| 402 | Apartments | 4 BR | 3930.87 | 15.8M | |
| 702 | Apartments | 4 BR | 4163.27 | 16.1M | |
| 1002 | Apartments | 4 BR | 4253.25 | 18M | |
| 1203 | Apartments | 3 BR | 4081.03 | 20M | |
| 1204 | Apartments | 4 BR | 4612.55 | 22.6M |
Amenities
BBQBeach AccessCabanasClub houseConcierge ServiceCovered gymDriver ServiceFitness ZoneGolf courseHousekeeping ServicesIndoor YogaInfinity poolLaundryLiftLobbyLoungeMaintenance warrantyParkingPet SittingPool DeckPool LoungePrivate LoungePrivate poolResting AreasSecurity and CCTVShared PoolSmart homeSocial zoneTerrace GardenValet parking
More in Dubai Islands
| Project | Status | Handover | From |
|---|---|---|---|
| AB DEVELOPERS "Bayview Boulevard" | Launch | Mar 2027 | 2.1M |
| ABRA "Allegro Park" | Available | Dec 2027 | 2.1M |
| ABRA "Allegro Residences" | Available | Dec 2026 | 3.0M |
| AG PROPERTIES "Whitecliffs Residences" | Available | Dec 2027 | 2.2M |
| AHMADYAR DEVELOPMENTS "Vestoria Bay" | Available | Dec 2027 | 2.9M |
| AHMED AL ANSARI "Ocean Tower" | Available | Mar 2027 | 1.8M |
| AMIRAH DEVELOPMENTS "Bonds Avenue Residences" | Available | Mar 2027 | 1.9M |
| AMIS DEVELOPMENT "The Tides" | Available | Apr 2028 | 2.1M |
| ANAX DEVELOPMENTS "ELLE Residences Dubai Islands" | Available | Dec 2027 | 2.8M |
| ARSENAL EAST "Zephyra Residences" | Available | Dec 2027 | 1.9M |
| AVENEW "Lia" | Available | Mar 2028 | 2.2M |
| AVENEW "Silena Residences" | Available | Jun 2028 | 13.9M |
| AYAT "Ayamore Residence" | Available | Mar 2027 | 2.5M |
| AYS DEVELOPERS "Breva" | Launch | - | - |
| AYS DEVELOPERS "TIVANNO" | Launch | Mar 2027 | 2.1M |
| AYS DEVELOPERS "Ventone" | Launch | Dec 2027 | 2.1M |
| AZIZI "Azizi Wasel" | Available | Jun 2027 | 1.2M |
| BEYOND BY OMNIYAT "Hado by Beyond" | Available | Sep 2029 | 2.5M |
| CASA VISTA "Aquora" | Launch | Mar 2028 | 1.9M |
| CASAGRAND DEVELOPMENT "Hermina" | Available | Jun 2028 | 1.9M |