Project
MGS "Edgewater Residences Phase 3"
Developer
| Handover | Dec 2026 |
| Area | 645 — 3802 ft² |
| Ownership | freehold |
| NOC | 35 |
| Service Charge | 19 AED/ft² |
100 Available Units
Apartments 100
Price Range
2.2M — 3.4M AEDArea Range
645 — 1,748 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| B207 | Apartments | 1 BR | 786.00 | 2.2M | |
| B307 | Apartments | 1 BR | 789.00 | 2.2M | |
| B302 | Apartments | 1 BR | 772.00 | 2.2M | |
| B402 | Apartments | 1 BR | 789.00 | 2.2M | |
| B202 | Apartments | 1 BR | 784.00 | 2.2M | |
| B203 | Apartments | 1 BR | 787.00 | 2.2M | |
| B206 | Apartments | 1 BR | 795.00 | 2.2M | |
| B403 | Apartments | 1 BR | 786.00 | 2.2M | |
| B404 | Apartments | 1 BR | 793.00 | 2.2M | |
| B406 | Apartments | 1 BR | 794.00 | 2.2M | |
| B503 | Apartments | 1 BR | 795.00 | 2.2M | |
| B303 | Apartments | 1 BR | 795.00 | 2.2M | |
| B204 | Apartments | 1 BR | 794.00 | 2.2M | |
| B506 | Apartments | 1 BR | 846.00 | 2.2M | |
| B703 | Apartments | 1 BR | 795.00 | 2.2M | |
| B504 | Apartments | 1 BR | 849.00 | 2.2M | |
| B707 | Apartments | 1 BR | 789.00 | 2.2M | |
| B706 | Apartments | 1 BR | 846.00 | 2.2M | |
| B1002 | Apartments | 1 BR | 789.00 | 2.3M | |
| C104 | Apartments | 1 BR | 765.00 | 2.3M | |
| B306 | Apartments | 1 BR | 846.00 | 2.3M | |
| B304 | Apartments | 1 BR | 849.00 | 2.3M | |
| A104 | Apartments | 1 BR | 770.00 | 2.3M | |
| B106 | Apartments | 1 BR | 1145.00 | 2.4M | |
| B513 | Apartments | 1 BR | 646.00 | 2.4M | |
| C603 | Apartments | 1 BR | 730.00 | 2.4M | |
| B102 | Apartments | 1 BR | 1135.00 | 2.4M | |
| B613 | Apartments | 1 BR | 645.00 | 2.5M | |
| B104 | Apartments | 1 BR | 1145.00 | 2.5M | |
| B107 | Apartments | 1 BR | 1161.00 | 2.5M | |
| C503 | Apartments | 1 BR | 791.00 | 2.5M | |
| B813 | Apartments | 1 BR | 645.00 | 2.6M | |
| C105 | Apartments | 1 BR | 1587.00 | 2.6M | |
| B205 | Apartments | 1 BR | 1216.00 | 2.6M | |
| B305 | Apartments | 1 BR | 1217.00 | 2.6M | |
| A503 | Apartments | 1 BR | 791.00 | 2.6M | |
| B405 | Apartments | 1 BR | 1216.00 | 2.6M | |
| B605 | Apartments | 1 BR | 1216.00 | 2.6M | |
| B705 | Apartments | 1 BR | 1217.00 | 2.6M | |
| B505 | Apartments | 1 BR | 1217.00 | 2.6M | |
| B913 | Apartments | 1 BR | 646.00 | 2.6M | |
| A105 | Apartments | 1 BR | 1602.00 | 2.6M | |
| B1013 | Apartments | 1 BR | 645.00 | 2.6M | |
| B103 | Apartments | 1 BR | 1159.00 | 2.6M | |
| B512 | Apartments | 1 BR | 703.00 | 2.6M | |
| B1113 | Apartments | 1 BR | 646.00 | 2.7M | |
| C1003 | Apartments | 1 BR | 730.00 | 2.7M | |
| A703 | Apartments | 1 BR | 791.00 | 2.7M | |
| C903 | Apartments | 1 BR | 791.00 | 2.7M | |
| B805 | Apartments | 1 BR | 1216.00 | 2.7M | |
| B905 | Apartments | 1 BR | 1217.00 | 2.7M | |
| C607 | Apartments | 1 BR | 697.00 | 2.7M | |
| B712 | Apartments | 1 BR | 703.00 | 2.7M | |
| A607 | Apartments | 1 BR | 698.00 | 2.8M | |
| B1005 | Apartments | 1 BR | 1216.00 | 2.8M | |
| B1105 | Apartments | 1 BR | 1216.00 | 2.8M | |
| A507 | Apartments | 1 BR | 799.00 | 2.8M | |
| B1112 | Apartments | 1 BR | 703.00 | 2.9M | |
| C304 | Apartments | 2 BR | 1219.00 | 2.9M | |
| B1205 | Apartments | 1 BR | 714.00 | 2.9M | |
| B1204 | Apartments | 1 BR | 1108.00 | 3M | |
| C305 | Apartments | 2 BR | 1261.00 | 3M | |
| C404 | Apartments | 2 BR | 1136.00 | 3M | |
| A305 | Apartments | 2 BR | 1265.00 | 3.1M | |
| C505 | Apartments | 2 BR | 1261.00 | 3.1M | |
| A404 | Apartments | 2 BR | 1139.00 | 3.1M | |
| C204 | Apartments | 2 BR | 1140.00 | 3.1M | |
| B301 | Apartments | 1 BR | 1477.00 | 3.1M | |
| A204 | Apartments | 2 BR | 1136.00 | 3.1M | |
| A505 | Apartments | 2 BR | 1265.00 | 3.1M | |
| C102 | Apartments | 2 BR | 1364.00 | 3.1M | |
| C604 | Apartments | 2 BR | 1136.00 | 3.1M | |
| C804 | Apartments | 2 BR | 1136.00 | 3.2M | |
| A705 | Apartments | 2 BR | 1265.00 | 3.2M | |
| C205 | Apartments | 2 BR | 1181.00 | 3.2M | |
| C405 | Apartments | 2 BR | 1183.00 | 3.2M | |
| C107 | Apartments | 2 BR | 1293.00 | 3.2M | |
| A804 | Apartments | 2 BR | 1139.00 | 3.2M | |
| B105 | Apartments | 1 BR | 1748.00 | 3.2M | |
| A905 | Apartments | 2 BR | 1265.00 | 3.2M | |
| A205 | Apartments | 2 BR | 1183.00 | 3.2M | |
| A405 | Apartments | 2 BR | 1183.00 | 3.2M | |
| A202 | Apartments | 2 BR | 1127.00 | 3.2M | |
| C1105 | Apartments | 2 BR | 1264.00 | 3.3M | |
| C605 | Apartments | 2 BR | 1183.00 | 3.3M | |
| A1004 | Apartments | 2 BR | 1139.00 | 3.3M | |
| A107 | Apartments | 2 BR | 1294.00 | 3.3M | |
| C904 | Apartments | 2 BR | 1219.00 | 3.3M | |
| A1105 | Apartments | 2 BR | 1265.00 | 3.3M | |
| A605 | Apartments | 2 BR | 1183.00 | 3.3M | |
| C302 | Apartments | 2 BR | 1161.00 | 3.3M | |
| C805 | Apartments | 2 BR | 1183.00 | 3.3M | |
| C402 | Apartments | 2 BR | 1127.00 | 3.3M | |
| C704 | Apartments | 2 BR | 1219.00 | 3.3M | |
| C1104 | Apartments | 2 BR | 1219.00 | 3.3M | |
| A904 | Apartments | 2 BR | 1219.00 | 3.4M | |
| A302 | Apartments | 2 BR | 1161.00 | 3.4M | |
| A805 | Apartments | 2 BR | 1183.00 | 3.4M | |
| A402 | Apartments | 2 BR | 1127.00 | 3.4M | |
| A704 | Apartments | 2 BR | 1219.00 | 3.4M |
Amenities
Children’s poolJogging tracksKids Play AreaLeisure areasLiftLobbyMeditation zoneOpen air gymPaddle courtRecreational areasShared gymSocial zoneYoga studio
More in Dubai Islands
| Project | Status | Handover | From |
|---|---|---|---|
| AB DEVELOPERS "Bayview Boulevard" | Launch | Mar 2027 | 2.1M |
| ABRA "Allegro Park" | Available | Dec 2027 | 2.1M |
| ABRA "Allegro Residences" | Available | Dec 2026 | 3.0M |
| AG PROPERTIES "Whitecliffs Residences" | Available | Dec 2027 | 2.2M |
| AHMADYAR DEVELOPMENTS "Vestoria Bay" | Available | Dec 2027 | 2.9M |
| AHMED AL ANSARI "Ocean Tower" | Available | Mar 2027 | 1.8M |
| AMIRAH DEVELOPMENTS "Bonds Avenue Residences" | Available | Mar 2027 | 1.9M |
| AMIS DEVELOPMENT "The Tides" | Available | Apr 2028 | 2.1M |
| ANAX DEVELOPMENTS "ELLE Residences Dubai Islands" | Available | Dec 2027 | 2.8M |
| ARSENAL EAST "Zephyra Residences" | Available | Dec 2027 | 1.9M |
| AVENEW "Lia" | Available | Mar 2028 | 2.2M |
| AVENEW "Silena Residences" | Available | Jun 2028 | 13.9M |
| AYAT "Ayamore Residence" | Available | Mar 2027 | 2.5M |
| AYS DEVELOPERS "Breva" | Launch | - | - |
| AYS DEVELOPERS "TIVANNO" | Launch | Mar 2027 | 2.1M |
| AYS DEVELOPERS "Ventone" | Launch | Dec 2027 | 2.1M |
| AZIZI "Azizi Wasel" | Available | Jun 2027 | 1.2M |
| BEYOND BY OMNIYAT "Hado by Beyond" | Available | Sep 2029 | 2.5M |
| CASA VISTA "Aquora" | Launch | Mar 2028 | 1.9M |
| CASAGRAND DEVELOPMENT "Hermina" | Available | Jun 2028 | 1.9M |