Project
METROPOLITAN "Marea Residences"
Developer
| Handover | Sep 2027 |
| Area | 1245 — 3563 ft² |
| Ownership | freehold |
| NOC | 30 |
| Service Charge | 20 AED/ft² |
32 Available Units
Apartments 28Penthouse 4
Price Range
2.7M — 9.1M AEDArea Range
1,244.63 — 3,562.74 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| 103 | Apartments | 1 BR | 1322.24 | 2.7M | |
| 201 | Apartments | 2 BR | 1244.63 | 3M | |
| 501 | Apartments | 2 BR | 1244.63 | 3.1M | |
| 601 | Apartments | 2 BR | 1245.71 | 3.1M | |
| 206 | Apartments | 2 BR | 1398.98 | 3.2M | |
| 202 | Apartments | 2 BR | 1256.15 | 3.2M | |
| 205 | Apartments | 2 BR | 1295.97 | 3.2M | |
| 204 | Apartments | 2 BR | 1272.40 | 3.3M | |
| 506 | Apartments | 2 BR | 1398.98 | 3.3M | |
| 605 | Apartments | 2 BR | 1253.13 | 3.3M | |
| 502 | Apartments | 2 BR | 1256.15 | 3.3M | |
| 505 | Apartments | 2 BR | 1295.97 | 3.3M | |
| 606 | Apartments | 2 BR | 1484.23 | 3.3M | |
| 602 | Apartments | 2 BR | 1282.95 | 3.4M | |
| 504 | Apartments | 2 BR | 1272.40 | 3.4M | |
| 1005 | Apartments | 2 BR | 1246.57 | 3.4M | |
| 905 | Apartments | 2 BR | 1295.97 | 3.4M | |
| 203 | Apartments | 2 BR | 1401.78 | 3.4M | |
| 902 | Apartments | 2 BR | 1256.15 | 3.4M | |
| 906 | Apartments | 2 BR | 1398.98 | 3.4M | |
| 503 | Apartments | 2 BR | 1401.78 | 3.5M | |
| 1002 | Apartments | 2 BR | 1319.65 | 3.6M | |
| 102 | Apartments | 2 BR | 1627.93 | 3.6M | |
| 603 | Apartments | 2 BR | 1408.56 | 3.6M | |
| 903 | Apartments | 2 BR | 1401.78 | 3.7M | |
| 1003 | Apartments | 2 BR | 1381.01 | 3.7M | |
| 101 | Apartments | 2 BR | 2878.59 | 4.1M | |
| 104 | Apartments | 2 BR | 2931.66 | 4.3M | |
| 1201 | Penthouse | 2 BR | 3518.72 | 8.2M | |
| 1202 | Penthouse | 3 BR | 3546.06 | 8.5M | |
| 1203 | Penthouse | 2 BR | 3382.66 | 8.9M | |
| 1204 | Penthouse | 3 BR | 3562.74 | 9.1M |
Amenities
Adults PoolBeach AccessConcierge ServiceCovered gymFloating deck with sunbedsInfinity poolLandscaped gardenLeisure areasLiftLobbyLoungePark AccessPets AllowedPool DeckPool LoungePrivate LoungePrivate poolRecreational areasResting AreasSPASaunaSecurity and CCTVShared PoolShared gymSitting AreaSmart homeSocial zoneWalking paths
More in Dubai Islands
| Project | Status | Handover | From |
|---|---|---|---|
| AB DEVELOPERS "Bayview Boulevard" | Launch | Mar 2027 | 2.1M |
| ABRA "Allegro Park" | Available | Dec 2027 | 2.1M |
| ABRA "Allegro Residences" | Available | Dec 2026 | 3.0M |
| AG PROPERTIES "Whitecliffs Residences" | Available | Dec 2027 | 2.2M |
| AHMADYAR DEVELOPMENTS "Vestoria Bay" | Available | Dec 2027 | 2.9M |
| AHMED AL ANSARI "Ocean Tower" | Available | Mar 2027 | 1.8M |
| AMIRAH DEVELOPMENTS "Bonds Avenue Residences" | Available | Mar 2027 | 1.9M |
| AMIS DEVELOPMENT "The Tides" | Available | Apr 2028 | 2.1M |
| ANAX DEVELOPMENTS "ELLE Residences Dubai Islands" | Available | Dec 2027 | 2.8M |
| ARSENAL EAST "Zephyra Residences" | Available | Dec 2027 | 1.9M |
| AVENEW "Lia" | Available | Mar 2028 | 2.2M |
| AVENEW "Silena Residences" | Available | Jun 2028 | 13.9M |
| AYAT "Ayamore Residence" | Available | Mar 2027 | 2.5M |
| AYS DEVELOPERS "Breva" | Launch | - | - |
| AYS DEVELOPERS "TIVANNO" | Launch | Mar 2027 | 2.1M |
| AYS DEVELOPERS "Ventone" | Launch | Dec 2027 | 2.1M |
| AZIZI "Azizi Wasel" | Available | Jun 2027 | 1.2M |
| BEYOND BY OMNIYAT "Hado by Beyond" | Available | Sep 2029 | 2.5M |
| CASA VISTA "Aquora" | Launch | Mar 2028 | 1.9M |
| CASAGRAND DEVELOPMENT "Hermina" | Available | Jun 2028 | 1.9M |