Project
MASHRIQ ELITE DEVELOPMENTS "Floareá Oasis"
Developer
Mashriq Elite Developments
54 Available units
- Apartments 54
- Price range
- 719K — 1.8M AED
- Area range
- 408.92 — 1,285.32 ft²
| Unit | Type | Layout | Area ft² | Price AED | |
|---|---|---|---|---|---|
| 116 | Apartments | Studio | 429.16 | 719K | |
| 1104 | Apartments | Studio | 425.39 | 749K | |
| 806 | Apartments | Studio | 411.94 | 749K | |
| 905 | Apartments | Studio | 425.28 | 749K | |
| 1206 | Apartments | Studio | 411.94 | 752K | |
| 1316 | Apartments | Studio | 428.52 | 752K | |
| 1216 | Apartments | Studio | 425.28 | 752K | |
| 1315 | Apartments | Studio | 425.28 | 752K | |
| 1215 | Apartments | Studio | 408.92 | 752K | |
| 1204 | Apartments | Studio | 425.39 | 752K | |
| 313 | Apartments | Studio | 460.81 | 780K | |
| 1314 | Apartments | Studio | 408.92 | 785K | |
| 1212 | Apartments | Studio | 425.28 | 785K | |
| 1109 | Apartments | Studio | 425.28 | 785K | |
| 1209 | Apartments | Studio | 425.28 | 785K | |
| 1308 | Apartments | Studio | 425.28 | 785K | |
| 1311 | Apartments | Studio | 425.28 | 785K | |
| 1113 | Apartments | Studio | 460.81 | 799K | |
| 1208 | Apartments | Studio | 460.81 | 799K | |
| 908 | Apartments | Studio | 460.81 | 799K | |
| 808 | Apartments | Studio | 460.81 | 799K | |
| 1213 | Apartments | Studio | 460.81 | 799K | |
| 118 | Apartments | 1 BR | 828.93 | 1.1M | |
| 819 | Apartments | 1 BR | 761.76 | 1.1M | |
| 919 | Apartments | 1 BR | 761.76 | 1.1M | |
| 1002 | Apartments | 1 BR | 762.52 | 1.1M | |
| 1102 | Apartments | 1 BR | 762.52 | 1.1M | |
| 1119 | Apartments | 1 BR | 761.76 | 1.1M | |
| 1202 | Apartments | 1 BR | 762.52 | 1.1M | |
| 1219 | Apartments | 1 BR | 761.76 | 1.1M | |
| 1318 | Apartments | 1 BR | 762.52 | 1.1M | |
| 102 | Apartments | 1 BR | 916.55 | 1.2M | |
| 1218 | Apartments | 1 BR | 826.45 | 1.3M | |
| 1203 | Apartments | 1 BR | 825.81 | 1.3M | |
| 1120 | Apartments | 1 BR | 856.16 | 1.3M | |
| 1101 | Apartments | 1 BR | 856.16 | 1.3M | |
| 110 | Apartments | 1 BR | 864.77 | 1.3M | |
| 1301 | Apartments | 1 BR | 856.16 | 1.3M | |
| 1201 | Apartments | 1 BR | 856.16 | 1.3M | |
| 109 | Apartments | 1 BR | 864.77 | 1.3M | |
| 1319 | Apartments | 1 BR | 856.16 | 1.3M | |
| 1220 | Apartments | 1 BR | 856.16 | 1.3M | |
| 1310 | Apartments | 1 BR | 864.88 | 1.4M | |
| 1211 | Apartments | 1 BR | 864.88 | 1.4M | |
| 1309 | Apartments | 1 BR | 864.88 | 1.4M | |
| 207 | Apartments | 2 BR | 1237.10 | 1.8M | |
| 214 | Apartments | 2 BR | 1236.35 | 1.8M | |
| 314 | Apartments | 2 BR | 1236.35 | 1.8M | |
| 1207 | Apartments | 2 BR | 1237.10 | 1.8M | |
| 1214 | Apartments | 2 BR | 1236.35 | 1.8M | |
| 307 | Apartments | 2 BR | 1237.10 | 1.8M | |
| 1014 | Apartments | 2 BR | 1236.35 | 1.8M | |
| 1313 | Apartments | 2 BR | 1234.30 | 1.8M | |
| 1306 | Apartments | 2 BR | 1285.32 | 1.8M |
About
Floareá Oasis is a unique residential complex by the developer Mashriq Elite Developments. This is the epitome of luxury living in DLRC. The building includes three basement floors, a ground floor, thirteen residential floors, and a rooftop. The expansive glass panels open the structure to natural light and sweeping views, while the horizontal balcony bands create a sense of rhythm and fluidity. Offering an exquisite selection of studios and one- and two-bedroom residences, each home is perfectly designed with spacious layouts, premium finishes, and seamless functionality. Floareá Oasis is where modern design combines with timeless charm: integrated smart features offer intuitive control and modern convenience at your command, while premium European craftsmanship is reflected in every finish and appliance. Thoughtfully curated amenities are there to enrich the everyday living with a spacious swimming pool, a gym, a stylish lobby, a library, a charging station for electric vehicles, a board games corner, and a variety of places to relax. Perfectly positioned in Dubai's most prestigious neighborhoods, Floareá Oasis grants seamless connectivity to key landmarks and lifestyle destinations: Dubai Outlet Mall – 10 minutes, Silicon Oasis – 10 minutes, Global Village – 15 minutes, Dubai Safari Park – 20 minutes, IMG Adventures – 10 minutes, Hamdan Sports Complex – 14 minutes, Dubai Mall – 15 minutes, Burj Khalifa – 15 minutes.
More in Dubailand Residence Complex
| Project | Status | Handover | From |
|---|---|---|---|
| AARK DEVELOPERS "Aark Terraces" | Available | Jun 2028 | 978K |
| ABOU EID "Celia Homes" | Available | Jun 2028 | 680K |
| AG PROPERTIES "AG ARK" | Available | Dec 2027 | 846K |
| AG PROPERTIES "AG AUM Residence" | Available | Dec 2027 | 864K |
| ARIB DEVELOPMENTS "Arib Collection" | Available | Jul 2028 | 765K |
| DUGASTA "Maya 3" | Available | Jan 2023 | 1.4M |
| DUGASTA "Terra Tower" | Available | Jun 2027 | 1.4M |
| EMPIRE DEVELOPMENTS "Empire Gardens" | Available | Dec 2028 | 850K |
| GFS DEVELOPMENTS "Coventry Gardens 2" | Available | Dec 2027 | 710K |
| GRID "The Bliss" | Available | Dec 2026 | 1.1M |
| GUTTI "Veona by Gutti" | Available | Oct 2027 | 687K |
| HMB "Beverly Park" | Available | Dec 2027 | 1.0M |
| HRE DEVELOPMENT "Wadi Hills" | Available | Mar 2028 | 787K |
| HZ DEVELOPMENT "Forest City 2" | Available | Aug 2027 | 721K |
| IMTIAZ "Cove Boulevard" | Available | Jun 2028 | 2.1M |
| IMTIAZ "Cove Edition 2" | Available | Oct 2026 | 1.3M |
| IMTIAZ "Cove Edition 3" | Available | Nov 2026 | 715K |
| IMTIAZ "Cove Edition 6" | Available | Dec 2027 | 745K |
| IMTIAZ "Cove Living Residence" | Available | Mar 2027 | 700K |
| IMTIAZ "Le Blanc by Imtiaz" | Available | Jun 2028 | 869K |