Project
MASHRIQ ELITE DEVELOPMENTS "Floareá Oasis"
Developer
| Handover | Mar 2028 |
| Area | 409 — 1285 ft² |
| Ownership | freehold |
| NOC | 40 |
| Service Charge | 15 AED/ft² |
54 Available Units
Apartments 54
Price Range
719K — 1.8M AEDArea Range
408.92 — 1,285.32 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| 116 | Apartments | Studio | 429.16 | 719K | |
| 1104 | Apartments | Studio | 425.39 | 749K | |
| 806 | Apartments | Studio | 411.94 | 749K | |
| 905 | Apartments | Studio | 425.28 | 749K | |
| 1206 | Apartments | Studio | 411.94 | 752K | |
| 1316 | Apartments | Studio | 428.52 | 752K | |
| 1216 | Apartments | Studio | 425.28 | 752K | |
| 1315 | Apartments | Studio | 425.28 | 752K | |
| 1215 | Apartments | Studio | 408.92 | 752K | |
| 1204 | Apartments | Studio | 425.39 | 752K | |
| 313 | Apartments | Studio | 460.81 | 780K | |
| 1314 | Apartments | Studio | 408.92 | 785K | |
| 1212 | Apartments | Studio | 425.28 | 785K | |
| 1109 | Apartments | Studio | 425.28 | 785K | |
| 1209 | Apartments | Studio | 425.28 | 785K | |
| 1308 | Apartments | Studio | 425.28 | 785K | |
| 1311 | Apartments | Studio | 425.28 | 785K | |
| 1113 | Apartments | Studio | 460.81 | 799K | |
| 1208 | Apartments | Studio | 460.81 | 799K | |
| 908 | Apartments | Studio | 460.81 | 799K | |
| 808 | Apartments | Studio | 460.81 | 799K | |
| 1213 | Apartments | Studio | 460.81 | 799K | |
| 118 | Apartments | 1 BR | 828.93 | 1.1M | |
| 819 | Apartments | 1 BR | 761.76 | 1.1M | |
| 919 | Apartments | 1 BR | 761.76 | 1.1M | |
| 1002 | Apartments | 1 BR | 762.52 | 1.1M | |
| 1102 | Apartments | 1 BR | 762.52 | 1.1M | |
| 1119 | Apartments | 1 BR | 761.76 | 1.1M | |
| 1202 | Apartments | 1 BR | 762.52 | 1.1M | |
| 1219 | Apartments | 1 BR | 761.76 | 1.1M | |
| 1318 | Apartments | 1 BR | 762.52 | 1.1M | |
| 102 | Apartments | 1 BR | 916.55 | 1.2M | |
| 1218 | Apartments | 1 BR | 826.45 | 1.3M | |
| 1203 | Apartments | 1 BR | 825.81 | 1.3M | |
| 1120 | Apartments | 1 BR | 856.16 | 1.3M | |
| 1101 | Apartments | 1 BR | 856.16 | 1.3M | |
| 110 | Apartments | 1 BR | 864.77 | 1.3M | |
| 1301 | Apartments | 1 BR | 856.16 | 1.3M | |
| 1201 | Apartments | 1 BR | 856.16 | 1.3M | |
| 109 | Apartments | 1 BR | 864.77 | 1.3M | |
| 1319 | Apartments | 1 BR | 856.16 | 1.3M | |
| 1220 | Apartments | 1 BR | 856.16 | 1.3M | |
| 1310 | Apartments | 1 BR | 864.88 | 1.4M | |
| 1211 | Apartments | 1 BR | 864.88 | 1.4M | |
| 1309 | Apartments | 1 BR | 864.88 | 1.4M | |
| 207 | Apartments | 2 BR | 1237.10 | 1.8M | |
| 214 | Apartments | 2 BR | 1236.35 | 1.8M | |
| 314 | Apartments | 2 BR | 1236.35 | 1.8M | |
| 1207 | Apartments | 2 BR | 1237.10 | 1.8M | |
| 1214 | Apartments | 2 BR | 1236.35 | 1.8M | |
| 307 | Apartments | 2 BR | 1237.10 | 1.8M | |
| 1014 | Apartments | 2 BR | 1236.35 | 1.8M | |
| 1313 | Apartments | 2 BR | 1234.30 | 1.8M | |
| 1306 | Apartments | 2 BR | 1285.32 | 1.8M |
Amenities
BBQCabanasChildren’s poolCovered gymCoworking zoneElectric Vehicle ChargerFountainKids Play AreaKids splash padLandscaped gardenLeisure areasLibraryLiftLobbyLoungeMeditation zoneOpen air gymOutdoor YogaParkingPool DeckShared PoolShared gymShared gym & fitnessSitting AreaSky GardenSmart homeSocial zoneTable Tennis
More in Dubailand Residence Complex
| Project | Status | Handover | From |
|---|---|---|---|
| AARK DEVELOPERS "Aark Terraces" | Available | Dec 2027 | 1.1M |
| ABOU EID "Celia Homes" | Available | Jun 2028 | 720K |
| AG PROPERTIES "AG ARK" | Available | Sep 2027 | 906K |
| AG PROPERTIES "AG AUM Residence" | Available | Sep 2027 | 957K |
| ARIB DEVELOPMENTS "Arib Collection" | Available | Dec 2027 | 773K |
| DUGASTA "Maya 3" | Available | Jan 2023 | 2.7M |
| DUGASTA "Terra Tower" | Available | Jun 2027 | 1.3M |
| EMPIRE DEVELOPMENTS "Empire Gardens" | Available | Dec 2028 | 830K |
| GFS DEVELOPMENTS "Coventry Gardens 2" | Launch | Sep 2027 | 1.1M |
| GRID "The Bliss" | Available | Dec 2026 | 1.1M |
| GUTTI "Veona by Gutti" | Available | Oct 2027 | 648K |
| HMB "Beverly Park" | Available | Dec 2027 | 650K |
| HRE DEVELOPMENT "Wadi Hills" | Available | Sep 2028 | 731K |
| HZ DEVELOPMENT "Forest City 2" | Available | Jun 2027 | 661K |
| IMTIAZ "Cove Boulevard" | Available | Jun 2028 | 1.4M |
| IMTIAZ "Cove Edition 3" | Available | Nov 2026 | 670K |
| IMTIAZ "Cove Edition 6" | Available | Dec 2027 | 746K |
| IMTIAZ "Cove Living Residence" | Available | Mar 2027 | 750K |
| IMTIAZ "Le Blanc by Imtiaz" | Available | Jun 2028 | 868K |
| IMTIAZ “Cove Grand” | Available | Aug 2027 | 758K |